| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
1994 St. Louis Cardinals Stats and Standings1995 1994 1993
Record: 53 - 61 .465 (Pythagorean: 49 - 65 .432)
Finish: Div. Rank: 3League Rank: T9
Manager: Joe Torre (53 - 61)
Park: Busch Stadium IIHome Attendance: 1,866,544 (Average: 33,331)
- Regular Season Stats -Click on column header to sortClick on playerfor player's pageAbout Stat Abbreviations
Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| Todd Zeile | 113 | 415 | 62 | 111 | 25 | 1 | 19 | 75 | 1 | 3 | 52 | 56 | 3 | 3 | 0 | 7 | 13 | .267 | .348 | .470 | .818 |
| Ray Lankford * | 109 | 416 | 89 | 111 | 25 | 5 | 19 | 57 | 11 | 10 | 58 | 113 | 3 | 4 | 0 | 4 | 0 | .267 | .359 | .488 | .847 |
| Bernard Gilkey | 105 | 380 | 52 | 96 | 22 | 1 | 6 | 45 | 15 | 8 | 39 | 65 | 2 | 10 | 0 | 2 | 6 | .253 | .336 | .363 | .700 |
| Gregg Jefferies # | 103 | 397 | 52 | 129 | 27 | 1 | 12 | 55 | 12 | 5 | 45 | 26 | 12 | 1 | 0 | 4 | 9 | .325 | .391 | .489 | .880 |
| Ozzie Smith # | 98 | 381 | 51 | 100 | 18 | 3 | 3 | 30 | 6 | 3 | 38 | 26 | 3 | 0 | 10 | 4 | 3 | .262 | .326 | .349 | .675 |
| Mark Whiten # | 92 | 334 | 57 | 98 | 18 | 2 | 14 | 53 | 10 | 5 | 37 | 75 | 9 | 1 | 0 | 2 | 8 | .293 | .364 | .485 | .849 |
| Luis Alicea # | 88 | 205 | 32 | 57 | 12 | 5 | 5 | 29 | 4 | 5 | 30 | 38 | 4 | 3 | 1 | 3 | 1 | .278 | .373 | .459 | .832 |
| Geronimo Pena # | 83 | 213 | 33 | 54 | 13 | 1 | 11 | 34 | 9 | 1 | 24 | 54 | 1 | 6 | 4 | 1 | 3 | .254 | .344 | .479 | .823 |
| Tom Pagnozzi | 70 | 243 | 21 | 66 | 12 | 1 | 7 | 40 | 0 | 0 | 21 | 39 | 5 | 0 | 0 | 2 | 3 | .272 | .327 | .416 | .743 |
| Gerald Perry * | 60 | 77 | 12 | 25 | 7 | 0 | 3 | 18 | 1 | 1 | 15 | 12 | 1 | 0 | 0 | 0 | 4 | .325 | .435 | .532 | .967 |
| Jose Oquendo # | 55 | 129 | 13 | 34 | 2 | 2 | 0 | 9 | 1 | 1 | 21 | 16 | 4 | 0 | 1 | 1 | 6 | .264 | .364 | .310 | .674 |
| Brian Jordan | 53 | 178 | 14 | 46 | 8 | 2 | 5 | 15 | 4 | 3 | 16 | 40 | 0 | 1 | 0 | 2 | 6 | .258 | .320 | .410 | .730 |
| Terry McGriff | 42 | 114 | 10 | 25 | 6 | 0 | 0 | 13 | 0 | 0 | 13 | 11 | 1 | 2 | 1 | 1 | 8 | .219 | .308 | .272 | .580 |
| Stan Royer | 39 | 57 | 3 | 10 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | .175 | .175 | .316 | .491 |
| Gerald Young # | 16 | 41 | 5 | 13 | 3 | 2 | 0 | 3 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | .317 | .364 | .488 | .851 |
| Erik Pappas | 15 | 44 | 8 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 10 | 13 | 0 | 1 | 0 | 3 | 1 | .091 | .259 | .114 | .372 |
| Omar Olivares | 15 | 28 | 4 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 1 | .214 | .241 | .321 | .563 |
| Scott Coolbaugh | 15 | 21 | 4 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | .190 | .217 | .476 | .694 |
| Rheal Cormier * | 8 | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .286 | .375 | .286 | .661 |
| John Mabry * | 6 | 23 | 2 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .304 | .360 | .435 | .795 |
| Tripp Cromer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Rich Rodriguez * | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| John Habyan | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Rob Murphy * | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Rene Arocha | 45 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | .111 | .200 | .222 | .422 |
| Bryan Eversgerd | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mike Perez | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Vicente Palacios | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 3 | 0 | 1 | .000 | .000 | .000 | .000 |
| Bob Tewksbury | 24 | 54 | 4 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 19 | 0 | 0 | 4 | 0 | 1 | .185 | .214 | .222 | .437 |
| Allen Watson * | 22 | 38 | 3 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | .158 | .179 | .263 | .443 |
| Tom Urbani * | 20 | 24 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | .250 | .308 | .250 | .558 |
| Rick Sutcliffe * | 16 | 23 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 1 | .130 | .130 | .174 | .304 |
| Frank Cimorelli | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Gary Buckels | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Willie Smith | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Steve Dixon * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| John Frascatore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| TOTALS | 115 | 3902 | 535 | 1026 | 213 | 27 | 108 | 0 | 76 | 46 | 434 | 686 | 0 | 0 | 0 | 0 | 0 | .263 | .337 | .414 | .751 |
* = Switch hitter
# = Bats left-handed
Team Pitching
| Player | G | GS | W | L | SV | CG | SHO | IP | H | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| Rich Rodriguez | 56 | 0 | 3 | 5 | 0 | 0 | 0 | 60.33 | 62 | 27 | 6 | 26 | 4 | 43 | 0 | 1 | 260 | 4 | 15 | 4.03 | 1.46 |
| John Habyan | 52 | 0 | 1 | 0 | 1 | 0 | 0 | 47.33 | 50 | 17 | 2 | 20 | 8 | 46 | 0 | 0 | 204 | 4 | 10 | 3.23 | 1.48 |
| Rob Murphy | 50 | 0 | 4 | 3 | 2 | 0 | 0 | 40.33 | 35 | 17 | 7 | 13 | 2 | 25 | 0 | 0 | 166 | 2 | 15 | 3.79 | 1.19 |
| Rene Arocha | 45 | 7 | 4 | 4 | 11 | 1 | 1 | 83.00 | 94 | 37 | 9 | 21 | 4 | 62 | 0 | 4 | 360 | 2 | 25 | 4.01 | 1.39 |
| Bryan Eversgerd | 40 | 1 | 2 | 3 | 0 | 0 | 0 | 67.67 | 75 | 34 | 8 | 20 | 1 | 47 | 1 | 2 | 283 | 3 | 8 | 4.52 | 1.40 |
| Mike Perez | 36 | 0 | 2 | 3 | 12 | 0 | 0 | 31.00 | 52 | 30 | 5 | 10 | 1 | 20 | 0 | 3 | 155 | 0 | 18 | 8.71 | 2.00 |
| Vicente Palacios | 31 | 17 | 3 | 8 | 1 | 1 | 1 | 117.67 | 104 | 58 | 16 | 43 | 2 | 95 | 0 | 3 | 484 | 4 | 5 | 4.44 | 1.25 |
| Bob Tewksbury | 24 | 24 | 12 | 10 | 0 | 4 | 1 | 155.67 | 190 | 92 | 19 | 22 | 1 | 79 | 0 | 3 | 667 | 1 | 0 | 5.32 | 1.36 |
| Allen Watson | 22 | 22 | 6 | 5 | 0 | 0 | 0 | 115.67 | 130 | 71 | 15 | 53 | 0 | 74 | 2 | 8 | 523 | 2 | 0 | 5.52 | 1.58 |
| Tom Urbani | 20 | 10 | 3 | 7 | 0 | 0 | 0 | 80.33 | 98 | 46 | 12 | 21 | 0 | 43 | 1 | 3 | 354 | 4 | 2 | 5.15 | 1.48 |
| Rick Sutcliffe | 16 | 14 | 6 | 4 | 0 | 0 | 0 | 67.67 | 93 | 49 | 11 | 32 | 2 | 26 | 1 | 2 | 319 | 4 | 1 | 6.52 | 1.85 |
| Omar Olivares | 14 | 12 | 3 | 4 | 1 | 1 | 0 | 73.67 | 84 | 47 | 10 | 37 | 0 | 26 | 0 | 4 | 333 | 5 | 2 | 5.74 | 1.64 |
| Frank Cimorelli | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 13.33 | 20 | 13 | 0 | 10 | 2 | 1 | 0 | 2 | 73 | 2 | 2 | 8.78 | 2.25 |
| Gary Buckels | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 12.00 | 8 | 3 | 2 | 7 | 1 | 9 | 0 | 0 | 51 | 0 | 3 | 2.25 | 1.25 |
| Willie Smith | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 7.00 | 9 | 7 | 4 | 3 | 0 | 7 | 0 | 0 | 33 | 0 | 2 | 9.00 | 1.71 |
| Rheal Cormier | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 39.67 | 40 | 24 | 6 | 7 | 0 | 26 | 0 | 3 | 169 | 2 | 0 | 5.45 | 1.18 |
| Steve Dixon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 3 | 6 | 0 | 8 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 23.14 | 4.71 |
| John Frascatore | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.33 | 7 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 18 | 1 | 0 | 16.20 | 2.70 |
| TOTALS | 115 | 0 | 53 | 61 | 29 | 7 | 3 | 1,018.00 | 1026 | 581 | 108 | 434 | 0 | 686 | 0 | 0 | 0 | 0 | 0 | 5.14 | 1.43 |
|
Team Fielding Catching
|
First Base
|
Second Base
|
Third Base
|
Shortstop
|
Left Field
|
Center Field
|
Right Field
|
Pitching
| Player | Pos | G | GS | INN | PO | A | E | DP |
| Rich Rodriguez | P | 56 | 0 | 60.33 | 1 | 3 | 1 | 0 |
| John Habyan | P | 52 | 0 | 47.33 | 4 | 8 | 1 | 0 |
| Rob Murphy | P | 50 | 0 | 40.33 | 0 | 6 | 0 | 1 |
| Rene Arocha | P | 45 | 7 | 83.00 | 3 | 11 | 0 | 0 |
| Bryan Eversgerd | P | 40 | 1 | 67.67 | 5 | 12 | 0 | 1 |
| Mike Perez | P | 36 | 0 | 31.00 | 1 | 4 | 2 | 1 |
| Vicente Palacios | P | 31 | 17 | 117.67 | 6 | 16 | 2 | 0 |
| Bob Tewksbury | P | 24 | 24 | 155.67 | 12 | 31 | 1 | 1 |
| Allen Watson | P | 22 | 22 | 115.67 | 4 | 14 | 1 | 0 |
| Tom Urbani | P | 20 | 10 | 80.33 | 0 | 15 | 0 | 1 |
| Rick Sutcliffe | P | 16 | 14 | 67.67 | 5 | 16 | 0 | 1 |
| Omar Olivares | P | 14 | 12 | 73.67 | 7 | 14 | 1 | 1 |
| Frank Cimorelli | P | 11 | 0 | 13.33 | 1 | 1 | 2 | 0 |
| Gary Buckels | P | 10 | 0 | 12.00 | 2 | 2 | 0 | 0 |
| Willie Smith | P | 8 | 0 | 7.00 | 0 | 0 | 0 | 0 |
| Rheal Cormier | P | 7 | 7 | 39.67 | 1 | 3 | 1 | 0 |
| Steve Dixon | P | 2 | 0 | 2.33 | 0 | 0 | 0 | 0 |
| John Frascatore | P | 1 | 1 | 3.33 | 0 | 1 | 0 | 0 |
- Team Salaries -
| Player | Salary |
| Gregg Jefferies | $4,600,000 |
| Bob Tewksbury | $3,500,000 |
| Ozzie Smith | $3,000,000 |
| Todd Zeile | $2,700,000 |
| Tom Pagnozzi | $2,600,000 |
| Jose Oquendo | $2,150,000 |
| Ray Lankford | $1,650,000 |
| Bernard Gilkey | $1,635,000 |
| Mark Whiten | $1,079,934 |
| Brian Jordan | $846,667 |
| Luis Alicea | $650,000 |
| Gerald Perry | $650,000 |
| Rob Murphy | $600,000 |
| Geronimo Pena | $575,000 |
| John Habyan | $500,000 |
| Rich Rodriguez | $400,000 |
| Rick Sutcliffe | $250,000 |
| Paul Kilgus | $225,000 |
| Mike Perez | $200,000 |
| Vicente Palacios | $175,000 |
| Rene Arocha | $160,000 |
| Rheal Cormier | $160,000 |
| Erik Pappas | $140,000 |
| Stan Royer | $130,000 |
| Tom Urbani | $130,000 |
| Allen Watson | $130,000 |
| Donovan Osborne | $112,000 |
| John Mabry | $109,000 |
| Terry McGriff | $109,000 |
| Tripp Cromer | $109,000 |