| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
1975 St. Louis Cardinals Stats and Standings1976 1975 1974
Record: 82 - 80 .506 (Pythagorean: 78 - 84 .482)
Finish: Div. Rank: 3League Rank: T5
Manager: Red Schoendienst (82 - 80)
Park: Busch Stadium IIHome Attendance: 1,695,270 (Average: 20,674)
- Regular Season Stats -Click on column header to sortClick on playerfor player's pageAbout Stat Abbreviations
Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| Ken Reitz | 161 | 592 | 43 | 159 | 25 | 1 | 5 | 63 | 1 | 1 | 22 | 54 | 9 | 5 | 2 | 6 | 18 | .269 | .298 | .340 | .637 |
| Ted Simmons # | 157 | 581 | 80 | 193 | 32 | 3 | 18 | 100 | 1 | 3 | 63 | 35 | 16 | 1 | 0 | 4 | 20 | .332 | .396 | .491 | .887 |
| Ted Sizemore | 153 | 562 | 56 | 135 | 23 | 1 | 3 | 49 | 1 | 5 | 45 | 37 | 2 | 2 | 21 | 5 | 10 | .240 | .296 | .301 | .597 |
| Lou Brock * | 136 | 528 | 78 | 163 | 27 | 6 | 3 | 47 | 56 | 16 | 38 | 64 | 6 | 3 | 3 | 0 | 7 | .309 | .359 | .400 | .758 |
| Reggie Smith # | 135 | 477 | 67 | 144 | 26 | 3 | 19 | 76 | 9 | 7 | 63 | 59 | 9 | 3 | 0 | 7 | 16 | .302 | .382 | .488 | .870 |
| Mike Tyson | 122 | 368 | 45 | 98 | 16 | 3 | 2 | 37 | 5 | 2 | 24 | 39 | 4 | 3 | 6 | 1 | 7 | .266 | .316 | .342 | .658 |
| Bake McBride * | 116 | 413 | 70 | 124 | 10 | 9 | 5 | 36 | 26 | 8 | 34 | 52 | 1 | 1 | 6 | 1 | 6 | .300 | .354 | .404 | .758 |
| Luis Melendez | 110 | 291 | 33 | 77 | 8 | 5 | 2 | 27 | 3 | 2 | 16 | 25 | 3 | 0 | 7 | 2 | 10 | .265 | .301 | .347 | .648 |
| Ron Fairly * | 107 | 229 | 32 | 69 | 13 | 2 | 7 | 37 | 0 | 1 | 45 | 22 | 9 | 3 | 1 | 1 | 8 | .301 | .421 | .467 | .888 |
| Willie Davis * | 98 | 350 | 41 | 102 | 19 | 6 | 6 | 50 | 10 | 1 | 14 | 27 | 1 | 4 | 0 | 8 | 5 | .291 | .319 | .431 | .751 |
| Mario Guerrero | 64 | 184 | 17 | 44 | 9 | 0 | 0 | 11 | 0 | 0 | 10 | 7 | 1 | 2 | 1 | 3 | 9 | .239 | .281 | .288 | .569 |
| Keith Hernandez * | 64 | 188 | 20 | 47 | 8 | 2 | 3 | 20 | 0 | 1 | 17 | 26 | 2 | 0 | 0 | 2 | 5 | .250 | .309 | .362 | .671 |
| Buddy Bradford | 50 | 81 | 12 | 22 | 1 | 0 | 4 | 15 | 0 | 2 | 12 | 24 | 0 | 0 | 0 | 0 | 3 | .272 | .366 | .432 | .798 |
| Ken Rudolph | 44 | 80 | 5 | 16 | 2 | 0 | 1 | 6 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 4 | .200 | .229 | .263 | .491 |
| Bob Forsch | 35 | 78 | 9 | 24 | 3 | 3 | 1 | 5 | 0 | 0 | 3 | 20 | 0 | 1 | 6 | 0 | 0 | .308 | .341 | .462 | .803 |
| Ed Brinkman | 28 | 75 | 6 | 18 | 4 | 0 | 1 | 6 | 0 | 0 | 7 | 10 | 2 | 1 | 0 | 2 | 3 | .240 | .306 | .333 | .639 |
| Larry Lintz # | 27 | 18 | 6 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .278 | .381 | .333 | .714 |
| John Denny | 26 | 44 | 4 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 6 | 0 | 0 | .227 | .227 | .227 | .455 |
| Hector Cruz | 23 | 48 | 7 | 7 | 2 | 2 | 0 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | .146 | .176 | .271 | .447 |
| Danny Cater | 22 | 35 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .229 | .250 | .286 | .536 |
| Jim Dwyer * | 21 | 31 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | .194 | .286 | .226 | .512 |
| Doug Howard | 17 | 29 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .207 | .207 | .310 | .517 |
| Ted Martinez | 16 | 21 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | .190 | .190 | .286 | .476 |
| Jerry Mumphrey # | 11 | 16 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .500 | 1.000 |
| Mick Kelleher | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Don Hahn | 7 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .222 | .125 | .347 |
| Dick Billings | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mike Garman | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Al Hrabosky | 65 | 15 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | .200 | .294 | .200 | .494 |
| John Curtis * | 39 | 38 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 16 | 0 | 0 | 5 | 0 | 1 | .211 | .302 | .211 | .513 |
| Lynn McGlothen * | 35 | 80 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 10 | 0 | 0 | .088 | .088 | .088 | .175 |
| Ron Reed | 24 | 56 | 4 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 19 | 0 | 0 | 5 | 0 | 0 | .161 | .175 | .214 | .390 |
| Bob Gibson | 22 | 28 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 9 | 0 | 0 | 4 | 2 | 0 | .179 | .242 | .179 | .421 |
| Greg Terlecky | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Elias Sosa | 14 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| Harry Parker | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| Eric Rasmussen | 14 | 26 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | .154 | .185 | .154 | .339 |
| Tommy Moore | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Ken Reynolds * | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ron Bryant # | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mike Barlow * | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mike Wallace * | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ray Sadecki * | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ryan Kurosaki | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| TOTALS | 163 | 5597 | 662 | 1527 | 239 | 46 | 81 | 0 | 116 | 49 | 444 | 649 | 0 | 0 | 0 | 0 | 0 | .273 | .326 | .375 | .702 |
* = Switch hitter
# = Bats left-handed
Team Pitching
| Player | G | GS | W | L | SV | CG | SHO | IP | H | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| Mike Garman | 66 | 0 | 3 | 8 | 10 | 0 | 0 | 79.00 | 73 | 21 | 3 | 48 | 23 | 48 | 0 | 1 | 358 | 4 | 36 | 2.39 | 1.53 |
| Al Hrabosky | 65 | 0 | 13 | 3 | 22 | 0 | 0 | 97.33 | 72 | 18 | 3 | 33 | 8 | 82 | 0 | 1 | 393 | 3 | 41 | 1.66 | 1.08 |
| John Curtis | 39 | 18 | 8 | 9 | 1 | 4 | 0 | 146.67 | 151 | 56 | 13 | 65 | 6 | 67 | 0 | 2 | 645 | 7 | 8 | 3.44 | 1.47 |
| Lynn McGlothen | 35 | 34 | 15 | 13 | 0 | 9 | 2 | 239.00 | 231 | 104 | 21 | 97 | 11 | 146 | 1 | 4 | 1028 | 5 | 0 | 3.92 | 1.37 |
| Bob Forsch | 34 | 34 | 15 | 10 | 0 | 7 | 4 | 230.00 | 213 | 73 | 14 | 70 | 8 | 108 | 1 | 3 | 958 | 10 | 0 | 2.86 | 1.23 |
| John Denny | 25 | 24 | 10 | 7 | 0 | 3 | 2 | 136.00 | 149 | 60 | 5 | 51 | 6 | 72 | 1 | 3 | 591 | 8 | 0 | 3.97 | 1.47 |
| Ron Reed | 24 | 24 | 9 | 8 | 0 | 7 | 2 | 175.67 | 181 | 63 | 4 | 37 | 5 | 99 | 0 | 4 | 739 | 4 | 0 | 3.23 | 1.24 |
| Bob Gibson | 22 | 14 | 3 | 10 | 2 | 1 | 0 | 109.00 | 120 | 61 | 10 | 62 | 6 | 60 | 0 | 4 | 499 | 6 | 4 | 5.04 | 1.67 |
| Greg Terlecky | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 30.33 | 38 | 15 | 4 | 12 | 5 | 13 | 0 | 0 | 141 | 0 | 9 | 4.45 | 1.65 |
| Elias Sosa | 14 | 1 | 0 | 3 | 0 | 0 | 0 | 27.33 | 22 | 12 | 3 | 14 | 2 | 15 | 0 | 1 | 116 | 1 | 4 | 3.95 | 1.32 |
| Harry Parker | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 18.67 | 21 | 13 | 3 | 10 | 2 | 13 | 0 | 0 | 87 | 2 | 4 | 6.27 | 1.66 |
| Eric Rasmussen | 14 | 13 | 5 | 5 | 0 | 2 | 1 | 81.00 | 86 | 34 | 8 | 20 | 2 | 59 | 0 | 0 | 348 | 1 | 0 | 3.78 | 1.31 |
| Tommy Moore | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 18.67 | 15 | 8 | 2 | 12 | 1 | 6 | 0 | 0 | 86 | 2 | 3 | 3.86 | 1.45 |
| Ken Reynolds | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 17.00 | 12 | 3 | 0 | 11 | 2 | 7 | 0 | 0 | 68 | 0 | 3 | 1.59 | 1.35 |
| Ron Bryant | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 8.67 | 20 | 16 | 2 | 7 | 1 | 7 | 0 | 0 | 55 | 1 | 3 | 16.62 | 3.12 |
| Mike Barlow | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7.67 | 11 | 4 | 0 | 3 | 1 | 2 | 0 | 1 | 37 | 0 | 5 | 4.70 | 1.83 |
| Mike Wallace | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8.67 | 9 | 2 | 0 | 5 | 2 | 6 | 0 | 0 | 39 | 1 | 4 | 2.08 | 1.62 |
| Ray Sadecki | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 11.00 | 13 | 4 | 0 | 7 | 2 | 8 | 0 | 0 | 55 | 0 | 4 | 3.27 | 1.82 |
| Ryan Kurosaki | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 15 | 11 | 3 | 7 | 1 | 6 | 2 | 0 | 61 | 0 | 2 | 7.62 | 1.69 |
| TOTALS | 163 | 0 | 82 | 80 | 36 | 33 | 13 | 1,454.00 | 1527 | 577 | 81 | 444 | 0 | 649 | 0 | 0 | 0 | 0 | 0 | 3.57 | 1.36 |
|
Team Fielding Catching
|
First Base
|
Second Base
|
Third Base
|
Shortstop
|
Left Field
|
Center Field
|
Right Field
|
Pitching
| Player | Pos | G | GS | INN | PO | A | E | DP |
| Mike Garman | P | 66 | 0 | 79.00 | 3 | 9 | 4 | 0 |
| Al Hrabosky | P | 65 | 0 | 97.33 | 0 | 6 | 0 | 0 |
| John Curtis | P | 39 | 18 | 146.67 | 7 | 31 | 1 | 3 |
| Lynn McGlothen | P | 35 | 34 | 239.00 | 10 | 25 | 2 | 3 |
| Bob Forsch | P | 34 | 34 | 230.00 | 18 | 37 | 1 | 7 |
| John Denny | P | 25 | 24 | 136.00 | 11 | 30 | 4 | 2 |
| Ron Reed | P | 24 | 24 | 175.67 | 11 | 21 | 1 | 0 |
| Bob Gibson | P | 22 | 14 | 109.00 | 6 | 15 | 3 | 2 |
| Greg Terlecky | P | 20 | 0 | 30.33 | 2 | 5 | 0 | 0 |
| Elias Sosa | P | 14 | 1 | 27.33 | 1 | 4 | 0 | 0 |
| Harry Parker | P | 14 | 0 | 18.67 | 0 | 6 | 0 | 0 |
| Eric Rasmussen | P | 14 | 13 | 81.00 | 2 | 11 | 0 | 0 |
| Tommy Moore | P | 10 | 0 | 18.67 | 2 | 4 | 0 | 1 |
| Ken Reynolds | P | 10 | 0 | 17.00 | 4 | 6 | 0 | 0 |
| Ron Bryant | P | 10 | 1 | 8.67 | 1 | 2 | 0 | 0 |
| Mike Barlow | P | 9 | 0 | 7.67 | 0 | 1 | 1 | 0 |
| Mike Wallace | P | 9 | 0 | 8.67 | 2 | 1 | 0 | 0 |
| Ray Sadecki | P | 8 | 0 | 11.00 | 0 | 1 | 0 | 0 |
| Ryan Kurosaki | P | 7 | 0 | 13.00 | 0 | 1 | 0 | 0 |