| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
1948 St. Louis Cardinals Stats and Standings1949 1948 1947
Record: 85 - 69 .552 (Pythagorean: 86 - 68 .563)
Finish: Div. Rank: 2League Rank: 2
Manager: Eddie Dyer (85 - 69)
Park: Sportsman's Park IVHome Attendance: 1,111,440 (Average: 14,434)
- Regular Season Stats -Click on column header to sortClick on playerfor player's pageAbout Stat Abbreviations
Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| Stan Musial * | 155 | 611 | 135 | 230 | 46 | 18 | 39 | 131 | 7 | 0 | 79 | 34 | 0 | 3 | 1 | 0 | 18 | .376 | .450 | .702 | 1.152 |
| Enos Slaughter * | 146 | 549 | 91 | 176 | 27 | 11 | 11 | 90 | 4 | 0 | 81 | 29 | 0 | 1 | 6 | 0 | 11 | .321 | .409 | .470 | .879 |
| Marty Marion | 144 | 567 | 70 | 143 | 26 | 4 | 4 | 43 | 1 | 0 | 37 | 54 | 0 | 0 | 9 | 0 | 13 | .252 | .298 | .333 | .631 |
| Nippy Jones | 132 | 481 | 58 | 122 | 21 | 9 | 10 | 81 | 2 | 0 | 36 | 45 | 0 | 1 | 5 | 0 | 25 | .254 | .307 | .397 | .704 |
| Red Schoendienst # | 119 | 408 | 64 | 111 | 21 | 4 | 4 | 36 | 1 | 0 | 28 | 16 | 0 | 0 | 2 | 0 | 6 | .272 | .319 | .373 | .691 |
| Don Lang | 117 | 323 | 30 | 87 | 14 | 1 | 4 | 31 | 2 | 0 | 47 | 38 | 0 | 1 | 8 | 0 | 3 | .269 | .364 | .356 | .720 |
| Erv Dusak | 114 | 311 | 60 | 65 | 9 | 2 | 6 | 19 | 3 | 0 | 49 | 55 | 0 | 0 | 5 | 0 | 2 | .209 | .317 | .309 | .625 |
| Del Rice | 100 | 290 | 24 | 57 | 10 | 1 | 4 | 34 | 1 | 0 | 37 | 46 | 0 | 5 | 6 | 0 | 6 | .197 | .298 | .279 | .578 |
| Ron Northey * | 96 | 246 | 40 | 79 | 10 | 1 | 13 | 64 | 0 | 0 | 38 | 25 | 0 | 4 | 0 | 0 | 8 | .321 | .420 | .528 | .949 |
| Terry Moore | 91 | 207 | 30 | 48 | 11 | 0 | 4 | 18 | 0 | 0 | 27 | 12 | 0 | 0 | 6 | 0 | 4 | .232 | .321 | .343 | .664 |
| Ralph LaPointe | 87 | 222 | 27 | 50 | 3 | 0 | 0 | 15 | 1 | 0 | 18 | 19 | 0 | 0 | 5 | 0 | 1 | .225 | .283 | .239 | .522 |
| Whitey Kurowski | 77 | 220 | 34 | 47 | 8 | 0 | 2 | 33 | 0 | 0 | 42 | 28 | 0 | 5 | 3 | 0 | 3 | .214 | .352 | .277 | .629 |
| Bill Baker | 45 | 119 | 13 | 35 | 10 | 1 | 0 | 15 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 4 | .294 | .373 | .395 | .768 |
| Al Brazle * | 45 | 55 | 5 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | .145 | .161 | .164 | .324 |
| Murry Dickson | 43 | 96 | 7 | 27 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | .281 | .289 | .302 | .591 |
| Babe Young * | 41 | 111 | 14 | 27 | 5 | 2 | 1 | 13 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 3 | .243 | .339 | .351 | .690 |
| Howie Pollet * | 38 | 68 | 6 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 9 | 0 | 0 | 5 | 0 | 2 | .118 | .155 | .132 | .287 |
| Jim Hearn | 36 | 25 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 |
| Del Wilber | 27 | 58 | 5 | 11 | 2 | 0 | 0 | 10 | 0 | 0 | 4 | 9 | 0 | 0 | 2 | 0 | 3 | .190 | .242 | .224 | .466 |
| Joe Garagiola * | 24 | 56 | 9 | 6 | 1 | 0 | 2 | 7 | 0 | 0 | 12 | 9 | 0 | 1 | 0 | 0 | 0 | .107 | .275 | .232 | .508 |
| Ken Burkhart | 21 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| Ken Johnson * | 20 | 20 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .400 | .700 |
| Joe Medwick | 20 | 19 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .211 | .250 | .211 | .461 |
| Al Papai | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Hal Rice * | 8 | 31 | 3 | 10 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .323 | .364 | .484 | .848 |
| Chuck Diering | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .222 | .000 | .222 |
| Eddie Kazak | 6 | 22 | 1 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .273 | .273 | .409 | .682 |
| Bobby Young * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Johnny Bucha | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Jeff Cross | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Larry Miggins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ted Wilks | 57 | 30 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | .167 | .242 | .200 | .442 |
| Red Munger | 39 | 50 | 2 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 15 | 0 | 0 | 2 | 0 | 2 | .160 | .222 | .220 | .442 |
| Harry Brecheen * | 33 | 82 | 4 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 20 | 0 | 1 | 2 | 0 | 3 | .146 | .205 | .183 | .387 |
| Jerry Staley | 31 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .222 | .300 | .556 | .856 |
| Ray Yochim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Clarence Beers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| TOTALS | 155 | 5302 | 742 | 1396 | 238 | 58 | 105 | 0 | 24 | 0 | 594 | 521 | 0 | 0 | 0 | 0 | 0 | .263 | .338 | .389 | .727 |
* = Switch hitter
# = Bats left-handed
Team Pitching
| Player | G | GS | W | L | SV | CG | SHO | IP | H | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| Ted Wilks | 57 | 2 | 6 | 6 | 13 | 1 | 0 | 130.67 | 113 | 38 | 5 | 39 | 0 | 71 | 0 | 0 | 529 | 3 | 28 | 2.62 | 1.16 |
| Al Brazle | 42 | 23 | 10 | 6 | 1 | 6 | 2 | 156.33 | 171 | 66 | 8 | 50 | 0 | 55 | 1 | 0 | 673 | 2 | 9 | 3.80 | 1.41 |
| Murry Dickson | 42 | 29 | 12 | 16 | 1 | 11 | 1 | 252.33 | 257 | 116 | 39 | 85 | 0 | 113 | 0 | 0 | 1064 | 1 | 8 | 4.14 | 1.36 |
| Red Munger | 39 | 25 | 10 | 11 | 0 | 7 | 2 | 166.00 | 179 | 83 | 13 | 74 | 0 | 72 | 0 | 1 | 738 | 2 | 3 | 4.50 | 1.52 |
| Howie Pollet | 36 | 26 | 13 | 8 | 0 | 11 | 0 | 186.33 | 216 | 94 | 10 | 67 | 0 | 80 | 0 | 2 | 826 | 3 | 2 | 4.54 | 1.52 |
| Jim Hearn | 34 | 13 | 8 | 6 | 1 | 3 | 0 | 89.67 | 92 | 42 | 9 | 35 | 0 | 27 | 0 | 2 | 384 | 2 | 17 | 4.22 | 1.42 |
| Harry Brecheen | 33 | 30 | 20 | 7 | 1 | 21 | 7 | 233.33 | 193 | 58 | 6 | 49 | 0 | 149 | 1 | 2 | 931 | 2 | 1 | 2.24 | 1.04 |
| Jerry Staley | 31 | 3 | 4 | 4 | 0 | 0 | 0 | 52.00 | 61 | 40 | 5 | 21 | 0 | 23 | 0 | 0 | 237 | 1 | 9 | 6.92 | 1.58 |
| Ken Burkhart | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 37.33 | 50 | 23 | 4 | 14 | 0 | 16 | 0 | 2 | 171 | 0 | 7 | 5.54 | 1.71 |
| Ken Johnson | 13 | 4 | 2 | 4 | 0 | 0 | 0 | 45.33 | 43 | 24 | 1 | 30 | 0 | 20 | 0 | 1 | 198 | 2 | 2 | 4.76 | 1.61 |
| Al Papai | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 16.00 | 14 | 9 | 3 | 7 | 0 | 8 | 0 | 0 | 67 | 1 | 7 | 5.06 | 1.31 |
| Erv Dusak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0.00 | 1.00 |
| Ray Yochim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0.00 | 3.00 |
| Clarence Beers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 13.50 | 6.00 |
| TOTALS | 155 | 0 | 85 | 69 | 18 | 60 | 13 | 1,368.00 | 1396 | 594 | 105 | 594 | 0 | 521 | 0 | 0 | 0 | 0 | 0 | 3.91 | 1.45 |
|
Team Fielding Catching
|
First Base
|
Second Base
|
Third Base
|
Shortstop
|
Pitching
| Player | Pos | G | GS | INN | PO | A | E | DP |
| Ted Wilks | P | 57 | 2 | 130.67 | 6 | 19 | 0 | 1 |
| Al Brazle | P | 42 | 23 | 156.33 | 5 | 45 | 0 | 1 |
| Murry Dickson | P | 42 | 29 | 252.33 | 12 | 51 | 0 | 0 |
| Red Munger | P | 39 | 25 | 166.00 | 8 | 37 | 0 | 5 |
| Howie Pollet | P | 36 | 26 | 186.33 | 5 | 44 | 2 | 2 |
| Jim Hearn | P | 34 | 13 | 89.67 | 1 | 8 | 0 | 0 |
| Harry Brecheen | P | 33 | 30 | 233.33 | 5 | 45 | 0 | 2 |
| Jerry Staley | P | 31 | 3 | 52.00 | 0 | 15 | 1 | 1 |
| Ken Burkhart | P | 20 | 0 | 37.33 | 3 | 8 | 0 | 1 |
| Ken Johnson | P | 13 | 4 | 45.33 | 0 | 8 | 1 | 0 |
| Al Papai | P | 10 | 0 | 16.00 | 1 | 4 | 0 | 0 |
| Erv Dusak | P | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 |
| Ray Yochim | P | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 |
| Clarence Beers | P | 1 | 0 | 0.67 | 0 | 0 | 0 | 0 |