| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
1983 San Diego Padres Stats and Standings1984 1983 1982
Record: 81 - 81 .500 (Pythagorean: 81 - 81 .500)
Finish: Div. Rank: 4League Rank: 7
Manager: Dick Williams (81 - 81)
Park: Jack Murphy StadiumHome Attendance: 1,539,815 (Average: 18,778)
- Regular Season Stats -Click on column header to sortClick on playerfor player's pageAbout Stat Abbreviations
Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| Juan Bonilla | 152 | 556 | 55 | 132 | 17 | 4 | 4 | 45 | 3 | 0 | 50 | 40 | 11 | 3 | 3 | 5 | 19 | .237 | .301 | .304 | .605 |
| Terry Kennedy * | 149 | 549 | 47 | 156 | 27 | 2 | 17 | 98 | 1 | 3 | 51 | 89 | 15 | 2 | 1 | 9 | 10 | .284 | .342 | .434 | .776 |
| Alan Wiggins # | 144 | 503 | 83 | 139 | 20 | 2 | 0 | 22 | 66 | 13 | 65 | 43 | 3 | 1 | 16 | 0 | 3 | .276 | .360 | .324 | .684 |
| Luis Salazar | 134 | 481 | 52 | 124 | 16 | 2 | 14 | 45 | 24 | 9 | 17 | 80 | 8 | 2 | 8 | 2 | 4 | .258 | .285 | .387 | .672 |
| Ruppert Jones * | 133 | 335 | 42 | 78 | 12 | 3 | 12 | 49 | 11 | 11 | 35 | 58 | 4 | 0 | 2 | 0 | 8 | .233 | .305 | .394 | .699 |
| Garry Templeton # | 126 | 460 | 39 | 121 | 20 | 2 | 3 | 40 | 16 | 6 | 21 | 57 | 7 | 0 | 7 | 2 | 16 | .263 | .294 | .335 | .629 |
| Steve Garvey | 100 | 388 | 76 | 114 | 22 | 0 | 14 | 59 | 4 | 1 | 29 | 39 | 11 | 3 | 0 | 5 | 16 | .294 | .344 | .459 | .802 |
| Sixto Lezcano | 97 | 317 | 41 | 74 | 11 | 2 | 8 | 49 | 0 | 0 | 47 | 66 | 3 | 1 | 4 | 4 | 8 | .233 | .331 | .356 | .687 |
| Gene Richards * | 95 | 233 | 37 | 64 | 11 | 3 | 3 | 22 | 14 | 5 | 17 | 17 | 1 | 1 | 0 | 1 | 8 | .275 | .325 | .386 | .712 |
| Tim Flannery * | 92 | 214 | 24 | 50 | 7 | 3 | 3 | 19 | 2 | 2 | 20 | 23 | 8 | 5 | 2 | 4 | 4 | .234 | .309 | .336 | .645 |
| Tony Gwynn * | 86 | 304 | 34 | 94 | 12 | 2 | 1 | 37 | 7 | 4 | 23 | 21 | 5 | 0 | 4 | 3 | 9 | .309 | .355 | .372 | .726 |
| Kurt Bevacqua | 74 | 156 | 17 | 38 | 7 | 0 | 2 | 24 | 0 | 3 | 18 | 33 | 1 | 0 | 2 | 1 | 3 | .244 | .320 | .327 | .647 |
| Luis DeLeon | 65 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | .143 | .200 | .143 | .343 |
| Bobby Brown # | 57 | 225 | 40 | 60 | 5 | 3 | 5 | 22 | 27 | 9 | 23 | 38 | 0 | 0 | 1 | 1 | 1 | .267 | .333 | .382 | .716 |
| Mario Ramirez | 55 | 107 | 11 | 21 | 6 | 3 | 0 | 12 | 0 | 0 | 20 | 23 | 1 | 1 | 2 | 1 | 2 | .196 | .326 | .308 | .634 |
| Kevin McReynolds | 39 | 140 | 15 | 31 | 3 | 1 | 4 | 14 | 2 | 1 | 12 | 29 | 1 | 0 | 0 | 3 | 1 | .221 | .277 | .343 | .620 |
| Doug Gwosdz | 39 | 55 | 7 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 7 | 19 | 0 | 0 | 2 | 0 | 2 | .109 | .210 | .182 | .391 |
| Tim Lollar * | 31 | 58 | 7 | 14 | 1 | 1 | 1 | 11 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 2 | 0 | .241 | .292 | .345 | .637 |
| Jerry Turner * | 25 | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | .130 | .167 | .130 | .297 |
| Bruce Bochy | 23 | 42 | 2 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 2 | .214 | .205 | .286 | .490 |
| Joe Lefebvre * | 18 | 20 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .250 | .318 | .250 | .568 |
| Jody Lansford | 12 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .625 | .875 |
| Edwin Rodriguez | 7 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .167 | .231 | .250 | .481 |
| George Hinshaw | 7 | 16 | 1 | 7 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .438 | .438 | .500 | .938 |
| Gerry Davis | 5 | 15 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | .333 | .444 | .467 | .911 |
| Gary Lucas * | 62 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sid Monge # | 47 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .100 | .100 | .100 | .200 |
| Elias Sosa | 41 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| Eric Show | 35 | 64 | 3 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 23 | 0 | 1 | 5 | 0 | 0 | .172 | .197 | .188 | .384 |
| John Montefusco | 31 | 19 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 4 | 0 | 0 | .053 | .143 | .053 | .195 |
| Ed Whitson | 31 | 44 | 1 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 2 | 0 | 0 | .182 | .217 | .182 | .399 |
| Dave Dravecky | 28 | 61 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 19 | 0 | 0 | 6 | 0 | 1 | .098 | .141 | .131 | .272 |
| Andy Hawkins | 21 | 31 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 6 | 0 | 0 | .065 | .171 | .065 | .236 |
| Mark Thurmond * | 21 | 37 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 6 | 0 | 1 | .054 | .103 | .081 | .184 |
| Floyd Chiffer | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mike Couchee | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Chris Welsh * | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Greg Booker | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Marty Decker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Dennis Rasmussen * | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Steve Fireovid # | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| TOTALS | 163 | 5527 | 653 | 1384 | 207 | 34 | 93 | 0 | 179 | 67 | 482 | 822 | 0 | 0 | 0 | 0 | 0 | .250 | .311 | .351 | .661 |
* = Switch hitter
# = Bats left-handed
Team Pitching
| Player | G | GS | W | L | SV | CG | SHO | IP | H | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| Luis DeLeon | 63 | 0 | 6 | 6 | 13 | 0 | 0 | 111.00 | 89 | 33 | 8 | 27 | 7 | 90 | 0 | 1 | 442 | 1 | 34 | 2.68 | 1.05 |
| Gary Lucas | 62 | 0 | 5 | 8 | 17 | 0 | 0 | 91.00 | 85 | 29 | 9 | 34 | 11 | 60 | 0 | 0 | 391 | 1 | 41 | 2.87 | 1.31 |
| Sid Monge | 47 | 0 | 7 | 3 | 7 | 0 | 0 | 68.67 | 65 | 24 | 4 | 31 | 6 | 32 | 1 | 1 | 293 | 3 | 28 | 3.15 | 1.40 |
| Elias Sosa | 41 | 1 | 1 | 4 | 1 | 0 | 0 | 72.33 | 72 | 35 | 7 | 30 | 5 | 45 | 0 | 3 | 314 | 4 | 9 | 4.35 | 1.41 |
| Eric Show | 35 | 33 | 15 | 12 | 0 | 4 | 2 | 200.67 | 201 | 93 | 25 | 74 | 3 | 120 | 2 | 6 | 857 | 4 | 0 | 4.17 | 1.37 |
| Ed Whitson | 31 | 21 | 5 | 7 | 1 | 2 | 0 | 144.33 | 143 | 69 | 23 | 50 | 1 | 81 | 0 | 1 | 617 | 2 | 4 | 4.30 | 1.34 |
| John Montefusco | 31 | 10 | 9 | 4 | 4 | 1 | 0 | 95.33 | 94 | 35 | 6 | 32 | 6 | 52 | 1 | 1 | 398 | 1 | 9 | 3.30 | 1.32 |
| Tim Lollar | 30 | 30 | 7 | 12 | 0 | 1 | 0 | 175.67 | 170 | 90 | 22 | 85 | 1 | 135 | 1 | 4 | 758 | 5 | 0 | 4.61 | 1.45 |
| Dave Dravecky | 28 | 28 | 14 | 10 | 0 | 9 | 1 | 183.67 | 181 | 73 | 18 | 44 | 4 | 74 | 1 | 3 | 756 | 2 | 0 | 3.58 | 1.23 |
| Andy Hawkins | 21 | 19 | 5 | 7 | 0 | 4 | 1 | 119.67 | 106 | 39 | 8 | 48 | 4 | 59 | 1 | 5 | 501 | 4 | 1 | 2.93 | 1.29 |
| Mark Thurmond | 21 | 18 | 7 | 3 | 0 | 2 | 0 | 115.33 | 104 | 34 | 7 | 33 | 2 | 49 | 1 | 2 | 466 | 0 | 2 | 2.65 | 1.19 |
| Floyd Chiffer | 15 | 0 | 0 | 2 | 1 | 0 | 0 | 22.67 | 17 | 8 | 0 | 10 | 1 | 15 | 1 | 0 | 94 | 0 | 3 | 3.18 | 1.19 |
| Mike Couchee | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 14.00 | 12 | 8 | 1 | 6 | 1 | 5 | 1 | 0 | 63 | 0 | 2 | 5.14 | 1.29 |
| Chris Welsh | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 14.33 | 13 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 59 | 3 | 3 | 2.51 | 1.05 |
| Greg Booker | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 11.67 | 18 | 10 | 2 | 9 | 0 | 5 | 0 | 0 | 58 | 0 | 1 | 7.71 | 2.31 |
| Marty Decker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.67 | 5 | 2 | 1 | 3 | 0 | 9 | 0 | 1 | 34 | 1 | 1 | 2.08 | 0.92 |
| Dennis Rasmussen | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13.67 | 10 | 3 | 1 | 8 | 0 | 13 | 0 | 0 | 58 | 1 | 1 | 1.98 | 1.32 |
| Steve Fireovid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 20 | 1 | 1 | 1.80 | 1.20 |
| TOTALS | 163 | 0 | 81 | 81 | 44 | 23 | 5 | 1,467.00 | 1384 | 590 | 93 | 482 | 0 | 822 | 0 | 0 | 0 | 0 | 0 | 3.62 | 1.27 |
|
Team Fielding Catching
|
First Base
|
Second Base
|
Third Base
|
Shortstop
|
Left Field
|
Center Field
|
Right Field
|
Pitching
| Player | Pos | G | GS | INN | PO | A | E | DP |
| Luis DeLeon | P | 63 | 0 | 111.00 | 2 | 9 | 1 | 1 |
| Gary Lucas | P | 62 | 0 | 91.00 | 5 | 10 | 3 | 1 |
| Sid Monge | P | 47 | 0 | 68.67 | 4 | 9 | 0 | 0 |
| Elias Sosa | P | 41 | 1 | 72.33 | 7 | 5 | 0 | 0 |
| Eric Show | P | 35 | 33 | 200.67 | 7 | 27 | 4 | 0 |
| Ed Whitson | P | 31 | 21 | 144.33 | 4 | 6 | 0 | 0 |
| John Montefusco | P | 31 | 10 | 95.33 | 3 | 13 | 3 | 0 |
| Tim Lollar | P | 30 | 30 | 175.67 | 4 | 19 | 0 | 1 |
| Dave Dravecky | P | 28 | 28 | 183.67 | 7 | 35 | 1 | 3 |
| Andy Hawkins | P | 21 | 19 | 119.67 | 13 | 18 | 1 | 2 |
| Mark Thurmond | P | 21 | 18 | 115.33 | 7 | 22 | 0 | 0 |
| Floyd Chiffer | P | 15 | 0 | 22.67 | 3 | 4 | 0 | 0 |
| Mike Couchee | P | 8 | 0 | 14.00 | 1 | 1 | 0 | 0 |
| Chris Welsh | P | 7 | 1 | 14.33 | 1 | 2 | 2 | 0 |
| Greg Booker | P | 6 | 1 | 11.67 | 0 | 3 | 0 | 0 |
| Marty Decker | P | 4 | 0 | 8.67 | 0 | 2 | 1 | 0 |
| Dennis Rasmussen | P | 4 | 1 | 13.67 | 0 | 4 | 0 | 1 |
| Steve Fireovid | P | 3 | 0 | 5.00 | 0 | 1 | 0 | 0 |