| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
1983 Philadelphia Phillies Stats and Standings1984 1983 1982
Record: 90 - 72 .556 (Pythagorean: 87 - 75 .542)
Finish: Div. Rank: 1League Rank: 2Division ChampionsLeague Champions
Manager: Pat Corrales (43 - 42)
Park: Veterans StadiumHome Attendance: 2,128,339 (Average: 25,955)
- Regular Season Stats -Click on column header to sortClick on playerfor player's pageAbout Stat Abbreviations
Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| Ivan DeJesus | 158 | 497 | 60 | 126 | 15 | 7 | 4 | 45 | 11 | 4 | 53 | 77 | 18 | 0 | 11 | 4 | 7 | .254 | .323 | .336 | .659 |
| Mike Schmidt | 154 | 534 | 104 | 136 | 16 | 4 | 40 | 109 | 7 | 8 | 128 | 148 | 17 | 3 | 0 | 4 | 10 | .255 | .399 | .524 | .923 |
| Pete Rose # | 151 | 493 | 52 | 121 | 14 | 3 | 0 | 45 | 7 | 7 | 52 | 28 | 5 | 2 | 1 | 7 | 11 | .245 | .316 | .286 | .602 |
| Bo Diaz | 136 | 471 | 49 | 111 | 17 | 0 | 15 | 64 | 1 | 4 | 38 | 57 | 4 | 2 | 4 | 1 | 10 | .236 | .295 | .367 | .662 |
| Greg Gross * | 136 | 245 | 25 | 74 | 12 | 3 | 0 | 29 | 3 | 5 | 34 | 16 | 4 | 1 | 1 | 3 | 6 | .302 | .385 | .376 | .761 |
| Gary Matthews | 132 | 446 | 66 | 115 | 18 | 2 | 10 | 50 | 13 | 9 | 69 | 81 | 3 | 0 | 4 | 7 | 8 | .258 | .352 | .374 | .727 |
| Von Hayes * | 124 | 351 | 45 | 93 | 9 | 5 | 6 | 32 | 20 | 12 | 36 | 55 | 7 | 3 | 0 | 2 | 11 | .265 | .337 | .370 | .707 |
| Joe Morgan * | 123 | 404 | 72 | 93 | 20 | 1 | 16 | 59 | 18 | 2 | 89 | 54 | 1 | 4 | 1 | 6 | 13 | .230 | .370 | .403 | .773 |
| Bob Dernier | 122 | 221 | 41 | 51 | 10 | 0 | 1 | 15 | 35 | 7 | 18 | 21 | 0 | 0 | 5 | 1 | 2 | .231 | .288 | .290 | .577 |
| Joe Lefebvre * | 101 | 258 | 34 | 80 | 20 | 8 | 8 | 38 | 5 | 3 | 31 | 46 | 6 | 3 | 1 | 2 | 8 | .310 | .388 | .543 | .930 |
| Garry Maddox | 97 | 324 | 27 | 89 | 14 | 2 | 4 | 32 | 7 | 6 | 17 | 31 | 5 | 1 | 2 | 1 | 9 | .275 | .312 | .367 | .679 |
| Tony Perez | 91 | 253 | 18 | 61 | 11 | 2 | 6 | 43 | 1 | 0 | 28 | 57 | 1 | 1 | 0 | 3 | 9 | .241 | .316 | .372 | .687 |
| Kiko Garcia | 84 | 118 | 22 | 34 | 7 | 1 | 2 | 9 | 1 | 2 | 9 | 20 | 2 | 1 | 3 | 0 | 6 | .288 | .344 | .415 | .759 |
| Ozzie Virgil | 55 | 140 | 11 | 30 | 7 | 0 | 6 | 23 | 0 | 2 | 8 | 34 | 0 | 3 | 0 | 0 | 8 | .214 | .272 | .393 | .664 |
| Larry Milbourne # | 41 | 66 | 3 | 16 | 0 | 1 | 0 | 4 | 2 | 1 | 4 | 7 | 0 | 0 | 2 | 1 | 3 | .242 | .282 | .273 | .554 |
| Len Matuszek * | 28 | 80 | 12 | 22 | 6 | 1 | 4 | 16 | 0 | 1 | 4 | 14 | 1 | 0 | 2 | 1 | 1 | .275 | .306 | .525 | .831 |
| Charles Hudson # | 27 | 54 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 32 | 0 | 1 | 5 | 0 | 0 | .093 | .140 | .093 | .233 |
| Bob Molinaro * | 19 | 18 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .111 | .105 | .333 | .439 |
| Sixto Lezcano | 18 | 39 | 8 | 11 | 1 | 0 | 0 | 7 | 1 | 0 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | .282 | .364 | .308 | .671 |
| Juan Samuel | 18 | 65 | 14 | 18 | 1 | 2 | 2 | 5 | 3 | 2 | 4 | 16 | 1 | 1 | 0 | 1 | 1 | .277 | .324 | .446 | .770 |
| Steve Jeltz # | 13 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .125 | .222 | .375 | .597 |
| Bill Robinson | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | .143 | .250 | .143 | .393 |
| Jeff Stone * | 9 | 4 | 2 | 3 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.750 | 2.500 |
| Alejandro Sanchez | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | .571 |
| Tim Corcoran * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Darren Daulton * | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Luis Aguayo | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| Al Holland | 68 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Willie Hernandez * | 63 | 13 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .385 | .385 | .385 | .769 |
| Ron Reed | 61 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
| Steve Carlton * | 37 | 97 | 9 | 19 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 6 | 0 | 2 | .196 | .212 | .247 | .460 |
| Tug McGraw | 34 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| Porfi Altamirano | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Marty Bystrom | 24 | 38 | 2 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 14 | 0 | 0 | 1 | 1 | 1 | .237 | .268 | .263 | .531 |
| Larry Andersen | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kevin Gross | 17 | 33 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 0 | .091 | .118 | .121 | .239 |
| Sid Monge # | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ed Farmer | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
| Larry Christenson | 9 | 17 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | .059 | .059 | .118 | .176 |
| Dick Ruthven | 7 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | .111 | .111 | .222 | .333 |
| Steve Comer # | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tony Ghelfi | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Don Carman * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| TOTALS | 163 | 5426 | 696 | 1352 | 209 | 45 | 125 | 0 | 143 | 75 | 640 | 906 | 0 | 0 | 0 | 0 | 0 | .249 | .328 | .373 | .702 |
* = Switch hitter
# = Bats left-handed
Team Pitching
| Player | G | GS | W | L | SV | CG | SHO | IP | H | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| Al Holland | 68 | 0 | 8 | 4 | 25 | 0 | 0 | 91.67 | 63 | 23 | 8 | 30 | 12 | 100 | 0 | 0 | 371 | 0 | 53 | 2.26 | 1.01 |
| Willie Hernandez | 63 | 0 | 8 | 4 | 7 | 0 | 0 | 95.67 | 93 | 35 | 9 | 26 | 7 | 75 | 0 | 1 | 398 | 5 | 27 | 3.29 | 1.24 |
| Ron Reed | 61 | 0 | 9 | 1 | 8 | 0 | 0 | 95.67 | 89 | 37 | 5 | 34 | 14 | 73 | 0 | 1 | 403 | 2 | 31 | 3.48 | 1.29 |
| Steve Carlton | 37 | 37 | 15 | 16 | 0 | 8 | 3 | 283.67 | 277 | 98 | 20 | 84 | 10 | 275 | 9 | 3 | 1183 | 13 | 0 | 3.11 | 1.27 |
| John Denny | 36 | 36 | 19 | 6 | 0 | 7 | 1 | 242.67 | 229 | 64 | 9 | 53 | 5 | 139 | 1 | 4 | 983 | 6 | 0 | 2.37 | 1.16 |
| Tug McGraw | 34 | 1 | 2 | 1 | 0 | 0 | 0 | 55.67 | 58 | 22 | 4 | 19 | 4 | 30 | 0 | 0 | 236 | 0 | 9 | 3.56 | 1.38 |
| Porfi Altamirano | 31 | 0 | 2 | 3 | 0 | 0 | 0 | 41.33 | 38 | 17 | 9 | 15 | 3 | 24 | 1 | 2 | 173 | 2 | 11 | 3.70 | 1.28 |
| Charles Hudson | 26 | 26 | 8 | 8 | 0 | 3 | 0 | 169.33 | 158 | 63 | 13 | 53 | 6 | 101 | 3 | 0 | 701 | 4 | 0 | 3.35 | 1.25 |
| Marty Bystrom | 24 | 23 | 6 | 9 | 0 | 1 | 1 | 119.33 | 136 | 61 | 6 | 44 | 2 | 87 | 1 | 7 | 540 | 2 | 0 | 4.60 | 1.51 |
| Kevin Gross | 17 | 17 | 4 | 6 | 0 | 1 | 1 | 96.00 | 100 | 38 | 13 | 35 | 3 | 66 | 1 | 3 | 418 | 4 | 0 | 3.56 | 1.41 |
| Larry Andersen | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 26.33 | 19 | 7 | 0 | 9 | 1 | 14 | 1 | 0 | 106 | 1 | 4 | 2.39 | 1.06 |
| Sid Monge | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 11.67 | 20 | 9 | 4 | 6 | 1 | 7 | 0 | 0 | 61 | 0 | 4 | 6.94 | 2.23 |
| Ed Farmer | 12 | 3 | 0 | 6 | 0 | 0 | 0 | 26.67 | 35 | 18 | 2 | 20 | 8 | 16 | 0 | 1 | 137 | 3 | 3 | 6.08 | 2.06 |
| Larry Christenson | 9 | 9 | 2 | 4 | 0 | 0 | 0 | 48.33 | 42 | 21 | 2 | 17 | 1 | 44 | 0 | 1 | 203 | 2 | 0 | 3.91 | 1.22 |
| Dick Ruthven | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 33.67 | 46 | 21 | 5 | 10 | 0 | 26 | 0 | 0 | 152 | 0 | 0 | 5.61 | 1.66 |
| Steve Comer | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8.67 | 11 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 38 | 0 | 0 | 5.19 | 1.62 |
| Tony Ghelfi | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 14.33 | 15 | 5 | 2 | 6 | 0 | 14 | 1 | 0 | 62 | 0 | 0 | 3.14 | 1.47 |
| Don Carman | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.00 | 0.00 |
| TOTALS | 163 | 0 | 90 | 72 | 41 | 20 | 10 | 1,461.00 | 1352 | 542 | 125 | 640 | 0 | 906 | 0 | 0 | 0 | 0 | 0 | 3.34 | 1.36 |
|
Team Fielding Catching
|
First Base
|
Second Base
|
Third Base
|
Shortstop
|
Left Field
|
Center Field
|
Right Field
|
Pitching
| Player | Pos | G | GS | INN | PO | A | E | DP |
| Al Holland | P | 68 | 0 | 91.67 | 0 | 5 | 0 | 0 |
| Willie Hernandez | P | 63 | 0 | 95.67 | 1 | 13 | 0 | 2 |
| Ron Reed | P | 61 | 0 | 95.67 | 2 | 7 | 0 | 0 |
| Steve Carlton | P | 37 | 37 | 283.67 | 4 | 37 | 4 | 0 |
| Tug McGraw | P | 34 | 1 | 55.67 | 1 | 10 | 1 | 1 |
| Porfi Altamirano | P | 31 | 0 | 41.33 | 2 | 8 | 0 | 0 |
| Charles Hudson | P | 26 | 26 | 169.33 | 14 | 19 | 1 | 3 |
| Marty Bystrom | P | 24 | 23 | 119.33 | 10 | 10 | 1 | 0 |
| Kevin Gross | P | 17 | 17 | 96.00 | 11 | 13 | 0 | 0 |
| Larry Andersen | P | 17 | 0 | 26.33 | 2 | 6 | 0 | 0 |
| Sid Monge | P | 14 | 0 | 11.67 | 0 | 1 | 0 | 0 |
| Ed Farmer | P | 12 | 3 | 26.67 | 2 | 5 | 0 | 0 |
| Larry Christenson | P | 9 | 9 | 48.33 | 4 | 9 | 1 | 0 |
| Dick Ruthven | P | 7 | 7 | 33.67 | 1 | 4 | 0 | 2 |
| Steve Comer | P | 3 | 1 | 8.67 | 2 | 0 | 0 | 0 |
| Tony Ghelfi | P | 3 | 3 | 14.33 | 0 | 5 | 0 | 0 |
| Don Carman | P | 1 | 0 | 1.00 | 1 | 0 | 0 | 0 |
- Post Season Stats -Click on column header to sortClick on playerfor player's pageAbout Stat Abbreviations
Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| Ivan DeJesus | 9 | 28 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | .179 | .281 | .179 | .460 |
| Bo Diaz | 9 | 28 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .250 | .323 | .321 | .644 |
| Gary Matthews | 9 | 30 | 5 | 10 | 0 | 0 | 4 | 9 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | .333 | .412 | .733 | 1.145 |
| Joe Morgan * | 9 | 34 | 4 | 6 | 0 | 1 | 2 | 2 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .176 | .263 | .412 | .675 |
| Pete Rose # | 9 | 32 | 4 | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | .344 | .382 | .375 | .757 |
| Mike Schmidt | 9 | 35 | 5 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | .229 | .270 | .371 | .642 |
| Sixto Lezcano | 8 | 21 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | .238 | .273 | .381 | .654 |
| Garry Maddox | 7 | 23 | 1 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .261 | .261 | .478 | .739 |
| Greg Gross * | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .154 | .000 | .154 |
| Von Hayes * | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tony Perez | 5 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .273 | .273 | .273 | .545 |
| Ron Reed | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Joe Lefebvre * | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .143 | .111 | .286 | .397 |
| Al Holland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Juan Samuel | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ozzie Virgil | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Charles Hudson # | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Steve Carlton * | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 |
| Willie Hernandez * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| John Denny | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
| Bob Dernier | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Larry Andersen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Marty Bystrom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Team Pitching
| Player | G | GS | W | L | SV | CG | SHO | IP | H | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| Ron Reed | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.67 | 8 | 2 | 0 | 3 | 1 | 7 | 0 | 0 | 30 | 0 | 3 | 2.70 | 1.65 |
| Al Holland | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6.67 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 24 | 0 | 4 | 0.00 | 0.30 |
| Charles Hudson | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 17.33 | 13 | 10 | 5 | 3 | 0 | 15 | 0 | 0 | 69 | 0 | 0 | 5.19 | 0.92 |
| Steve Carlton | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 20.33 | 18 | 3 | 2 | 8 | 0 | 20 | 0 | 1 | 84 | 2 | 0 | 1.33 | 1.28 |
| John Denny | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 19.00 | 17 | 5 | 1 | 6 | 3 | 12 | 0 | 1 | 82 | 0 | 0 | 2.37 | 1.21 |
| Willie Hernandez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 14 | 0 | 0 | 0.00 | 0.25 |
| Larry Andersen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 1 | 2.25 | 1.00 |
| Marty Bystrom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0.00 | 0.00 |