| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
1981 Philadelphia Phillies Stats and Standings1982 1981 1980
Record: 59 - 48 .551 (Pythagorean: 55 - 52 .518)
Finish: Div. Rank: 3League Rank: 5Division Champions
Manager: Dallas Green (59 - 48)
Park: Veterans StadiumHome Attendance: 1,638,752 (Average: 29,795)
- Regular Season Stats -Click on column header to sortClick on playerfor player's pageAbout Stat Abbreviations
Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| Pete Rose # | 107 | 431 | 73 | 140 | 18 | 5 | 0 | 33 | 4 | 4 | 46 | 26 | 5 | 3 | 1 | 3 | 8 | .325 | .391 | .390 | .781 |
| Larry Bowa # | 103 | 360 | 34 | 102 | 14 | 3 | 0 | 31 | 16 | 7 | 26 | 17 | 2 | 0 | 4 | 1 | 8 | .283 | .331 | .339 | .670 |
| Mike Schmidt | 102 | 354 | 78 | 112 | 19 | 2 | 31 | 91 | 12 | 4 | 73 | 71 | 18 | 4 | 0 | 3 | 9 | .316 | .435 | .644 | 1.080 |
| Gary Matthews | 101 | 359 | 62 | 108 | 21 | 3 | 9 | 67 | 15 | 2 | 59 | 42 | 2 | 3 | 1 | 6 | 8 | .301 | .398 | .451 | .849 |
| Manny Trillo | 94 | 349 | 37 | 100 | 14 | 3 | 6 | 36 | 10 | 4 | 26 | 37 | 3 | 3 | 5 | 4 | 6 | .287 | .338 | .395 | .733 |
| Garry Maddox | 94 | 323 | 37 | 85 | 7 | 1 | 5 | 40 | 9 | 4 | 17 | 42 | 1 | 1 | 1 | 8 | 6 | .263 | .295 | .337 | .633 |
| Greg Gross * | 83 | 102 | 14 | 23 | 6 | 1 | 0 | 7 | 2 | 2 | 15 | 5 | 4 | 0 | 0 | 2 | 4 | .225 | .319 | .304 | .623 |
| Bob Boone | 76 | 227 | 19 | 48 | 7 | 0 | 4 | 24 | 2 | 2 | 22 | 16 | 2 | 0 | 2 | 2 | 6 | .211 | .279 | .295 | .574 |
| Del Unser * | 62 | 59 | 5 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 13 | 9 | 1 | 0 | 0 | 1 | 1 | .153 | .301 | .203 | .505 |
| Lonnie Smith | 62 | 176 | 40 | 57 | 14 | 3 | 2 | 11 | 21 | 10 | 18 | 14 | 1 | 5 | 3 | 0 | 1 | .324 | .402 | .472 | .874 |
| Keith Moreland | 61 | 196 | 16 | 50 | 7 | 0 | 6 | 37 | 1 | 2 | 15 | 13 | 1 | 1 | 0 | 3 | 10 | .255 | .307 | .383 | .690 |
| Bake McBride * | 58 | 221 | 26 | 60 | 17 | 1 | 2 | 21 | 5 | 0 | 11 | 25 | 1 | 0 | 1 | 2 | 6 | .271 | .303 | .385 | .688 |
| Luis Aguayo | 45 | 84 | 11 | 18 | 4 | 0 | 1 | 7 | 1 | 0 | 6 | 15 | 0 | 2 | 2 | 0 | 0 | .214 | .283 | .298 | .580 |
| Dick Davis | 45 | 96 | 12 | 32 | 6 | 1 | 2 | 19 | 1 | 2 | 8 | 13 | 0 | 1 | 0 | 1 | 1 | .333 | .387 | .479 | .866 |
| Ramon Aviles | 38 | 28 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | .214 | .290 | .250 | .540 |
| George Vukovich * | 20 | 26 | 5 | 10 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .407 | .500 | .907 |
| Len Matuszek * | 13 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .273 | .429 | .364 | .792 |
| Ryne Sandberg | 13 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| John Vukovich | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bob Dernier | 10 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Ozzie Virgil | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Don McCormack | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| Sparky Lyle * | 48 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .500 | .400 | .900 |
| Ron Reed | 39 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
| Mike Proly | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Tug McGraw | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Steve Carlton * | 24 | 67 | 5 | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 16 | 0 | 0 | 2 | 0 | 2 | .134 | .159 | .224 | .383 |
| Dick Ruthven | 23 | 50 | 2 | 7 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 14 | 0 | 0 | 5 | 0 | 0 | .140 | .173 | .200 | .373 |
| Larry Christenson | 20 | 30 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 3 | 1 | 0 | .100 | .125 | .100 | .225 |
| Warren Brusstar | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Nino Espinosa | 14 | 20 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 |
| Dickie Noles | 13 | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | .105 | .105 | .105 | .211 |
| Marty Bystrom | 9 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | .118 | .118 | .118 | .235 |
| Mark Davis * | 9 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .091 | .231 | .091 | .322 |
| Dan Larson | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .273 | .111 | .384 |
| Jerry Reed | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| TOTALS | 107 | 3665 | 491 | 1002 | 165 | 25 | 69 | 0 | 103 | 46 | 372 | 432 | 0 | 0 | 0 | 0 | 0 | .273 | .340 | .389 | .729 |
* = Switch hitter
# = Bats left-handed
Team Pitching
| Player | G | GS | W | L | SV | CG | SHO | IP | H | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| Sparky Lyle | 48 | 0 | 9 | 6 | 2 | 0 | 0 | 75.00 | 85 | 37 | 4 | 33 | 9 | 29 | 2 | 1 | 332 | 3 | 19 | 4.44 | 1.57 |
| Ron Reed | 39 | 0 | 5 | 3 | 8 | 0 | 0 | 61.33 | 54 | 21 | 6 | 17 | 8 | 40 | 0 | 1 | 251 | 1 | 22 | 3.08 | 1.16 |
| Mike Proly | 35 | 2 | 2 | 1 | 2 | 0 | 0 | 63.00 | 66 | 27 | 6 | 19 | 5 | 19 | 1 | 1 | 262 | 1 | 9 | 3.86 | 1.35 |
| Tug McGraw | 34 | 0 | 2 | 4 | 10 | 0 | 0 | 44.00 | 35 | 13 | 2 | 14 | 3 | 26 | 0 | 0 | 178 | 2 | 31 | 2.66 | 1.11 |
| Steve Carlton | 24 | 24 | 13 | 4 | 0 | 10 | 1 | 190.00 | 152 | 51 | 9 | 62 | 3 | 179 | 4 | 1 | 763 | 9 | 0 | 2.42 | 1.13 |
| Dick Ruthven | 23 | 22 | 12 | 7 | 0 | 5 | 0 | 146.67 | 162 | 84 | 10 | 54 | 4 | 80 | 1 | 3 | 648 | 6 | 0 | 5.15 | 1.47 |
| Larry Christenson | 20 | 15 | 4 | 7 | 1 | 0 | 0 | 106.67 | 108 | 42 | 8 | 30 | 3 | 70 | 2 | 1 | 446 | 3 | 3 | 3.54 | 1.29 |
| Warren Brusstar | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 12.33 | 12 | 6 | 0 | 10 | 4 | 8 | 0 | 1 | 60 | 0 | 1 | 4.38 | 1.78 |
| Nino Espinosa | 14 | 14 | 2 | 5 | 0 | 2 | 0 | 73.67 | 98 | 50 | 11 | 24 | 2 | 22 | 0 | 1 | 327 | 1 | 0 | 6.11 | 1.66 |
| Dickie Noles | 13 | 8 | 2 | 2 | 0 | 0 | 0 | 58.33 | 57 | 27 | 2 | 23 | 2 | 34 | 3 | 3 | 249 | 3 | 1 | 4.17 | 1.37 |
| Marty Bystrom | 9 | 9 | 4 | 3 | 0 | 1 | 0 | 53.67 | 55 | 20 | 3 | 16 | 1 | 24 | 1 | 1 | 227 | 0 | 0 | 3.35 | 1.32 |
| Mark Davis | 9 | 9 | 1 | 4 | 0 | 0 | 0 | 43.00 | 49 | 37 | 7 | 24 | 0 | 29 | 1 | 0 | 194 | 1 | 0 | 7.74 | 1.70 |
| Dan Larson | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 28.00 | 27 | 13 | 4 | 15 | 1 | 15 | 1 | 0 | 122 | 2 | 0 | 4.18 | 1.50 |
| Jerry Reed | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4.67 | 7 | 4 | 0 | 6 | 0 | 5 | 0 | 0 | 27 | 0 | 2 | 7.71 | 2.79 |
| TOTALS | 107 | 0 | 59 | 48 | 23 | 19 | 5 | 960.00 | 1002 | 432 | 69 | 372 | 0 | 432 | 0 | 0 | 0 | 0 | 0 | 4.05 | 1.43 |
|
Team Fielding Catching
|
First Base
|
Second Base
|
Third Base
|
Shortstop
|
Left Field
|
Center Field
|
Right Field
|
Pitching
| Player | Pos | G | GS | INN | PO | A | E | DP |
| Sparky Lyle | P | 48 | 0 | 75.00 | 6 | 17 | 0 | 0 |
| Ron Reed | P | 39 | 0 | 61.33 | 0 | 8 | 0 | 0 |
| Mike Proly | P | 35 | 2 | 63.00 | 9 | 14 | 1 | 0 |
| Tug McGraw | P | 34 | 0 | 44.00 | 3 | 4 | 0 | 0 |
| Steve Carlton | P | 24 | 24 | 190.00 | 3 | 22 | 0 | 0 |
| Dick Ruthven | P | 23 | 22 | 146.67 | 11 | 20 | 1 | 0 |
| Larry Christenson | P | 20 | 15 | 106.67 | 8 | 13 | 2 | 0 |
| Warren Brusstar | P | 14 | 0 | 12.33 | 2 | 1 | 0 | 0 |
| Nino Espinosa | P | 14 | 14 | 73.67 | 6 | 8 | 0 | 0 |
| Dickie Noles | P | 13 | 8 | 58.33 | 1 | 5 | 2 | 0 |
| Marty Bystrom | P | 9 | 9 | 53.67 | 3 | 13 | 2 | 0 |
| Mark Davis | P | 9 | 9 | 43.00 | 0 | 6 | 0 | 0 |
| Dan Larson | P | 5 | 4 | 28.00 | 6 | 2 | 0 | 0 |
| Jerry Reed | P | 4 | 0 | 4.67 | 3 | 0 | 0 | 0 |
- Post Season Stats -Click on column header to sortClick on playerfor player's pageAbout Stat Abbreviations
Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| Larry Bowa # | 5 | 17 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | .176 | .235 | .412 |
| Gary Matthews | 5 | 20 | 3 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .650 | 1.050 |
| Pete Rose # | 5 | 20 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .364 | .350 | .714 |
| Mike Schmidt | 5 | 16 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | .250 | .400 | .500 | .900 |
| Lonnie Smith | 5 | 19 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .263 | .263 | .316 | .579 |
| Manny Trillo | 5 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .188 | .350 | .188 | .538 |
| George Vukovich * | 5 | 9 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .778 | 1.222 |
| Ron Reed | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bake McBride * | 4 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .267 | .467 |
| Keith Moreland | 4 | 13 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .462 | .500 | .692 | 1.192 |
| Greg Gross * | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Sparky Lyle * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bob Boone | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tug McGraw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Garry Maddox | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Luis Aguayo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Warren Brusstar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Steve Carlton * | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Larry Christenson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Dick Davis | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ramon Aviles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Dickie Noles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Dick Ruthven | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Team Pitching
| Player | G | GS | W | L | SV | CG | SHO | IP | H | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| Ron Reed | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 5 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 25 | 1 | 3 | 3.00 | 1.33 |
| Sparky Lyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0.00 | 2.57 |
| Tug McGraw | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.00 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 2 | 0.00 | 0.50 |
| Warren Brusstar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 | 5 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 17 | 0 | 0 | 4.91 | 1.64 |
| Steve Carlton | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 14.00 | 14 | 6 | 0 | 8 | 2 | 13 | 0 | 0 | 60 | 1 | 0 | 3.86 | 1.57 |
| Larry Christenson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.00 | 4 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 23 | 0 | 0 | 1.50 | 0.83 |
| Dickie Noles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 | 4 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 18 | 0 | 0 | 4.50 | 1.50 |
| Dick Ruthven | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.00 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 4.50 | 1.00 |