| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
1960 Philadelphia Phillies Stats and Standings1961 1960 1959
Record: 59 - 95 .383 (Pythagorean: 60 - 94 .394)
Finish: Div. Rank: 8League Rank: 8
Manager: Andy Cohen (1 - 0)
Park: Connie Mack StadiumHome Attendance: 862,205 (Average: 11,197)
- Regular Season Stats -Click on column header to sortClick on playerfor player's pageAbout Stat Abbreviations
Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| Pancho Herrera | 145 | 512 | 61 | 144 | 26 | 6 | 17 | 71 | 2 | 3 | 51 | 136 | 6 | 5 | 0 | 7 | 17 | .281 | .348 | .455 | .803 |
| Tony Taylor | 127 | 505 | 66 | 145 | 22 | 4 | 4 | 35 | 24 | 11 | 33 | 86 | 2 | 2 | 6 | 5 | 10 | .287 | .330 | .370 | .701 |
| Ken Walters | 124 | 426 | 42 | 102 | 10 | 0 | 8 | 37 | 4 | 3 | 16 | 50 | 3 | 1 | 4 | 4 | 11 | .239 | .266 | .319 | .585 |
| Bobby Del Greco | 100 | 300 | 48 | 71 | 16 | 4 | 10 | 26 | 1 | 5 | 54 | 64 | 0 | 1 | 8 | 0 | 4 | .237 | .355 | .417 | .772 |
| Johnny Callison * | 99 | 288 | 36 | 75 | 11 | 5 | 9 | 30 | 0 | 4 | 45 | 70 | 2 | 0 | 2 | 0 | 1 | .260 | .360 | .427 | .787 |
| Bobby Gene Smith | 98 | 217 | 24 | 62 | 5 | 2 | 4 | 27 | 2 | 3 | 10 | 28 | 1 | 0 | 3 | 0 | 6 | .286 | .317 | .382 | .700 |
| Tony Curry * | 95 | 245 | 26 | 64 | 14 | 2 | 6 | 34 | 0 | 2 | 16 | 53 | 2 | 1 | 1 | 1 | 1 | .261 | .308 | .408 | .716 |
| Ruben Amaro | 92 | 264 | 25 | 61 | 9 | 1 | 0 | 16 | 0 | 1 | 21 | 32 | 2 | 2 | 4 | 1 | 5 | .231 | .292 | .273 | .564 |
| Clay Dalrymple * | 82 | 158 | 11 | 43 | 6 | 2 | 4 | 21 | 0 | 0 | 15 | 21 | 4 | 3 | 2 | 2 | 4 | .272 | .343 | .411 | .754 |
| Jimmie Coker | 81 | 252 | 18 | 54 | 5 | 3 | 6 | 34 | 0 | 3 | 23 | 45 | 2 | 4 | 5 | 1 | 5 | .214 | .289 | .329 | .619 |
| Bobby Malkmus | 79 | 133 | 16 | 28 | 4 | 1 | 1 | 12 | 2 | 2 | 11 | 28 | 0 | 0 | 1 | 2 | 2 | .211 | .267 | .278 | .545 |
| Tony Gonzalez * | 78 | 241 | 27 | 72 | 17 | 5 | 6 | 33 | 2 | 2 | 11 | 47 | 0 | 3 | 0 | 0 | 4 | .299 | .337 | .485 | .823 |
| Ted Lepcio | 69 | 141 | 16 | 32 | 7 | 0 | 2 | 8 | 0 | 3 | 17 | 41 | 1 | 2 | 1 | 2 | 4 | .227 | .315 | .319 | .634 |
| Lee Walls | 65 | 181 | 19 | 36 | 6 | 1 | 3 | 19 | 3 | 2 | 14 | 32 | 1 | 0 | 1 | 3 | 4 | .199 | .253 | .293 | .545 |
| Cal Neeman | 59 | 160 | 13 | 29 | 6 | 2 | 4 | 13 | 0 | 0 | 16 | 42 | 2 | 2 | 2 | 0 | 5 | .181 | .264 | .319 | .583 |
| Joe Koppe | 58 | 170 | 13 | 29 | 6 | 1 | 1 | 13 | 3 | 2 | 23 | 47 | 3 | 1 | 0 | 1 | 2 | .171 | .272 | .235 | .507 |
| Alvin Dark | 55 | 198 | 29 | 48 | 5 | 1 | 3 | 14 | 1 | 1 | 19 | 14 | 2 | 2 | 2 | 0 | 5 | .242 | .315 | .323 | .638 |
| Harry Anderson * | 38 | 93 | 10 | 23 | 2 | 0 | 5 | 12 | 0 | 0 | 10 | 19 | 1 | 2 | 0 | 0 | 2 | .247 | .333 | .430 | .763 |
| Wally Post | 34 | 84 | 11 | 24 | 6 | 1 | 2 | 12 | 0 | 0 | 9 | 24 | 1 | 0 | 0 | 1 | 1 | .286 | .351 | .452 | .803 |
| John Buzhardt | 32 | 62 | 7 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 29 | 0 | 0 | 2 | 1 | 0 | .161 | .172 | .194 | .365 |
| Joe Morgan * | 26 | 83 | 5 | 11 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 11 | 1 | 0 | 0 | 0 | 3 | .133 | .191 | .205 | .396 |
| Dallas Green * | 24 | 34 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 0 | .206 | .229 | .235 | .464 |
| Ed Bouchee * | 22 | 65 | 1 | 17 | 4 | 0 | 0 | 8 | 0 | 0 | 9 | 11 | 2 | 1 | 0 | 1 | 1 | .262 | .355 | .323 | .678 |
| Dave Philley # | 14 | 15 | 2 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | .333 | .444 | .467 | .911 |
| Jim Woods | 11 | 34 | 4 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | .176 | .243 | .265 | .508 |
| Bobby Wine | 4 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| Turk Farrell | 59 | 15 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | .200 | .250 | .267 | .517 |
| Chris Short | 42 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Robin Roberts # | 35 | 79 | 6 | 12 | 1 | 0 | 0 | 4 | 1 | 1 | 6 | 26 | 0 | 0 | 4 | 0 | 0 | .152 | .212 | .165 | .376 |
| Humberto Robinson | 33 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| Jim Owens | 31 | 44 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 3 | 0 | 2 | .068 | .109 | .068 | .177 |
| Gene Conley | 29 | 63 | 3 | 8 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 14 | 0 | 1 | 2 | 0 | 2 | .127 | .141 | .206 | .347 |
| Ruben Gomez | 22 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .083 | .154 | .083 | .237 |
| Art Mahaffey | 14 | 30 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 1 | .100 | .100 | .100 | .200 |
| Taylor Phillips * | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jack Meyer | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .125 | .222 | .125 | .347 |
| Al Neiger * | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Don Cardwell | 5 | 8 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| Curt Simmons * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Hank Mason | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| TOTALS | 154 | 5169 | 546 | 1235 | 196 | 44 | 99 | 0 | 45 | 48 | 448 | 1054 | 0 | 0 | 0 | 0 | 0 | .239 | .300 | .351 | .651 |
* = Switch hitter
# = Bats left-handed
Team Pitching
| Player | G | GS | W | L | SV | CG | SHO | IP | H | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| Turk Farrell | 59 | 0 | 10 | 6 | 11 | 0 | 0 | 103.33 | 88 | 31 | 3 | 29 | 6 | 70 | 1 | 4 | 415 | 4 | 50 | 2.70 | 1.13 |
| Chris Short | 42 | 10 | 6 | 9 | 3 | 2 | 0 | 107.33 | 101 | 47 | 8 | 52 | 5 | 54 | 0 | 3 | 467 | 6 | 13 | 3.94 | 1.43 |
| Robin Roberts | 35 | 33 | 12 | 16 | 1 | 13 | 2 | 237.33 | 256 | 106 | 31 | 34 | 7 | 122 | 0 | 2 | 982 | 0 | 2 | 4.02 | 1.22 |
| Humberto Robinson | 33 | 1 | 0 | 4 | 0 | 0 | 0 | 49.67 | 48 | 19 | 6 | 22 | 5 | 31 | 0 | 0 | 215 | 1 | 14 | 3.44 | 1.41 |
| Jim Owens | 31 | 22 | 4 | 14 | 0 | 6 | 0 | 150.00 | 182 | 84 | 21 | 64 | 7 | 83 | 0 | 1 | 686 | 9 | 2 | 5.04 | 1.64 |
| John Buzhardt | 30 | 29 | 5 | 16 | 0 | 5 | 0 | 200.33 | 198 | 86 | 14 | 68 | 12 | 73 | 1 | 2 | 849 | 4 | 0 | 3.86 | 1.33 |
| Gene Conley | 29 | 25 | 8 | 14 | 0 | 9 | 2 | 183.33 | 192 | 75 | 10 | 42 | 4 | 117 | 1 | 2 | 771 | 1 | 3 | 3.68 | 1.28 |
| Dallas Green | 23 | 10 | 3 | 6 | 0 | 5 | 1 | 108.67 | 100 | 49 | 10 | 44 | 4 | 51 | 0 | 2 | 463 | 3 | 7 | 4.06 | 1.33 |
| Ruben Gomez | 22 | 1 | 0 | 3 | 1 | 0 | 0 | 52.33 | 68 | 31 | 7 | 9 | 2 | 24 | 0 | 1 | 233 | 2 | 6 | 5.33 | 1.47 |
| Art Mahaffey | 14 | 12 | 7 | 3 | 0 | 5 | 1 | 93.33 | 78 | 24 | 9 | 34 | 1 | 56 | 0 | 1 | 382 | 2 | 2 | 2.31 | 1.20 |
| Taylor Phillips | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 14.00 | 21 | 13 | 2 | 4 | 0 | 6 | 0 | 1 | 67 | 1 | 3 | 8.36 | 1.79 |
| Jack Meyer | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 25.00 | 25 | 12 | 2 | 11 | 0 | 18 | 0 | 0 | 109 | 0 | 2 | 4.32 | 1.44 |
| Al Neiger | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12.67 | 16 | 8 | 2 | 4 | 1 | 3 | 0 | 2 | 59 | 1 | 3 | 5.68 | 1.58 |
| Don Cardwell | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 28.33 | 28 | 14 | 4 | 11 | 1 | 21 | 0 | 1 | 120 | 4 | 1 | 4.45 | 1.38 |
| Curt Simmons | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 | 13 | 8 | 3 | 6 | 0 | 4 | 0 | 0 | 31 | 0 | 0 | 18.00 | 4.75 |
| Hank Mason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.67 | 9 | 6 | 1 | 5 | 1 | 3 | 0 | 0 | 31 | 0 | 1 | 9.53 | 2.47 |
| TOTALS | 154 | 0 | 59 | 95 | 16 | 45 | 6 | 1,375.00 | 1235 | 613 | 99 | 448 | 0 | 1054 | 0 | 0 | 0 | 0 | 0 | 4.01 | 1.22 |
|
Team Fielding Catching
|
First Base
|
Second Base
|
Third Base
|
Shortstop
|
Left Field
|
Center Field
|
Right Field
|
Pitching
| Player | Pos | G | GS | INN | PO | A | E | DP |
| Turk Farrell | P | 59 | 0 | 103.33 | 6 | 13 | 2 | 1 |
| Chris Short | P | 42 | 10 | 107.33 | 8 | 18 | 1 | 2 |
| Robin Roberts | P | 35 | 33 | 237.33 | 21 | 24 | 2 | 2 |
| Humberto Robinson | P | 33 | 1 | 49.67 | 5 | 8 | 1 | 0 |
| Jim Owens | P | 31 | 22 | 150.00 | 6 | 22 | 2 | 0 |
| John Buzhardt | P | 30 | 29 | 200.33 | 19 | 30 | 1 | 4 |
| Gene Conley | P | 29 | 25 | 183.33 | 6 | 26 | 5 | 2 |
| Dallas Green | P | 23 | 10 | 108.67 | 11 | 15 | 0 | 0 |
| Ruben Gomez | P | 22 | 1 | 52.33 | 5 | 6 | 2 | 0 |
| Art Mahaffey | P | 14 | 12 | 93.33 | 6 | 13 | 0 | 0 |
| Taylor Phillips | P | 10 | 1 | 14.00 | 1 | 2 | 0 | 0 |
| Jack Meyer | P | 7 | 4 | 25.00 | 1 | 4 | 0 | 0 |
| Al Neiger | P | 6 | 0 | 12.67 | 1 | 2 | 0 | 0 |
| Don Cardwell | P | 5 | 4 | 28.33 | 1 | 3 | 1 | 0 |
| Curt Simmons | P | 4 | 2 | 4.00 | 1 | 2 | 0 | 1 |
| Hank Mason | P | 3 | 0 | 5.67 | 0 | 1 | 0 | 0 |