| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
1981 New York Yankees Stats and Standings1982 1981 1980
Record: 59 - 48 .551 (Pythagorean: 63 - 44 .593)
Finish: Div. Rank: 4League Rank: 5Division ChampionsLeague Champions
Manager: Bob Lemon (11 - 14)
Park: Yankee Stadium IIHome Attendance: 1,614,353 (Average: 31,654)
- Regular Season Stats -Click on column header to sortClick on playerfor player's pageAbout Stat Abbreviations
Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| Dave Winfield | 105 | 388 | 52 | 114 | 25 | 1 | 13 | 68 | 11 | 1 | 43 | 41 | 3 | 1 | 1 | 7 | 13 | .294 | .360 | .464 | .824 |
| Graig Nettles * | 103 | 349 | 46 | 85 | 7 | 1 | 15 | 46 | 0 | 2 | 47 | 49 | 4 | 1 | 2 | 3 | 5 | .244 | .333 | .398 | .731 |
| Reggie Jackson * | 94 | 334 | 33 | 79 | 17 | 1 | 15 | 54 | 0 | 3 | 46 | 82 | 2 | 1 | 0 | 1 | 8 | .237 | .330 | .428 | .758 |
| Willie Randolph | 93 | 357 | 59 | 83 | 14 | 3 | 2 | 24 | 14 | 5 | 57 | 24 | 0 | 0 | 5 | 3 | 10 | .232 | .336 | .305 | .641 |
| Jerry Mumphrey # | 80 | 319 | 44 | 98 | 11 | 5 | 6 | 32 | 14 | 9 | 24 | 27 | 1 | 0 | 5 | 2 | 7 | .307 | .354 | .429 | .783 |
| Oscar Gamble * | 80 | 189 | 24 | 45 | 8 | 0 | 10 | 27 | 0 | 2 | 35 | 23 | 2 | 1 | 0 | 2 | 4 | .238 | .357 | .439 | .796 |
| Bucky Dent | 73 | 227 | 20 | 54 | 11 | 0 | 7 | 27 | 0 | 1 | 19 | 17 | 0 | 2 | 8 | 2 | 1 | .238 | .300 | .379 | .679 |
| Rick Cerone | 71 | 234 | 23 | 57 | 13 | 2 | 2 | 21 | 0 | 2 | 12 | 24 | 0 | 0 | 4 | 4 | 10 | .244 | .276 | .342 | .618 |
| Larry Milbourne # | 61 | 163 | 24 | 51 | 7 | 2 | 1 | 12 | 2 | 0 | 9 | 14 | 2 | 1 | 3 | 1 | 3 | .313 | .351 | .399 | .749 |
| Lou Piniella | 60 | 159 | 16 | 44 | 9 | 0 | 5 | 18 | 0 | 1 | 13 | 9 | 4 | 0 | 2 | 0 | 7 | .277 | .331 | .428 | .759 |
| Bob Watson | 59 | 156 | 15 | 33 | 3 | 3 | 6 | 12 | 0 | 0 | 24 | 17 | 2 | 0 | 0 | 0 | 10 | .212 | .317 | .385 | .701 |
| Bobby Murcer * | 50 | 117 | 14 | 31 | 6 | 0 | 6 | 24 | 0 | 0 | 12 | 15 | 1 | 0 | 0 | 1 | 3 | .265 | .331 | .470 | .801 |
| Dave Revering * | 45 | 119 | 8 | 28 | 4 | 1 | 2 | 7 | 0 | 1 | 11 | 20 | 5 | 0 | 0 | 0 | 2 | .235 | .300 | .336 | .636 |
| Barry Foote | 40 | 125 | 12 | 26 | 4 | 0 | 6 | 10 | 0 | 0 | 8 | 21 | 0 | 0 | 4 | 0 | 7 | .208 | .256 | .384 | .640 |
| Dennis Werth | 34 | 55 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | 12 | 2 | 0 | 4 | 0 | 4 | .109 | .269 | .127 | .396 |
| Bobby Brown # | 31 | 62 | 5 | 14 | 1 | 0 | 0 | 6 | 4 | 2 | 5 | 15 | 0 | 0 | 1 | 1 | 1 | .226 | .279 | .242 | .521 |
| Aurelio Rodriguez | 27 | 52 | 4 | 18 | 2 | 0 | 2 | 8 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 1 | .346 | .370 | .500 | .870 |
| Jim Spencer * | 25 | 63 | 6 | 9 | 2 | 0 | 2 | 4 | 0 | 0 | 9 | 7 | 2 | 0 | 0 | 0 | 3 | .143 | .250 | .270 | .520 |
| Andre Robertson | 10 | 19 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .263 | .263 | .316 | .579 |
| Johnny Oates * | 10 | 26 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .250 | .231 | .481 |
| Mike Patterson * | 4 | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .667 | .889 |
| Steve Balboni | 4 | 7 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .714 | 1.089 |
| Tucker Ashford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ron Davis | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Rich Gossage | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Rudy May * | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Dave LaRoche * | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ron Guidry * | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tommy John | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Doug Bird | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| George Frazier | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Dave Righetti * | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Rick Reuschel | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bill Castro | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tom Underwood | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Gene Nelson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Dave Wehrmeister | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Andy McGaffigan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mike Griffin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| TOTALS | 107 | 3529 | 421 | 889 | 148 | 22 | 100 | 0 | 47 | 30 | 391 | 434 | 0 | 0 | 0 | 0 | 0 | .252 | .327 | .391 | .718 |
* = Switch hitter
# = Bats left-handed
Team Pitching
| Player | G | GS | W | L | SV | CG | SHO | IP | H | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| Ron Davis | 43 | 0 | 4 | 5 | 6 | 0 | 0 | 73.00 | 47 | 22 | 6 | 25 | 3 | 83 | 1 | 0 | 285 | 1 | 22 | 2.71 | 0.99 |
| Rich Gossage | 32 | 0 | 3 | 2 | 20 | 0 | 0 | 46.67 | 22 | 4 | 2 | 14 | 1 | 48 | 0 | 1 | 173 | 1 | 30 | 0.77 | 0.77 |
| Rudy May | 27 | 22 | 6 | 11 | 1 | 4 | 0 | 147.67 | 137 | 68 | 10 | 41 | 0 | 79 | 0 | 2 | 610 | 6 | 1 | 4.14 | 1.21 |
| Dave LaRoche | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 47.00 | 38 | 13 | 3 | 16 | 1 | 24 | 0 | 1 | 192 | 1 | 14 | 2.49 | 1.15 |
| Ron Guidry | 23 | 21 | 11 | 5 | 0 | 0 | 0 | 127.00 | 100 | 39 | 12 | 26 | 0 | 104 | 0 | 1 | 497 | 6 | 1 | 2.76 | 0.99 |
| Tommy John | 20 | 20 | 9 | 8 | 0 | 7 | 0 | 140.33 | 135 | 41 | 10 | 39 | 2 | 50 | 2 | 3 | 580 | 6 | 0 | 2.63 | 1.24 |
| Doug Bird | 17 | 4 | 5 | 1 | 0 | 0 | 0 | 53.33 | 58 | 16 | 5 | 16 | 3 | 28 | 0 | 0 | 229 | 0 | 3 | 2.70 | 1.39 |
| George Frazier | 16 | 0 | 0 | 1 | 3 | 0 | 0 | 27.67 | 26 | 5 | 1 | 11 | 2 | 17 | 0 | 0 | 117 | 1 | 9 | 1.63 | 1.34 |
| Dave Righetti | 15 | 15 | 8 | 4 | 0 | 2 | 0 | 105.33 | 75 | 24 | 1 | 38 | 0 | 89 | 1 | 0 | 422 | 1 | 0 | 2.05 | 1.07 |
| Rick Reuschel | 12 | 11 | 4 | 4 | 0 | 3 | 0 | 70.67 | 75 | 21 | 4 | 10 | 0 | 22 | 0 | 1 | 282 | 0 | 1 | 2.67 | 1.20 |
| Bill Castro | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 19.00 | 26 | 8 | 2 | 5 | 1 | 4 | 0 | 0 | 86 | 0 | 6 | 3.79 | 1.63 |
| Tom Underwood | 9 | 6 | 1 | 4 | 0 | 0 | 0 | 32.67 | 32 | 16 | 2 | 13 | 1 | 29 | 0 | 0 | 138 | 0 | 1 | 4.41 | 1.38 |
| Gene Nelson | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 39.33 | 40 | 21 | 5 | 23 | 1 | 16 | 0 | 1 | 179 | 2 | 0 | 4.81 | 1.60 |
| Dave Wehrmeister | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 6 | 4 | 0 | 7 | 2 | 7 | 0 | 0 | 33 | 0 | 2 | 5.14 | 1.86 |
| Andy McGaffigan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 5 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 31 | 0 | 0 | 2.57 | 1.14 |
| Mike Griffin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 18 | 0 | 1 | 2.08 | 1.15 |
| TOTALS | 107 | 0 | 59 | 48 | 30 | 16 | 13 | 948.00 | 889 | 305 | 100 | 391 | 0 | 434 | 0 | 0 | 0 | 0 | 0 | 2.90 | 1.35 |
|
Team Fielding Catching
|
First Base
|
Second Base
|
Third Base
|
Shortstop
|
Left Field
|
Center Field
|
Right Field
|
Pitching
| Player | Pos | G | GS | INN | PO | A | E | DP |
| Ron Davis | P | 43 | 0 | 73.00 | 4 | 5 | 0 | 0 |
| Rich Gossage | P | 32 | 0 | 46.67 | 2 | 7 | 1 | 1 |
| Rudy May | P | 27 | 22 | 147.67 | 11 | 28 | 1 | 0 |
| Dave LaRoche | P | 26 | 1 | 47.00 | 5 | 4 | 0 | 0 |
| Ron Guidry | P | 23 | 21 | 127.00 | 13 | 17 | 0 | 1 |
| Tommy John | P | 20 | 20 | 140.33 | 11 | 27 | 0 | 2 |
| Doug Bird | P | 17 | 4 | 53.33 | 6 | 7 | 0 | 1 |
| George Frazier | P | 16 | 0 | 27.67 | 1 | 4 | 1 | 0 |
| Dave Righetti | P | 15 | 15 | 105.33 | 6 | 9 | 1 | 0 |
| Rick Reuschel | P | 12 | 11 | 70.67 | 6 | 14 | 0 | 0 |
| Bill Castro | P | 11 | 0 | 19.00 | 0 | 3 | 0 | 0 |
| Tom Underwood | P | 9 | 6 | 32.67 | 2 | 4 | 1 | 0 |
| Gene Nelson | P | 8 | 7 | 39.33 | 3 | 6 | 1 | 0 |
| Dave Wehrmeister | P | 5 | 0 | 7.00 | 1 | 2 | 0 | 0 |
| Andy McGaffigan | P | 2 | 0 | 7.00 | 0 | 0 | 0 | 0 |
| Mike Griffin | P | 2 | 0 | 4.33 | 0 | 2 | 0 | 0 |
- Post Season Stats -Click on column header to sortClick on playerfor player's pageAbout Stat Abbreviations
Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| Rick Cerone | 14 | 49 | 4 | 11 | 3 | 0 | 2 | 8 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | .224 | .296 | .408 | .704 |
| Larry Milbourne # | 14 | 52 | 10 | 17 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 2 | .327 | .375 | .385 | .760 |
| Willie Randolph | 14 | 50 | 7 | 12 | 1 | 1 | 3 | 6 | 1 | 1 | 10 | 5 | 0 | 0 | 0 | 1 | 1 | .240 | .361 | .480 | .841 |
| Bob Watson | 14 | 50 | 4 | 17 | 1 | 0 | 2 | 9 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .340 | .382 | .480 | .862 |
| Dave Winfield | 14 | 55 | 4 | 10 | 3 | 1 | 0 | 3 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | .182 | .286 | .273 | .558 |
| Jerry Mumphrey # | 13 | 48 | 6 | 11 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | .229 | .315 | .250 | .565 |
| Lou Piniella | 12 | 30 | 5 | 11 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .367 | .367 | .600 | .967 |
| Graig Nettles * | 11 | 39 | 4 | 11 | 3 | 0 | 1 | 10 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | .282 | .370 | .436 | .805 |
| Oscar Gamble * | 10 | 22 | 5 | 9 | 2 | 0 | 2 | 6 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | .409 | .533 | .773 | 1.306 |
| Reggie Jackson * | 10 | 36 | 8 | 10 | 1 | 0 | 3 | 6 | 1 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 2 | .278 | .350 | .556 | .906 |
| Ron Davis | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Rich Gossage | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bobby Brown # | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Bobby Murcer * | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .143 | .333 | .143 | .476 |
| Rudy May * | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tommy John | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aurelio Rodriguez | 5 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .417 | .462 | .417 | .878 |
| Dave Revering * | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Dave Righetti * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ron Guidry * | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Barry Foote | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| George Frazier | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Rick Reuschel | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Andre Robertson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Dave LaRoche * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Team Pitching
| Player | G | GS | W | L | SV | CG | SHO | IP | H | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| Ron Davis | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 11.67 | 5 | 6 | 1 | 9 | 0 | 14 | 0 | 0 | 50 | 1 | 2 | 4.63 | 1.20 |
| Rich Gossage | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 14.33 | 6 | 0 | 0 | 4 | 0 | 15 | 0 | 1 | 54 | 0 | 8 | 0.00 | 0.70 |
| Tommy John | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 26.00 | 25 | 7 | 2 | 3 | 0 | 11 | 0 | 0 | 104 | 0 | 1 | 2.42 | 1.08 |
| Rudy May | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11.67 | 12 | 5 | 1 | 1 | 0 | 11 | 0 | 0 | 45 | 0 | 1 | 3.86 | 1.11 |
| Ron Guidry | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 22.33 | 19 | 8 | 4 | 7 | 0 | 23 | 0 | 0 | 92 | 0 | 0 | 3.22 | 1.16 |
| George Frazier | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 9.33 | 14 | 7 | 0 | 4 | 3 | 7 | 0 | 0 | 45 | 1 | 1 | 6.75 | 1.93 |
| Dave Righetti | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 17.00 | 17 | 4 | 1 | 7 | 0 | 18 | 0 | 1 | 74 | 0 | 0 | 2.12 | 1.41 |
| Rick Reuschel | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 9.67 | 11 | 4 | 0 | 4 | 2 | 5 | 0 | 0 | 44 | 0 | 0 | 3.72 | 1.55 |
| Dave LaRoche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0.00 | 0.00 |
- Team Salaries -
| Player | Salary |
| Reggie Jackson | $588,000 |