| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
1956 Milwaukee Braves Stats and Standings1957 1956 1955
Record: 92 - 62 .597 (Pythagorean: 92 - 62 .599)
Finish: Div. Rank: 2League Rank: 2
Manager: Charlie Grimm (24 - 22)
Park: County StadiumHome Attendance: 2,046,331 (Average: 26,576)
- Regular Season Stats -Click on column header to sortClick on playerfor player's pageAbout Stat Abbreviations
Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| Hank Aaron | 153 | 609 | 106 | 200 | 34 | 14 | 26 | 92 | 2 | 4 | 37 | 54 | 6 | 2 | 5 | 7 | 21 | .328 | .365 | .558 | .923 |
| Eddie Mathews * | 151 | 552 | 103 | 150 | 21 | 2 | 37 | 95 | 6 | 0 | 91 | 86 | 17 | 1 | 3 | 4 | 4 | .272 | .373 | .518 | .892 |
| Johnny Logan | 148 | 545 | 69 | 153 | 27 | 5 | 15 | 46 | 3 | 0 | 46 | 49 | 2 | 5 | 31 | 4 | 13 | .281 | .340 | .431 | .771 |
| Bill Bruton * | 147 | 525 | 73 | 143 | 23 | 15 | 8 | 56 | 8 | 6 | 26 | 63 | 11 | 1 | 18 | 8 | 7 | .272 | .304 | .419 | .723 |
| Bobby Thomson | 142 | 451 | 59 | 106 | 10 | 4 | 20 | 74 | 2 | 4 | 43 | 75 | 4 | 2 | 5 | 4 | 9 | .235 | .302 | .408 | .710 |
| Danny O'Connell | 139 | 498 | 71 | 119 | 17 | 9 | 2 | 42 | 3 | 3 | 76 | 42 | 0 | 4 | 16 | 4 | 6 | .239 | .342 | .321 | .663 |
| Joe Adcock | 137 | 454 | 76 | 132 | 23 | 1 | 38 | 103 | 1 | 0 | 32 | 86 | 6 | 1 | 11 | 2 | 11 | .291 | .337 | .597 | .934 |
| Del Crandall | 112 | 311 | 37 | 74 | 14 | 2 | 16 | 48 | 1 | 2 | 35 | 30 | 15 | 1 | 6 | 5 | 5 | .238 | .313 | .450 | .763 |
| Frank Torre * | 111 | 159 | 17 | 41 | 6 | 0 | 0 | 16 | 1 | 0 | 11 | 4 | 2 | 0 | 4 | 1 | 5 | .258 | .304 | .296 | .600 |
| Wes Covington * | 75 | 138 | 17 | 39 | 4 | 0 | 2 | 16 | 1 | 0 | 16 | 20 | 3 | 1 | 2 | 0 | 2 | .283 | .361 | .355 | .716 |
| Del Rice | 71 | 188 | 15 | 40 | 9 | 1 | 3 | 17 | 0 | 0 | 18 | 34 | 7 | 0 | 2 | 0 | 5 | .213 | .282 | .319 | .601 |
| Chuck Tanner * | 60 | 63 | 6 | 15 | 2 | 0 | 1 | 4 | 0 | 0 | 10 | 10 | 2 | 0 | 0 | 0 | 3 | .238 | .342 | .317 | .660 |
| Andy Pafko | 45 | 93 | 15 | 24 | 5 | 0 | 2 | 9 | 0 | 0 | 10 | 13 | 0 | 0 | 1 | 0 | 0 | .258 | .330 | .376 | .706 |
| Lew Burdette | 45 | 86 | 9 | 16 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 16 | 0 | 1 | 11 | 2 | 1 | .186 | .209 | .198 | .406 |
| Jack Dittmer * | 44 | 102 | 8 | 25 | 4 | 0 | 1 | 6 | 0 | 0 | 8 | 8 | 0 | 0 | 2 | 0 | 0 | .245 | .300 | .314 | .614 |
| Felix Mantilla | 35 | 53 | 9 | 15 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 1 | .283 | .309 | .340 | .649 |
| Toby Atwell * | 15 | 30 | 2 | 5 | 1 | 0 | 2 | 7 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .265 | .400 | .665 |
| Jim Pendleton | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .083 | .000 | .083 |
| Earl Hersh * | 7 | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .462 | .692 |
| Bob Roselli | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| Warren Spahn * | 39 | 105 | 8 | 22 | 3 | 0 | 3 | 10 | 1 | 0 | 4 | 32 | 0 | 0 | 2 | 0 | 3 | .210 | .239 | .324 | .562 |
| Bob Buhl | 38 | 73 | 1 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 34 | 0 | 0 | 6 | 0 | 0 | .096 | .108 | .123 | .231 |
| Ernie Johnson | 36 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .200 | .250 | .450 |
| Ray Crone | 35 | 49 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 18 | 0 | 0 | 5 | 0 | 1 | .122 | .246 | .143 | .388 |
| Gene Conley | 31 | 45 | 1 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 0 | 1 | .156 | .174 | .178 | .352 |
| Dave Jolly | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| Lou Sleater * | 25 | 10 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .545 | .500 | 1.045 |
| Taylor Phillips * | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | .000 | .087 | .000 | .087 |
| Bob Trowbridge | 19 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .125 | .000 | .125 |
| Red Murff | 14 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Chet Nichols # | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Phil Paine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Humberto Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| TOTALS | 155 | 5207 | 709 | 1350 | 212 | 54 | 177 | 0 | 29 | 20 | 486 | 714 | 0 | 0 | 0 | 0 | 0 | .259 | .323 | .423 | .745 |
* = Switch hitter
# = Bats left-handed
Team Pitching
| Player | G | GS | W | L | SV | CG | SHO | IP | H | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| Lew Burdette | 39 | 35 | 19 | 10 | 1 | 16 | 6 | 256.33 | 234 | 77 | 22 | 52 | 7 | 110 | 0 | 3 | 1035 | 2 | 2 | 2.70 | 1.12 |
| Warren Spahn | 39 | 35 | 20 | 11 | 3 | 20 | 3 | 281.33 | 249 | 87 | 25 | 52 | 12 | 128 | 0 | 3 | 1113 | 7 | 3 | 2.78 | 1.07 |
| Bob Buhl | 38 | 33 | 18 | 8 | 0 | 13 | 2 | 216.67 | 190 | 80 | 18 | 105 | 7 | 86 | 1 | 2 | 924 | 3 | 0 | 3.32 | 1.36 |
| Ernie Johnson | 36 | 0 | 4 | 3 | 6 | 0 | 0 | 51.00 | 54 | 21 | 9 | 21 | 2 | 26 | 0 | 1 | 224 | 1 | 23 | 3.71 | 1.47 |
| Ray Crone | 35 | 21 | 11 | 10 | 2 | 6 | 0 | 169.67 | 173 | 73 | 19 | 44 | 3 | 73 | 1 | 1 | 716 | 3 | 7 | 3.87 | 1.28 |
| Gene Conley | 31 | 19 | 8 | 9 | 3 | 5 | 1 | 158.33 | 169 | 55 | 13 | 52 | 10 | 68 | 0 | 2 | 681 | 3 | 9 | 3.13 | 1.40 |
| Dave Jolly | 29 | 0 | 2 | 3 | 7 | 0 | 0 | 45.67 | 39 | 19 | 7 | 35 | 4 | 20 | 0 | 0 | 209 | 2 | 18 | 3.74 | 1.62 |
| Lou Sleater | 25 | 1 | 2 | 2 | 2 | 0 | 0 | 45.67 | 42 | 16 | 6 | 27 | 9 | 32 | 0 | 0 | 209 | 0 | 11 | 3.15 | 1.51 |
| Taylor Phillips | 23 | 6 | 5 | 3 | 2 | 3 | 0 | 87.67 | 69 | 22 | 6 | 33 | 8 | 36 | 0 | 7 | 357 | 0 | 6 | 2.26 | 1.16 |
| Bob Trowbridge | 19 | 4 | 3 | 2 | 0 | 1 | 0 | 50.67 | 38 | 15 | 4 | 34 | 2 | 40 | 0 | 2 | 220 | 3 | 8 | 2.66 | 1.42 |
| Red Murff | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 24.33 | 25 | 12 | 3 | 7 | 0 | 18 | 0 | 0 | 103 | 0 | 4 | 4.44 | 1.32 |
| Chet Nichols | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 9 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 20 | 0 | 0 | 6.75 | 3.00 |
| Phil Paine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | |
| Humberto Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 1.50 |
| TOTALS | 155 | 0 | 92 | 62 | 27 | 64 | 12 | 1,393.00 | 1350 | 481 | 177 | 486 | 0 | 714 | 0 | 0 | 0 | 0 | 0 | 3.11 | 1.32 |
|
Team Fielding Catching
|
First Base
|
Second Base
|
Third Base
|
Shortstop
|
Left Field
|
Center Field
|
Right Field
|
Pitching
| Player | Pos | G | GS | INN | PO | A | E | DP |
| Lew Burdette | P | 39 | 35 | 256.33 | 19 | 48 | 1 | 4 |
| Warren Spahn | P | 39 | 35 | 281.33 | 16 | 41 | 1 | 7 |
| Bob Buhl | P | 38 | 33 | 216.67 | 19 | 35 | 1 | 2 |
| Ernie Johnson | P | 36 | 0 | 51.00 | 4 | 10 | 1 | 0 |
| Ray Crone | P | 35 | 21 | 169.67 | 15 | 23 | 1 | 2 |
| Gene Conley | P | 31 | 19 | 158.33 | 8 | 25 | 2 | 3 |
| Dave Jolly | P | 29 | 0 | 45.67 | 0 | 5 | 1 | 1 |
| Lou Sleater | P | 25 | 1 | 45.67 | 4 | 11 | 0 | 0 |
| Taylor Phillips | P | 23 | 6 | 87.67 | 9 | 23 | 0 | 2 |
| Bob Trowbridge | P | 19 | 4 | 50.67 | 0 | 11 | 1 | 1 |
| Red Murff | P | 14 | 1 | 24.33 | 4 | 4 | 1 | 0 |
| Chet Nichols | P | 2 | 0 | 4.00 | 0 | 2 | 0 | 0 |
| Phil Paine | P | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Humberto Robinson | P | 1 | 0 | 2.00 | 1 | 1 | 0 | 0 |