| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
1954 Milwaukee Braves Stats and Standings1955 1954 1953
Record: 89 - 65 .578 (Pythagorean: 90 - 64 .585)
Finish: Div. Rank: 3League Rank: 3
Manager: Charlie Grimm (89 - 65)
Park: County StadiumHome Attendance: 2,131,388 (Average: 27,680)
- Regular Season Stats -Click on column header to sortClick on playerfor player's pageAbout Stat Abbreviations
Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| Johnny Logan | 154 | 560 | 66 | 154 | 17 | 7 | 8 | 66 | 2 | 0 | 51 | 51 | 0 | 6 | 15 | 6 | 14 | .275 | .339 | .373 | .712 |
| Danny O'Connell | 146 | 541 | 61 | 151 | 28 | 4 | 2 | 37 | 2 | 2 | 38 | 46 | 0 | 2 | 19 | 4 | 11 | .279 | .326 | .357 | .683 |
| Bill Bruton * | 142 | 567 | 89 | 161 | 20 | 7 | 4 | 30 | 34 | 13 | 40 | 78 | 0 | 4 | 8 | 0 | 3 | .284 | .336 | .365 | .701 |
| Del Crandall | 138 | 463 | 60 | 112 | 18 | 2 | 21 | 64 | 0 | 3 | 40 | 56 | 0 | 3 | 6 | 2 | 14 | .242 | .305 | .425 | .731 |
| Eddie Mathews * | 138 | 476 | 96 | 138 | 21 | 4 | 40 | 103 | 10 | 3 | 113 | 61 | 0 | 2 | 3 | 7 | 9 | .290 | .423 | .603 | 1.026 |
| Andy Pafko | 138 | 510 | 61 | 146 | 22 | 4 | 14 | 69 | 1 | 2 | 37 | 36 | 0 | 4 | 12 | 7 | 14 | .286 | .335 | .427 | .763 |
| Joe Adcock | 133 | 500 | 73 | 154 | 27 | 5 | 23 | 87 | 1 | 4 | 44 | 58 | 0 | 3 | 11 | 4 | 7 | .308 | .365 | .520 | .885 |
| Hank Aaron | 122 | 468 | 58 | 131 | 27 | 6 | 13 | 69 | 2 | 2 | 28 | 39 | 0 | 3 | 6 | 4 | 13 | .280 | .322 | .447 | .769 |
| Jim Pendleton | 71 | 173 | 20 | 38 | 3 | 1 | 1 | 16 | 2 | 1 | 4 | 21 | 0 | 0 | 1 | 1 | 2 | .220 | .236 | .266 | .502 |
| Catfish Metkovich * | 68 | 123 | 7 | 34 | 5 | 1 | 1 | 15 | 0 | 0 | 15 | 15 | 0 | 1 | 0 | 3 | 6 | .276 | .352 | .358 | .710 |
| Jack Dittmer * | 66 | 192 | 22 | 47 | 8 | 0 | 6 | 20 | 0 | 1 | 19 | 17 | 0 | 3 | 3 | 2 | 4 | .245 | .319 | .380 | .700 |
| Charlie White * | 50 | 93 | 14 | 22 | 4 | 0 | 1 | 8 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 5 | .237 | .304 | .312 | .616 |
| Dave Jolly | 48 | 31 | 6 | 9 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 1 | .290 | .313 | .419 | .732 |
| Bobby Thomson | 43 | 99 | 7 | 23 | 3 | 0 | 2 | 15 | 0 | 0 | 12 | 29 | 0 | 0 | 2 | 0 | 3 | .232 | .315 | .323 | .639 |
| Warren Spahn * | 41 | 101 | 4 | 21 | 6 | 0 | 1 | 10 | 0 | 0 | 7 | 17 | 0 | 1 | 3 | 0 | 2 | .208 | .266 | .297 | .563 |
| Lew Burdette | 39 | 79 | 3 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 14 | 0 | 2 | 5 | 2 | 0 | .089 | .119 | .101 | .220 |
| Roy Smalley | 25 | 36 | 5 | 8 | 0 | 0 | 1 | 7 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 1 | 2 | .222 | .310 | .306 | .615 |
| Sam Calderone | 22 | 29 | 3 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | .379 | .441 | .448 | .889 |
| Sibby Sisti | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Billy Queen | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mel Roach | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Ernie Johnson | 40 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | .231 | .231 | .231 | .462 |
| Chet Nichols # | 35 | 35 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | .086 | .086 | .086 | .171 |
| Bob Buhl | 31 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | .032 | .091 | .032 | .123 |
| Gene Conley | 28 | 77 | 5 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 | 2 | .156 | .156 | .169 | .325 |
| Jim Wilson | 27 | 44 | 5 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 1 | .159 | .196 | .227 | .423 |
| Ray Crone | 19 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Joey Jay # | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Dave Koslo * | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Phil Paine | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Charlie Gorin * | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| TOTALS | 154 | 5261 | 670 | 1395 | 217 | 41 | 139 | 0 | 54 | 31 | 471 | 619 | 0 | 0 | 0 | 0 | 0 | .265 | .326 | .401 | .727 |
* = Switch hitter
# = Bats left-handed
Team Pitching
| Player | G | GS | W | L | SV | CG | SHO | IP | H | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| Dave Jolly | 47 | 1 | 11 | 6 | 10 | 0 | 0 | 111.33 | 87 | 30 | 6 | 64 | 0 | 62 | 0 | 2 | 479 | 2 | 31 | 2.43 | 1.36 |
| Ernie Johnson | 40 | 4 | 5 | 2 | 2 | 1 | 0 | 99.33 | 77 | 31 | 11 | 34 | 0 | 68 | 1 | 1 | 392 | 2 | 13 | 2.81 | 1.12 |
| Warren Spahn | 39 | 34 | 21 | 12 | 3 | 23 | 1 | 283.33 | 262 | 99 | 24 | 86 | 0 | 136 | 1 | 1 | 1175 | 3 | 3 | 3.14 | 1.23 |
| Lew Burdette | 38 | 32 | 15 | 14 | 0 | 13 | 4 | 238.00 | 224 | 73 | 17 | 62 | 0 | 79 | 0 | 4 | 974 | 1 | 3 | 2.76 | 1.20 |
| Chet Nichols | 35 | 20 | 9 | 11 | 1 | 5 | 1 | 122.33 | 132 | 60 | 5 | 65 | 0 | 55 | 0 | 4 | 545 | 1 | 5 | 4.41 | 1.61 |
| Bob Buhl | 31 | 14 | 2 | 7 | 3 | 2 | 1 | 110.33 | 117 | 49 | 5 | 65 | 0 | 57 | 0 | 2 | 505 | 5 | 8 | 4.00 | 1.65 |
| Gene Conley | 28 | 27 | 14 | 9 | 0 | 12 | 2 | 194.33 | 171 | 64 | 17 | 79 | 0 | 113 | 0 | 7 | 814 | 4 | 1 | 2.96 | 1.29 |
| Jim Wilson | 27 | 19 | 8 | 2 | 0 | 6 | 4 | 127.67 | 129 | 50 | 12 | 36 | 0 | 52 | 0 | 5 | 534 | 1 | 3 | 3.52 | 1.29 |
| Ray Crone | 19 | 2 | 1 | 0 | 1 | 1 | 0 | 49.00 | 44 | 11 | 6 | 19 | 0 | 33 | 0 | 1 | 200 | 1 | 7 | 2.02 | 1.29 |
| Joey Jay | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 18.00 | 21 | 13 | 2 | 16 | 0 | 13 | 0 | 1 | 88 | 1 | 8 | 6.50 | 2.06 |
| Dave Koslo | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 17.33 | 13 | 6 | 0 | 9 | 0 | 7 | 0 | 0 | 71 | 1 | 3 | 3.12 | 1.27 |
| Phil Paine | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 14.00 | 14 | 6 | 1 | 12 | 0 | 11 | 0 | 1 | 64 | 0 | 5 | 3.86 | 1.86 |
| Charlie Gorin | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 9.67 | 5 | 2 | 0 | 6 | 0 | 12 | 0 | 0 | 40 | 1 | 2 | 1.86 | 1.14 |
| TOTALS | 154 | 0 | 89 | 65 | 21 | 63 | 13 | 1,394.00 | 1395 | 494 | 139 | 471 | 0 | 619 | 0 | 0 | 0 | 0 | 0 | 3.19 | 1.34 |
|
Team Fielding Catching
|
First Base
|
Second Base
|
Third Base
|
Shortstop
|
Pitching
| Player | Pos | G | GS | INN | PO | A | E | DP |
| Dave Jolly | P | 47 | 1 | 111.33 | 4 | 21 | 1 | 3 |
| Ernie Johnson | P | 40 | 4 | 99.33 | 4 | 22 | 0 | 2 |
| Warren Spahn | P | 39 | 34 | 283.33 | 12 | 57 | 4 | 4 |
| Lew Burdette | P | 38 | 32 | 238.00 | 17 | 49 | 4 | 4 |
| Chet Nichols | P | 35 | 20 | 122.33 | 3 | 27 | 0 | 3 |
| Bob Buhl | P | 31 | 14 | 110.33 | 5 | 18 | 1 | 1 |
| Gene Conley | P | 28 | 27 | 194.33 | 10 | 29 | 1 | 3 |
| Jim Wilson | P | 27 | 19 | 127.67 | 7 | 26 | 0 | 2 |
| Ray Crone | P | 19 | 2 | 49.00 | 1 | 7 | 0 | 0 |
| Joey Jay | P | 15 | 1 | 18.00 | 0 | 3 | 0 | 0 |
| Dave Koslo | P | 12 | 0 | 17.33 | 0 | 0 | 0 | 0 |
| Phil Paine | P | 11 | 0 | 14.00 | 0 | 1 | 1 | 0 |
| Charlie Gorin | P | 5 | 0 | 9.67 | 1 | 0 | 0 | 0 |