| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
1996 Florida Marlins Stats and Standings1997 1996 1995
Record: 80 - 82 .494 (Pythagorean: 79 - 83 .490)
Finish: Div. Rank: 3League Rank: 9
Manager: John Boles (40 - 35)
Park: Joe Robbie StadiumHome Attendance: 1,746,767 (Average: 21,565)
- Regular Season Stats -Click on column header to sortClick on playerfor player's pageAbout Stat Abbreviations
Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| Gary Sheffield | 161 | 519 | 118 | 163 | 33 | 1 | 42 | 120 | 16 | 9 | 142 | 66 | 19 | 10 | 0 | 6 | 16 | .314 | .465 | .624 | 1.090 |
| Jeff Conine | 157 | 597 | 84 | 175 | 32 | 2 | 26 | 95 | 1 | 4 | 62 | 121 | 1 | 4 | 0 | 7 | 17 | .293 | .360 | .484 | .844 |
| Devon White # | 146 | 552 | 77 | 151 | 37 | 6 | 17 | 84 | 22 | 6 | 38 | 99 | 6 | 8 | 4 | 9 | 8 | .274 | .325 | .455 | .779 |
| Greg Colbrunn | 141 | 511 | 60 | 146 | 26 | 2 | 16 | 69 | 4 | 5 | 25 | 76 | 1 | 14 | 0 | 5 | 22 | .286 | .333 | .438 | .772 |
| Charles Johnson | 120 | 386 | 34 | 84 | 13 | 1 | 13 | 37 | 1 | 0 | 40 | 91 | 6 | 2 | 2 | 4 | 20 | .218 | .292 | .358 | .649 |
| Joe Orsulak * | 120 | 217 | 23 | 48 | 6 | 1 | 2 | 19 | 1 | 1 | 16 | 38 | 1 | 0 | 0 | 1 | 4 | .221 | .274 | .286 | .559 |
| Terry Pendleton # | 111 | 406 | 30 | 102 | 20 | 1 | 7 | 58 | 0 | 2 | 26 | 75 | 5 | 3 | 1 | 5 | 10 | .251 | .298 | .357 | .655 |
| Kurt Abbott | 109 | 320 | 37 | 81 | 18 | 7 | 8 | 33 | 3 | 3 | 22 | 99 | 1 | 3 | 4 | 0 | 7 | .253 | .307 | .428 | .735 |
| Edgar Renteria | 106 | 431 | 68 | 133 | 18 | 3 | 5 | 31 | 16 | 2 | 33 | 68 | 0 | 2 | 2 | 3 | 12 | .309 | .358 | .399 | .757 |
| Alex Arias | 100 | 224 | 27 | 62 | 11 | 2 | 3 | 26 | 2 | 0 | 17 | 28 | 1 | 3 | 1 | 1 | 2 | .277 | .335 | .384 | .719 |
| Jesus Tavarez # | 98 | 114 | 14 | 25 | 3 | 0 | 0 | 6 | 5 | 1 | 7 | 18 | 0 | 0 | 3 | 0 | 2 | .219 | .264 | .246 | .510 |
| Quilvio Veras # | 73 | 253 | 40 | 64 | 8 | 1 | 4 | 14 | 8 | 8 | 51 | 42 | 1 | 2 | 1 | 1 | 3 | .253 | .381 | .340 | .721 |
| Craig Grebeck | 50 | 95 | 8 | 20 | 1 | 0 | 1 | 9 | 0 | 0 | 4 | 14 | 1 | 1 | 1 | 2 | 2 | .211 | .245 | .253 | .498 |
| Bob Natal | 44 | 90 | 4 | 12 | 1 | 1 | 0 | 2 | 0 | 1 | 15 | 31 | 5 | 0 | 0 | 0 | 3 | .133 | .257 | .167 | .424 |
| Andre Dawson | 42 | 58 | 6 | 16 | 2 | 0 | 2 | 14 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 1 | .276 | .311 | .414 | .725 |
| Luis Castillo # | 41 | 164 | 26 | 43 | 2 | 1 | 1 | 8 | 17 | 4 | 14 | 46 | 0 | 0 | 2 | 0 | 0 | .262 | .320 | .305 | .625 |
| Kevin Brown | 34 | 75 | 1 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 28 | 0 | 0 | 4 | 0 | 1 | .120 | .185 | .133 | .319 |
| Dave Weathers | 32 | 19 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | .158 | .200 | .316 | .516 |
| Billy McMillon * | 28 | 51 | 4 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 14 | 1 | 0 | 0 | 0 | 1 | .216 | .286 | .216 | .501 |
| Ralph Milliard | 24 | 62 | 7 | 10 | 2 | 0 | 0 | 1 | 2 | 0 | 14 | 16 | 1 | 0 | 0 | 1 | 1 | .161 | .312 | .194 | .505 |
| Joe Siddall * | 18 | 47 | 0 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | .149 | .184 | .170 | .354 |
| Gregg Zaun # | 10 | 31 | 4 | 9 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | .290 | .353 | .419 | .772 |
| Jerry Brooks | 8 | 5 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .571 | .800 | 1.371 |
| Russ Morman | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .333 | .619 |
| Josh Booty | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Robb Nen | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jay Powell | 67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Yorkis Perez * | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Terry Mathews * | 57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Chris Hammond * | 38 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | .067 | .125 | .067 | .192 |
| Al Leiter * | 33 | 70 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 45 | 0 | 0 | 7 | 0 | 1 | .100 | .149 | .100 | .249 |
| Pat Rapp | 30 | 58 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | .121 | .121 | .138 | .259 |
| Kurt Miller | 26 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .375 | .750 |
| John Burkett | 24 | 52 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 3 | 0 | 0 | .173 | .173 | .212 | .385 |
| Felix Heredia * | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Matt Mantei | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mark Hutton | 13 | 19 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | .316 | .316 | .474 | .789 |
| Donn Pall | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Marc Valdes | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .067 | .000 | .067 |
| Miguel Batista | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Joel Adamson * | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Rick Helling | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
| Alejandro Pena | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bill Hurst | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Andy Larkin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Livan Hernandez | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| TOTALS | 162 | 5498 | 688 | 1413 | 240 | 30 | 150 | 0 | 99 | 46 | 553 | 1122 | 0 | 0 | 0 | 0 | 0 | .257 | .325 | .393 | .718 |
* = Switch hitter
# = Bats left-handed
Team Pitching
| Player | G | GS | W | L | SV | CG | SHO | IP | H | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| Robb Nen | 75 | 0 | 5 | 1 | 35 | 0 | 0 | 83.00 | 67 | 18 | 2 | 21 | 6 | 92 | 0 | 1 | 326 | 4 | 66 | 1.95 | 1.06 |
| Jay Powell | 67 | 0 | 4 | 3 | 2 | 0 | 0 | 71.33 | 71 | 36 | 5 | 36 | 1 | 52 | 0 | 4 | 321 | 3 | 16 | 4.54 | 1.50 |
| Yorkis Perez | 64 | 0 | 3 | 4 | 0 | 0 | 0 | 47.67 | 51 | 28 | 2 | 31 | 4 | 47 | 0 | 1 | 222 | 2 | 15 | 5.29 | 1.72 |
| Terry Mathews | 57 | 0 | 2 | 4 | 4 | 0 | 0 | 55.00 | 59 | 30 | 7 | 27 | 5 | 49 | 0 | 1 | 247 | 0 | 19 | 4.91 | 1.56 |
| Chris Hammond | 38 | 9 | 5 | 8 | 0 | 0 | 0 | 81.00 | 104 | 59 | 14 | 27 | 3 | 50 | 0 | 4 | 368 | 1 | 5 | 6.56 | 1.62 |
| Al Leiter | 33 | 33 | 16 | 12 | 0 | 2 | 1 | 215.33 | 153 | 70 | 14 | 119 | 3 | 200 | 0 | 11 | 896 | 5 | 0 | 2.93 | 1.26 |
| Kevin Brown | 32 | 32 | 17 | 11 | 0 | 5 | 3 | 233.00 | 187 | 49 | 8 | 33 | 2 | 159 | 1 | 16 | 906 | 6 | 0 | 1.89 | 0.94 |
| Dave Weathers | 31 | 8 | 2 | 2 | 0 | 0 | 0 | 71.33 | 85 | 36 | 7 | 28 | 4 | 40 | 0 | 4 | 319 | 2 | 8 | 4.54 | 1.58 |
| Pat Rapp | 30 | 29 | 8 | 16 | 0 | 0 | 0 | 162.33 | 184 | 92 | 12 | 91 | 6 | 86 | 0 | 3 | 728 | 13 | 1 | 5.10 | 1.69 |
| Kurt Miller | 26 | 5 | 1 | 3 | 0 | 0 | 0 | 46.33 | 57 | 35 | 5 | 33 | 8 | 30 | 1 | 2 | 222 | 1 | 6 | 6.80 | 1.94 |
| John Burkett | 24 | 24 | 6 | 10 | 0 | 1 | 0 | 154.00 | 154 | 74 | 15 | 42 | 2 | 108 | 0 | 3 | 645 | 0 | 0 | 4.32 | 1.27 |
| Felix Heredia | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 16.67 | 21 | 8 | 1 | 10 | 1 | 10 | 0 | 0 | 78 | 2 | 5 | 4.32 | 1.86 |
| Matt Mantei | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 18.33 | 13 | 13 | 2 | 21 | 1 | 25 | 0 | 1 | 89 | 2 | 1 | 6.38 | 1.85 |
| Mark Hutton | 13 | 9 | 5 | 1 | 0 | 0 | 0 | 56.33 | 47 | 23 | 6 | 18 | 0 | 31 | 0 | 3 | 234 | 2 | 0 | 3.67 | 1.15 |
| Donn Pall | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 18.67 | 16 | 12 | 3 | 9 | 1 | 9 | 0 | 0 | 80 | 1 | 2 | 5.79 | 1.34 |
| Marc Valdes | 11 | 8 | 1 | 3 | 0 | 0 | 0 | 48.67 | 63 | 26 | 5 | 23 | 0 | 13 | 2 | 1 | 228 | 3 | 0 | 4.81 | 1.77 |
| Joel Adamson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 | 18 | 9 | 1 | 7 | 0 | 7 | 0 | 1 | 56 | 0 | 1 | 7.36 | 2.27 |
| Miguel Batista | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11.33 | 9 | 7 | 0 | 7 | 2 | 6 | 0 | 0 | 49 | 1 | 4 | 5.56 | 1.41 |
| Rick Helling | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 27.67 | 14 | 6 | 2 | 7 | 0 | 26 | 1 | 0 | 106 | 0 | 0 | 1.95 | 0.76 |
| Alejandro Pena | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 4 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 18 | 0 | 3 | 4.50 | 1.25 |
| Bill Hurst | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 2 | 0.00 | 2.00 |
| Andy Larkin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.00 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 22 | 0 | 0 | 1.80 | 1.40 |
| Livan Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0.00 | 1.67 |
| TOTALS | 162 | 0 | 80 | 82 | 41 | 8 | 13 | 1,443.00 | 1413 | 633 | 150 | 553 | 0 | 1122 | 0 | 0 | 0 | 0 | 0 | 3.95 | 1.36 |
|
Team Fielding Catching
|
First Base
|
Second Base
|
Third Base
|
Shortstop
|
Left Field
|
Center Field
|
Right Field
|
Pitching
| Player | Pos | G | GS | INN | PO | A | E | DP |
| Robb Nen | P | 75 | 0 | 83.00 | 3 | 9 | 0 | 1 |
| Jay Powell | P | 67 | 0 | 71.33 | 3 | 6 | 0 | 0 |
| Yorkis Perez | P | 64 | 0 | 47.67 | 2 | 9 | 2 | 0 |
| Terry Mathews | P | 57 | 0 | 55.00 | 7 | 5 | 1 | 2 |
| Chris Hammond | P | 38 | 9 | 81.00 | 6 | 13 | 2 | 1 |
| Al Leiter | P | 33 | 33 | 215.33 | 8 | 22 | 2 | 3 |
| Kevin Brown | P | 32 | 32 | 233.00 | 29 | 54 | 1 | 4 |
| Dave Weathers | P | 31 | 8 | 71.33 | 5 | 9 | 0 | 0 |
| Pat Rapp | P | 30 | 29 | 162.33 | 11 | 24 | 2 | 3 |
| Kurt Miller | P | 26 | 5 | 46.33 | 2 | 8 | 1 | 1 |
| John Burkett | P | 24 | 24 | 154.00 | 12 | 21 | 1 | 1 |
| Felix Heredia | P | 21 | 0 | 16.67 | 0 | 0 | 0 | 0 |
| Matt Mantei | P | 14 | 0 | 18.33 | 3 | 4 | 0 | 0 |
| Mark Hutton | P | 13 | 9 | 56.33 | 3 | 4 | 1 | 0 |
| Donn Pall | P | 12 | 0 | 18.67 | 1 | 1 | 0 | 0 |
| Marc Valdes | P | 11 | 8 | 48.67 | 6 | 3 | 0 | 0 |
| Joel Adamson | P | 9 | 0 | 11.00 | 3 | 2 | 0 | 0 |
| Miguel Batista | P | 9 | 0 | 11.33 | 0 | 1 | 0 | 0 |
| Rick Helling | P | 5 | 4 | 27.67 | 0 | 2 | 0 | 0 |
| Alejandro Pena | P | 4 | 0 | 4.00 | 0 | 0 | 0 | 0 |
| Bill Hurst | P | 2 | 0 | 2.00 | 0 | 0 | 0 | 0 |
| Andy Larkin | P | 1 | 1 | 5.00 | 1 | 0 | 0 | 0 |
| Livan Hernandez | P | 1 | 0 | 3.00 | 0 | 0 | 0 | 0 |
- Team Salaries -
| Player | Salary |
| Gary Sheffield | $6,135,000 |
| John Burkett | $3,550,000 |
| Kevin Brown | $3,350,000 |
| Devon White | $3,000,000 |
| Al Leiter | $2,750,000 |
| Jeff Conine | $1,800,000 |
| Terry Pendleton | $1,625,000 |
| Chris Hammond | $1,600,000 |
| Greg Colbrunn | $1,200,000 |
| Alejandro Pena | $750,000 |
| Joe Orsulak | $625,000 |
| Andre Dawson | $500,000 |
| Alex Arias | $412,500 |
| Craig Grebeck | $400,000 |
| Pat Rapp | $350,000 |
| Robb Nen | $340,000 |
| Terry Mathews | $292,500 |
| Kurt Abbott | $250,000 |
| Quilvio Veras | $230,000 |
| Dave Weathers | $225,000 |
| Charles Johnson | $220,000 |
| Yorkis Perez | $187,500 |
| Bob Natal | $165,000 |
| Jesus Tavarez | $134,000 |
| Matt Mantei | $130,000 |
| Miguel Batista | $120,000 |
| Marc Valdes | $118,000 |
| Kurt Miller | $118,000 |
| Jay Powell | $118,000 |
| Edgar Renteria | $109,500 |
| Luis Castillo | $109,000 |
| Billy McMillon | $109,000 |
| Felix Heredia | $109,000 |