| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
1928 Cleveland Indians Stats and Standings1929 1928 1927
Record: 62 - 92 .403 (Pythagorean: 62 - 92 .406)
Finish: Div. Rank: 7League Rank: 7
Manager: Roger Peckinpaugh (62 - 92)
Park: League Park IIHome Attendance: 375,907 (Average: 4,882)
- Regular Season Stats -Click on column header to sortClick on playerfor player's pageAbout Stat Abbreviations
Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| Joe Sewell * | 155 | 588 | 79 | 190 | 40 | 2 | 4 | 70 | 7 | 1 | 58 | 9 | 0 | 7 | 25 | 0 | 0 | .323 | .391 | .418 | .809 |
| Carl Lind | 154 | 650 | 102 | 191 | 42 | 4 | 1 | 54 | 8 | 5 | 36 | 48 | 0 | 0 | 27 | 0 | 0 | .294 | .331 | .375 | .706 |
| Homer Summa * | 134 | 504 | 60 | 143 | 26 | 3 | 3 | 57 | 4 | 2 | 20 | 15 | 0 | 6 | 23 | 0 | 0 | .284 | .319 | .365 | .684 |
| Luke Sewell | 122 | 411 | 52 | 111 | 16 | 9 | 3 | 52 | 3 | 4 | 26 | 27 | 0 | 3 | 17 | 0 | 0 | .270 | .318 | .375 | .693 |
| Johnny Hodapp | 116 | 449 | 51 | 145 | 31 | 6 | 2 | 73 | 2 | 1 | 20 | 20 | 0 | 0 | 12 | 0 | 0 | .323 | .352 | .432 | .784 |
| Charlie Jamieson * | 112 | 433 | 63 | 133 | 18 | 4 | 1 | 37 | 3 | 12 | 56 | 20 | 0 | 1 | 11 | 0 | 0 | .307 | .388 | .374 | .762 |
| Sam Langford * | 110 | 427 | 50 | 118 | 17 | 8 | 4 | 50 | 3 | 7 | 21 | 35 | 0 | 1 | 12 | 0 | 0 | .276 | .312 | .382 | .694 |
| George Burns | 82 | 209 | 29 | 52 | 12 | 1 | 5 | 30 | 2 | 3 | 17 | 11 | 0 | 6 | 6 | 0 | 0 | .249 | .323 | .388 | .711 |
| Ed Morgan | 76 | 265 | 42 | 83 | 24 | 6 | 4 | 54 | 5 | 5 | 21 | 17 | 0 | 1 | 9 | 0 | 0 | .313 | .366 | .494 | .860 |
| Lew Fonseca | 75 | 263 | 38 | 86 | 19 | 4 | 3 | 36 | 4 | 2 | 13 | 17 | 0 | 1 | 11 | 0 | 0 | .327 | .361 | .464 | .825 |
| Glenn Myatt * | 58 | 125 | 9 | 36 | 7 | 2 | 1 | 15 | 0 | 2 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | .288 | .355 | .400 | .755 |
| George Uhle | 55 | 98 | 9 | 28 | 3 | 2 | 1 | 17 | 0 | 0 | 8 | 4 | 0 | 0 | 6 | 0 | 0 | .286 | .340 | .388 | .727 |
| Luther Harvel | 40 | 136 | 12 | 30 | 6 | 1 | 0 | 12 | 1 | 1 | 4 | 17 | 0 | 4 | 4 | 0 | 0 | .221 | .264 | .279 | .543 |
| George Gerken | 38 | 115 | 16 | 26 | 7 | 2 | 0 | 9 | 3 | 3 | 12 | 22 | 0 | 1 | 4 | 0 | 0 | .226 | .305 | .322 | .626 |
| Ed Montague | 32 | 51 | 12 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 7 | 0 | 2 | 1 | 0 | 0 | .235 | .339 | .275 | .613 |
| George Grant | 29 | 60 | 3 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 22 | 0 | 0 | 2 | 0 | 0 | .183 | .197 | .217 | .413 |
| Red Dorman | 25 | 77 | 12 | 28 | 6 | 0 | 0 | 11 | 1 | 0 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | .364 | .430 | .442 | .872 |
| Chick Autry | 22 | 60 | 6 | 18 | 6 | 1 | 1 | 9 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | .300 | .311 | .483 | .795 |
| Bruce Caldwell | 18 | 27 | 2 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .222 | .300 | .333 | .633 |
| Ollie Tucker * | 14 | 47 | 5 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | .128 | .255 | .191 | .446 |
| Jonah Goldman | 7 | 21 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .333 | .286 | .619 |
| Aaron Ward | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .111 | .200 | .111 | .311 |
| Al Van Camp | 5 | 17 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .235 | .235 | .294 | .529 |
| Cecil Bolton * | 4 | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .154 | .267 | .462 | .728 |
| Johnny Burnett * | 3 | 10 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Johnny Gill * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Art Reinholz | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Frank Wilson * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Willis Hudlin | 42 | 72 | 4 | 14 | 4 | 0 | 0 | 5 | 0 | 0 | 4 | 17 | 0 | 1 | 2 | 0 | 0 | .194 | .247 | .250 | .497 |
| Bill Bayne * | 37 | 30 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .367 | .387 | .433 | .820 |
| Joe Shaute * | 36 | 92 | 8 | 21 | 4 | 1 | 0 | 9 | 1 | 0 | 10 | 15 | 0 | 0 | 4 | 0 | 0 | .228 | .304 | .293 | .597 |
| Jake Miller * | 25 | 52 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 6 | 0 | 0 | .135 | .135 | .135 | .269 |
| Mel Harder | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Dutch Levsen | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Johnny Miljus | 11 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .267 | .467 |
| Willie Underhill | 11 | 11 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 | .417 | .545 | .962 |
| Garland Buckeye # | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | .311 |
| Jumbo Brown | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| Clint Brown * | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Les Barnhart | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Wes Ferrell | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 |
| Hap Collard | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Jim Moore | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| TOTALS | 155 | 5386 | 674 | 1535 | 299 | 61 | 34 | 0 | 50 | 52 | 377 | 426 | 0 | 0 | 0 | 0 | 0 | .285 | .332 | .382 | .714 |
* = Switch hitter
# = Bats left-handed
Team Pitching
| Player | G | GS | W | L | SV | CG | SHO | IP | H | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| Willis Hudlin | 42 | 26 | 14 | 14 | 7 | 10 | 0 | 220.33 | 231 | 99 | 7 | 90 | 0 | 62 | 1 | 7 | 980 | 4 | 13 | 4.04 | 1.46 |
| Bill Bayne | 37 | 6 | 2 | 5 | 3 | 3 | 0 | 108.67 | 128 | 62 | 3 | 43 | 0 | 39 | 0 | 10 | 493 | 0 | 21 | 5.13 | 1.57 |
| Joe Shaute | 36 | 31 | 13 | 17 | 2 | 21 | 1 | 253.67 | 295 | 114 | 9 | 68 | 0 | 81 | 1 | 6 | 1115 | 7 | 4 | 4.04 | 1.43 |
| George Uhle | 31 | 28 | 12 | 17 | 1 | 18 | 2 | 214.33 | 252 | 97 | 8 | 48 | 0 | 74 | 1 | 8 | 946 | 3 | 3 | 4.07 | 1.40 |
| George Grant | 28 | 18 | 10 | 8 | 0 | 6 | 1 | 155.33 | 196 | 87 | 7 | 76 | 0 | 39 | 0 | 2 | 729 | 5 | 5 | 5.04 | 1.75 |
| Jake Miller | 25 | 24 | 8 | 9 | 0 | 8 | 0 | 158.00 | 203 | 78 | 6 | 43 | 0 | 37 | 0 | 5 | 690 | 0 | 2 | 4.44 | 1.56 |
| Mel Harder | 23 | 1 | 0 | 2 | 1 | 0 | 0 | 49.00 | 64 | 36 | 4 | 32 | 0 | 15 | 0 | 0 | 241 | 0 | 12 | 6.61 | 1.96 |
| Dutch Levsen | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 41.33 | 39 | 25 | 4 | 31 | 0 | 7 | 0 | 2 | 203 | 0 | 5 | 5.44 | 1.69 |
| Johnny Miljus | 11 | 4 | 1 | 4 | 1 | 1 | 0 | 50.67 | 46 | 15 | 1 | 20 | 0 | 19 | 0 | 0 | 230 | 1 | 3 | 2.66 | 1.30 |
| Willie Underhill | 11 | 3 | 1 | 2 | 0 | 1 | 0 | 28.00 | 33 | 14 | 0 | 20 | 0 | 16 | 0 | 1 | 136 | 2 | 7 | 4.50 | 1.89 |
| Garland Buckeye | 9 | 6 | 1 | 5 | 0 | 0 | 0 | 35.00 | 58 | 26 | 2 | 5 | 0 | 6 | 0 | 2 | 164 | 2 | 3 | 6.69 | 1.80 |
| Jumbo Brown | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 14.67 | 19 | 11 | 0 | 15 | 0 | 12 | 0 | 0 | 71 | 1 | 4 | 6.75 | 2.32 |
| Les Barnhart | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9.00 | 13 | 7 | 1 | 4 | 0 | 1 | 0 | 0 | 44 | 0 | 1 | 7.00 | 1.89 |
| Clint Brown | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 11.00 | 14 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 49 | 0 | 1 | 4.91 | 1.45 |
| Wes Ferrell | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 16.00 | 15 | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 67 | 0 | 0 | 2.25 | 1.25 |
| Hap Collard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 20 | 0 | 1 | 2.25 | 2.00 |
| Jim Moore | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9.00 | 5 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 36 | 0 | 0 | 2.00 | 1.11 |
| TOTALS | 155 | 0 | 62 | 92 | 15 | 71 | 4 | 1,378.00 | 1535 | 684 | 34 | 377 | 0 | 426 | 0 | 0 | 0 | 0 | 0 | 4.47 | 1.39 |
|
Team Fielding Catching
|
First Base
|
Second Base
|
Third Base
|
Shortstop
|
Pitching
| Player | Pos | G | GS | INN | PO | A | E | DP |
| Willis Hudlin | P | 42 | 26 | 220.33 | 16 | 60 | 7 | 3 |
| Bill Bayne | P | 37 | 6 | 108.67 | 5 | 32 | 3 | 3 |
| Joe Shaute | P | 36 | 31 | 253.67 | 16 | 60 | 2 | 3 |
| George Uhle | P | 31 | 28 | 214.33 | 10 | 59 | 2 | 4 |
| George Grant | P | 28 | 18 | 155.33 | 9 | 46 | 0 | 2 |
| Jake Miller | P | 25 | 24 | 158.00 | 11 | 39 | 1 | 2 |
| Mel Harder | P | 23 | 1 | 49.00 | 0 | 8 | 2 | 0 |
| Dutch Levsen | P | 11 | 3 | 41.33 | 0 | 12 | 3 | 0 |
| Johnny Miljus | P | 11 | 4 | 50.67 | 3 | 10 | 1 | 0 |
| Willie Underhill | P | 11 | 3 | 28.00 | 1 | 6 | 0 | 0 |
| Garland Buckeye | P | 9 | 6 | 35.00 | 1 | 7 | 0 | 1 |
| Jumbo Brown | P | 5 | 0 | 14.67 | 1 | 1 | 0 | 0 |
| Les Barnhart | P | 2 | 1 | 9.00 | 0 | 0 | 0 | 0 |
| Clint Brown | P | 2 | 1 | 11.00 | 2 | 3 | 0 | 0 |
| Wes Ferrell | P | 2 | 2 | 16.00 | 1 | 4 | 0 | 0 |
| Jim Moore | P | 1 | 1 | 9.00 | 0 | 1 | 0 | 0 |
| Hap Collard | P | 1 | 0 | 4.00 | 0 | 0 | 0 | 0 |