| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
1976 California Angels Stats and Standings1977 1976 1975
Record: 76 - 86 .469 (Pythagorean: 70 - 92 .437)
Finish: Div. Rank: 4League Rank: T8
Manager: Norm Sherry (37 - 29)
Park: Anaheim StadiumHome Attendance: 1,006,774 (Average: 12,429)
- Regular Season Stats -Click on column header to sortClick on playerfor player's pageAbout Stat Abbreviations
Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| Bruce Bochte * | 146 | 466 | 53 | 120 | 17 | 1 | 2 | 49 | 4 | 5 | 64 | 53 | 11 | 2 | 6 | 5 | 12 | .258 | .346 | .311 | .658 |
| Jerry Remy * | 143 | 502 | 64 | 132 | 14 | 3 | 0 | 28 | 35 | 16 | 38 | 43 | 1 | 0 | 13 | 4 | 5 | .263 | .313 | .303 | .615 |
| Dave Chalk | 142 | 438 | 39 | 95 | 14 | 1 | 0 | 33 | 0 | 0 | 49 | 62 | 3 | 10 | 12 | 3 | 16 | .217 | .308 | .253 | .561 |
| Ron Jackson | 127 | 410 | 44 | 93 | 18 | 3 | 8 | 40 | 5 | 4 | 30 | 58 | 1 | 7 | 4 | 3 | 10 | .227 | .289 | .344 | .633 |
| Rusty Torres # | 120 | 264 | 37 | 54 | 16 | 3 | 6 | 27 | 4 | 4 | 36 | 39 | 3 | 0 | 8 | 1 | 4 | .205 | .299 | .356 | .655 |
| Bill Melton | 118 | 341 | 31 | 71 | 17 | 3 | 6 | 42 | 2 | 0 | 44 | 53 | 2 | 2 | 2 | 3 | 5 | .208 | .300 | .328 | .628 |
| Andy Etchebarren | 103 | 247 | 15 | 56 | 9 | 1 | 0 | 21 | 0 | 2 | 24 | 37 | 0 | 4 | 6 | 0 | 9 | .227 | .305 | .271 | .577 |
| Dave Collins # | 99 | 365 | 45 | 96 | 12 | 1 | 4 | 28 | 32 | 19 | 40 | 55 | 2 | 0 | 7 | 1 | 2 | .263 | .335 | .334 | .669 |
| Bobby Bonds | 99 | 378 | 48 | 100 | 10 | 3 | 10 | 54 | 30 | 15 | 41 | 90 | 6 | 3 | 0 | 5 | 7 | .265 | .337 | .386 | .723 |
| Leroy Stanton | 93 | 231 | 12 | 44 | 13 | 1 | 2 | 25 | 2 | 6 | 24 | 57 | 1 | 1 | 5 | 3 | 9 | .190 | .266 | .281 | .548 |
| Mario Guerrero | 83 | 268 | 24 | 76 | 12 | 0 | 1 | 18 | 0 | 0 | 7 | 12 | 2 | 3 | 5 | 5 | 6 | .284 | .304 | .340 | .643 |
| Bob Jones * | 78 | 166 | 22 | 35 | 6 | 0 | 6 | 17 | 3 | 0 | 14 | 30 | 3 | 1 | 4 | 2 | 5 | .211 | .273 | .355 | .629 |
| Dan Briggs * | 77 | 248 | 19 | 53 | 13 | 2 | 1 | 14 | 0 | 3 | 13 | 47 | 3 | 1 | 2 | 2 | 7 | .214 | .254 | .294 | .548 |
| Tommy Davis | 72 | 219 | 16 | 58 | 5 | 0 | 3 | 26 | 0 | 1 | 15 | 18 | 3 | 1 | 0 | 2 | 12 | .265 | .312 | .329 | .641 |
| Terry Humphrey | 71 | 196 | 17 | 48 | 10 | 0 | 1 | 19 | 0 | 1 | 13 | 30 | 0 | 5 | 4 | 2 | 7 | .245 | .306 | .311 | .617 |
| Tony Solaita * | 63 | 215 | 25 | 58 | 9 | 0 | 9 | 33 | 1 | 1 | 34 | 44 | 3 | 0 | 1 | 2 | 4 | .270 | .367 | .437 | .804 |
| Joe Lahoud * | 42 | 96 | 8 | 17 | 4 | 0 | 0 | 4 | 0 | 0 | 18 | 16 | 2 | 2 | 0 | 0 | 3 | .177 | .319 | .219 | .538 |
| Mickey Scott * | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Frank Tanana * | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Orlando Ramirez | 30 | 70 | 3 | 14 | 1 | 0 | 0 | 5 | 3 | 2 | 6 | 11 | 0 | 0 | 7 | 0 | 2 | .200 | .263 | .214 | .477 |
| Adrian Garrett * | 29 | 48 | 4 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 1 | 2 | .125 | .204 | .188 | .391 |
| Ed Herrmann * | 29 | 46 | 5 | 8 | 3 | 0 | 2 | 8 | 0 | 0 | 7 | 8 | 2 | 0 | 2 | 1 | 0 | .174 | .278 | .370 | .647 |
| Mike Easler * | 21 | 54 | 6 | 13 | 1 | 1 | 0 | 4 | 1 | 1 | 2 | 11 | 1 | 0 | 1 | 2 | 1 | .241 | .259 | .296 | .555 |
| Orlando Alvarez | 15 | 42 | 4 | 7 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
| Mike Miley # | 14 | 38 | 4 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 1 | 1 | .184 | .256 | .237 | .493 |
| Billy Smith # | 13 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .375 | .750 |
| Paul Dade | 13 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .111 | .333 | .111 | .444 |
| Carlos Lopez | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| Tim Nordbrook | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .111 | .000 | .111 |
| Ike Hampton # | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Dick Drago | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Nolan Ryan | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Paul Hartzell | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Gary Ross | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sid Monge # | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Don Kirkwood | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| John Verhoeven | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Andy Hassler * | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jim Brewer * | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mike Overy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Steve Dunning | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Gary Wheelock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| TOTALS | 162 | 5385 | 550 | 1265 | 210 | 23 | 63 | 0 | 126 | 80 | 534 | 812 | 0 | 0 | 0 | 0 | 0 | .235 | .304 | .318 | .621 |
* = Switch hitter
# = Bats left-handed
Team Pitching
| Player | G | GS | W | L | SV | CG | SHO | IP | H | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| Dick Drago | 43 | 0 | 7 | 8 | 6 | 0 | 0 | 79.33 | 80 | 39 | 7 | 31 | 8 | 43 | 0 | 5 | 346 | 3 | 27 | 4.42 | 1.40 |
| Nolan Ryan | 39 | 39 | 17 | 18 | 0 | 21 | 7 | 284.33 | 193 | 106 | 13 | 183 | 2 | 327 | 2 | 5 | 1196 | 5 | 0 | 3.36 | 1.32 |
| Paul Hartzell | 37 | 15 | 7 | 4 | 2 | 7 | 2 | 166.00 | 166 | 51 | 6 | 43 | 5 | 51 | 0 | 10 | 692 | 3 | 14 | 2.77 | 1.26 |
| Gary Ross | 34 | 31 | 8 | 16 | 0 | 7 | 2 | 225.00 | 224 | 75 | 12 | 58 | 5 | 100 | 0 | 5 | 948 | 0 | 0 | 3.00 | 1.25 |
| Frank Tanana | 34 | 34 | 19 | 10 | 0 | 23 | 2 | 288.33 | 212 | 78 | 24 | 73 | 5 | 261 | 0 | 9 | 1142 | 5 | 0 | 2.43 | 0.99 |
| Mickey Scott | 33 | 0 | 3 | 0 | 3 | 0 | 0 | 39.00 | 47 | 14 | 3 | 12 | 4 | 10 | 0 | 0 | 172 | 1 | 16 | 3.23 | 1.51 |
| Sid Monge | 32 | 13 | 6 | 7 | 0 | 2 | 0 | 117.67 | 108 | 44 | 10 | 49 | 0 | 53 | 0 | 1 | 490 | 4 | 7 | 3.37 | 1.33 |
| Don Kirkwood | 28 | 26 | 6 | 12 | 0 | 4 | 0 | 157.67 | 167 | 81 | 12 | 57 | 9 | 78 | 0 | 1 | 675 | 4 | 1 | 4.62 | 1.42 |
| John Verhoeven | 21 | 0 | 0 | 2 | 4 | 0 | 0 | 37.33 | 35 | 14 | 2 | 14 | 8 | 23 | 0 | 0 | 156 | 1 | 13 | 3.38 | 1.31 |
| Andy Hassler | 14 | 4 | 0 | 6 | 0 | 0 | 0 | 47.33 | 50 | 27 | 3 | 17 | 2 | 16 | 0 | 0 | 200 | 1 | 7 | 5.13 | 1.42 |
| Jim Brewer | 13 | 0 | 3 | 1 | 2 | 0 | 0 | 20.00 | 20 | 6 | 0 | 6 | 0 | 16 | 0 | 0 | 85 | 0 | 7 | 2.70 | 1.30 |
| Mike Overy | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 7.33 | 6 | 5 | 1 | 3 | 1 | 8 | 0 | 1 | 32 | 0 | 3 | 6.14 | 1.23 |
| Steve Dunning | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 9 | 5 | 2 | 6 | 1 | 4 | 0 | 0 | 37 | 0 | 1 | 7.50 | 2.50 |
| Gary Wheelock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 14 | 0 | 2 | 27.00 | 3.50 |
| TOTALS | 162 | 0 | 76 | 86 | 17 | 64 | 15 | 1,477.00 | 1265 | 551 | 63 | 534 | 0 | 812 | 0 | 0 | 0 | 0 | 0 | 3.36 | 1.22 |
|
Team Fielding Catching
|
First Base
|
Second Base
|
Third Base
|
Shortstop
|
Left Field
|
Center Field
|
Right Field
|
Pitching
| Player | Pos | G | GS | INN | PO | A | E | DP |
| Dick Drago | P | 43 | 0 | 79.33 | 3 | 4 | 1 | 0 |
| Nolan Ryan | P | 39 | 39 | 284.33 | 14 | 34 | 7 | 1 |
| Paul Hartzell | P | 37 | 15 | 166.00 | 13 | 32 | 3 | 1 |
| Frank Tanana | P | 34 | 34 | 288.33 | 12 | 45 | 1 | 1 |
| Gary Ross | P | 34 | 31 | 225.00 | 23 | 55 | 1 | 1 |
| Mickey Scott | P | 33 | 0 | 39.00 | 2 | 4 | 0 | 0 |
| Sid Monge | P | 32 | 13 | 117.67 | 6 | 15 | 2 | 1 |
| Don Kirkwood | P | 28 | 26 | 157.67 | 18 | 26 | 5 | 3 |
| John Verhoeven | P | 21 | 0 | 37.33 | 4 | 10 | 0 | 0 |
| Andy Hassler | P | 14 | 4 | 47.33 | 1 | 7 | 0 | 2 |
| Jim Brewer | P | 13 | 0 | 20.00 | 2 | 2 | 0 | 0 |
| Mike Overy | P | 5 | 0 | 7.33 | 0 | 2 | 1 | 0 |
| Steve Dunning | P | 4 | 0 | 6.00 | 0 | 1 | 1 | 0 |
| Gary Wheelock | P | 2 | 0 | 2.00 | 0 | 0 | 0 | 0 |