| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
2000 Atlanta Braves Stats and Standings2001 2000 1999
Record: 95 - 67 .586 (Pythagorean: 90 - 72 .557)
Finish: Div. Rank: 1League Rank: T2Division Champions
Manager: Bobby Cox (95 - 67)
Park: Turner FieldHome Attendance: 3,234,304 (Average: 39,930)
- Regular Season Stats -Click on column header to sortClick on playerfor player's pageAbout Stat Abbreviations
Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| Andruw Jones | 161 | 656 | 122 | 199 | 36 | 6 | 36 | 104 | 21 | 6 | 59 | 100 | 0 | 9 | 0 | 5 | 12 | .303 | .366 | .541 | .907 |
| Chipper Jones # | 156 | 579 | 118 | 180 | 38 | 1 | 36 | 111 | 14 | 7 | 95 | 64 | 10 | 2 | 0 | 10 | 14 | .311 | .404 | .566 | .970 |
| Andres Galarraga | 141 | 494 | 67 | 149 | 25 | 1 | 28 | 100 | 3 | 5 | 36 | 126 | 5 | 17 | 0 | 1 | 15 | .302 | .369 | .526 | .895 |
| Javy Lopez | 134 | 481 | 60 | 138 | 21 | 1 | 24 | 89 | 0 | 0 | 35 | 80 | 3 | 4 | 0 | 5 | 20 | .287 | .337 | .484 | .822 |
| Brian Jordan | 133 | 489 | 71 | 129 | 26 | 0 | 17 | 77 | 10 | 2 | 38 | 80 | 1 | 5 | 0 | 5 | 12 | .264 | .320 | .421 | .742 |
| Rafael Furcal # | 131 | 455 | 87 | 134 | 20 | 4 | 4 | 37 | 40 | 14 | 73 | 80 | 0 | 3 | 9 | 2 | 2 | .295 | .394 | .382 | .776 |
| Wally Joyner * | 119 | 224 | 24 | 63 | 12 | 0 | 5 | 32 | 0 | 0 | 31 | 31 | 3 | 1 | 0 | 4 | 2 | .281 | .365 | .402 | .767 |
| Bobby Bonilla # | 114 | 239 | 23 | 61 | 13 | 3 | 5 | 28 | 0 | 0 | 37 | 51 | 2 | 1 | 0 | 1 | 3 | .255 | .356 | .397 | .754 |
| Keith Lockhart * | 113 | 275 | 32 | 73 | 12 | 3 | 2 | 32 | 4 | 1 | 29 | 31 | 7 | 0 | 5 | 4 | 10 | .265 | .331 | .353 | .684 |
| Reggie Sanders | 103 | 340 | 43 | 79 | 23 | 1 | 11 | 37 | 21 | 4 | 32 | 78 | 2 | 2 | 3 | 0 | 9 | .232 | .302 | .403 | .705 |
| Quilvio Veras # | 84 | 298 | 56 | 92 | 15 | 0 | 5 | 37 | 25 | 12 | 51 | 50 | 0 | 5 | 6 | 4 | 8 | .309 | .413 | .409 | .823 |
| Walt Weiss # | 80 | 192 | 29 | 50 | 6 | 2 | 0 | 18 | 1 | 1 | 26 | 32 | 1 | 3 | 3 | 3 | 2 | .260 | .353 | .313 | .665 |
| Trenidad Hubbard | 61 | 81 | 15 | 15 | 2 | 1 | 1 | 6 | 2 | 1 | 11 | 20 | 0 | 1 | 3 | 0 | 1 | .185 | .290 | .272 | .562 |
| B.J. Surhoff * | 44 | 128 | 13 | 37 | 9 | 2 | 1 | 11 | 3 | 0 | 12 | 12 | 0 | 1 | 1 | 1 | 5 | .289 | .352 | .414 | .766 |
| George Lombard * | 27 | 39 | 8 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 2 | .103 | .146 | .103 | .249 |
| Steve Sisco | 25 | 27 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | .185 | .267 | .296 | .563 |
| Paul Bako * | 24 | 58 | 8 | 11 | 4 | 0 | 2 | 6 | 0 | 0 | 5 | 15 | 3 | 0 | 0 | 0 | 2 | .190 | .254 | .362 | .616 |
| Mark DeRosa | 22 | 13 | 9 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .400 | .385 | .785 |
| Fernando Lunar | 22 | 54 | 5 | 10 | 1 | 0 | 0 | 5 | 0 | 2 | 3 | 15 | 1 | 3 | 0 | 0 | 2 | .185 | .267 | .204 | .470 |
| Eddie Perez | 7 | 22 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .227 | .409 |
| Wes Helms | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Pedro Swann * | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tim Unroe | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .167 | .000 | .167 |
| Mike Hubbard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brian Hunter | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| Mike Remlinger * | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Kerry Ligtenberg | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| John Rocker | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Terry Mulholland | 52 | 36 | 3 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 9 | 0 | 0 | .250 | .250 | .333 | .583 |
| Tom Glavine * | 35 | 68 | 5 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 20 | 0 | 0 | 14 | 0 | 0 | .147 | .227 | .162 | .388 |
| Kevin Millwood | 34 | 59 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 30 | 0 | 0 | 14 | 0 | 3 | .119 | .148 | .153 | .300 |
| Greg Maddux | 33 | 80 | 2 | 15 | 2 | 1 | 0 | 5 | 0 | 1 | 2 | 19 | 0 | 1 | 7 | 0 | 1 | .188 | .217 | .238 | .454 |
| John Burkett | 30 | 42 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 15 | 0 | 0 | 6 | 0 | 0 | .143 | .200 | .167 | .367 |
| Scott Kamieniecki | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Rudy Seanez | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bruce Chen # | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Andy Ashby | 16 | 33 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 1 | .121 | .121 | .121 | .242 |
| Greg McMichael | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jason Marquis * | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kevin McGlinchy | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Stan Belinda | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Don Wengert | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Luis Rivera | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Chris Seelbach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Gabe Molina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Dave Stevens | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ismael Villegas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| TOTALS | 162 | 5489 | 810 | 1490 | 274 | 26 | 179 | 0 | 148 | 56 | 595 | 1010 | 0 | 59 | 0 | 45 | 0 | .271 | .346 | .429 | .775 |
* = Switch hitter
# = Bats left-handed
Team Pitching
| Player | G | GS | W | L | SV | CG | SHO | IP | H | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| Mike Remlinger | 71 | 0 | 5 | 3 | 12 | 0 | 0 | 72.67 | 55 | 28 | 6 | 37 | 1 | 72 | 0 | 3 | 311 | 3 | 18 | 3.47 | 1.27 |
| Kerry Ligtenberg | 59 | 0 | 2 | 3 | 12 | 0 | 0 | 52.33 | 43 | 21 | 7 | 24 | 5 | 51 | 0 | 0 | 217 | 0 | 19 | 3.61 | 1.28 |
| John Rocker | 59 | 0 | 1 | 2 | 24 | 0 | 0 | 53.00 | 42 | 17 | 5 | 48 | 4 | 77 | 2 | 2 | 251 | 5 | 41 | 2.89 | 1.70 |
| Terry Mulholland | 54 | 20 | 9 | 9 | 1 | 1 | 0 | 156.67 | 198 | 89 | 24 | 41 | 7 | 78 | 0 | 4 | 702 | 3 | 14 | 5.11 | 1.53 |
| Kevin Millwood | 36 | 35 | 10 | 13 | 0 | 0 | 0 | 212.67 | 213 | 110 | 26 | 62 | 2 | 168 | 0 | 3 | 903 | 4 | 0 | 4.66 | 1.29 |
| Tom Glavine | 35 | 35 | 21 | 9 | 0 | 4 | 2 | 241.00 | 222 | 91 | 24 | 65 | 6 | 152 | 0 | 4 | 992 | 0 | 0 | 3.40 | 1.19 |
| Greg Maddux | 35 | 35 | 19 | 9 | 0 | 6 | 3 | 249.33 | 225 | 83 | 19 | 42 | 12 | 190 | 2 | 10 | 1012 | 1 | 0 | 3.00 | 1.07 |
| John Burkett | 31 | 22 | 10 | 6 | 0 | 0 | 0 | 134.33 | 162 | 73 | 13 | 51 | 2 | 110 | 0 | 4 | 603 | 2 | 4 | 4.89 | 1.59 |
| Scott Kamieniecki | 26 | 0 | 2 | 1 | 2 | 0 | 0 | 24.67 | 22 | 15 | 3 | 22 | 1 | 17 | 0 | 0 | 114 | 0 | 4 | 5.47 | 1.78 |
| Rudy Seanez | 23 | 0 | 2 | 4 | 2 | 0 | 0 | 21.00 | 15 | 10 | 3 | 9 | 1 | 20 | 0 | 1 | 89 | 0 | 8 | 4.29 | 1.14 |
| Bruce Chen | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 39.67 | 35 | 11 | 4 | 19 | 2 | 32 | 1 | 1 | 176 | 0 | 4 | 2.50 | 1.36 |
| Andy Ashby | 15 | 15 | 8 | 6 | 0 | 2 | 1 | 98.00 | 103 | 45 | 12 | 23 | 4 | 55 | 1 | 1 | 412 | 2 | 0 | 4.13 | 1.29 |
| Jason Marquis | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 23.33 | 23 | 13 | 4 | 12 | 1 | 17 | 0 | 1 | 103 | 1 | 7 | 5.01 | 1.50 |
| Greg McMichael | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 16.33 | 12 | 8 | 3 | 4 | 1 | 14 | 0 | 0 | 61 | 1 | 3 | 4.41 | 0.98 |
| Kevin McGlinchy | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8.33 | 11 | 2 | 1 | 6 | 1 | 9 | 0 | 0 | 42 | 1 | 6 | 2.16 | 2.04 |
| Stan Belinda | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 | 16 | 12 | 4 | 5 | 1 | 11 | 0 | 1 | 54 | 0 | 7 | 9.82 | 1.91 |
| Don Wengert | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 10.00 | 12 | 8 | 2 | 5 | 0 | 7 | 0 | 0 | 47 | 0 | 6 | 7.20 | 1.70 |
| Luis Rivera | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6.67 | 4 | 1 | 0 | 5 | 1 | 5 | 0 | 0 | 28 | 0 | 3 | 1.35 | 1.35 |
| Gabe Molina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 9.00 | 2.00 |
| Chris Seelbach | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.67 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 10.80 | 1.80 |
| Dave Stevens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 5 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 15 | 0 | 2 | 12.00 | 2.00 |
| Ismael Villegas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 13.50 | 2.25 |
| TOTALS | 162 | 0 | 95 | 67 | 53 | 13 | 9 | 1,440.00 | 1490 | 648 | 179 | 595 | 0 | 1010 | 0 | 59 | 0 | 0 | 0 | 4.05 | 1.45 |
|
Team Fielding Catching
|
First Base
|
Second Base
|
Third Base
|
Shortstop
|
Left Field
|
Center Field
|
Right Field
|
Pitching
| Player | Pos | G | GS | INN | PO | A | E | DP |
| Mike Remlinger | P | 71 | 0 | 72.67 | 2 | 8 | 1 | 1 |
| Kerry Ligtenberg | P | 59 | 0 | 52.33 | 0 | 4 | 0 | 1 |
| John Rocker | P | 59 | 0 | 53.00 | 1 | 6 | 0 | 0 |
| Terry Mulholland | P | 54 | 20 | 156.67 | 6 | 18 | 3 | 1 |
| Kevin Millwood | P | 36 | 35 | 212.67 | 4 | 19 | 0 | 1 |
| Tom Glavine | P | 35 | 35 | 241.00 | 11 | 41 | 0 | 5 |
| Greg Maddux | P | 35 | 35 | 249.33 | 25 | 68 | 2 | 5 |
| John Burkett | P | 31 | 22 | 134.33 | 10 | 15 | 1 | 1 |
| Scott Kamieniecki | P | 26 | 0 | 24.67 | 0 | 9 | 0 | 0 |
| Rudy Seanez | P | 23 | 0 | 21.00 | 1 | 2 | 0 | 0 |
| Bruce Chen | P | 22 | 0 | 39.67 | 0 | 3 | 0 | 1 |
| Andy Ashby | P | 15 | 15 | 98.00 | 8 | 15 | 2 | 0 |
| Jason Marquis | P | 15 | 0 | 23.33 | 1 | 4 | 0 | 0 |
| Greg McMichael | P | 15 | 0 | 16.33 | 1 | 2 | 0 | 0 |
| Kevin McGlinchy | P | 10 | 0 | 8.33 | 0 | 2 | 0 | 0 |
| Stan Belinda | P | 10 | 0 | 11.00 | 0 | 1 | 0 | 0 |
| Don Wengert | P | 10 | 0 | 10.00 | 0 | 1 | 0 | 0 |
| Luis Rivera | P | 5 | 0 | 6.67 | 0 | 1 | 0 | 0 |
| Gabe Molina | P | 2 | 0 | 2.00 | 0 | 0 | 0 | 0 |
| Chris Seelbach | P | 2 | 0 | 1.67 | 0 | 0 | 0 | 0 |
| Dave Stevens | P | 2 | 0 | 3.00 | 0 | 1 | 0 | 0 |
| Ismael Villegas | P | 1 | 0 | 2.67 | 0 | 1 | 0 | 0 |
- Post Season Stats -Click on column header to sortClick on playerfor player's pageAbout Stat Abbreviations
Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| Andruw Jones | 3 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .385 | .444 | .829 |
| Chipper Jones # | 3 | 12 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .333 | .385 | .417 | .801 |
| Brian Jordan | 3 | 11 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 | .417 | .455 | .871 |
| Wally Joyner * | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Kerry Ligtenberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Keith Lockhart * | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| Javy Lopez | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | .182 |
| Bobby Bonilla # | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Rafael Furcal # | 3 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .286 | .091 | .377 |
| Andres Galarraga | 3 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .200 | .385 | .300 | .685 |
| Terry Mulholland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mike Remlinger * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Reggie Sanders | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .182 | .000 | .182 |
| B.J. Surhoff * | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Andy Ashby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Paul Bako * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Greg Maddux | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Kevin Millwood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| John Burkett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| John Rocker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tom Glavine * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Walt Weiss # | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
Team Pitching
| Player | G | GS | W | L | SV | CG | SHO | IP | H | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| Kerry Ligtenberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | 0 | 1 | 5.40 | 0.60 |
| Terry Mulholland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 5.40 | 0.90 |
| Mike Remlinger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 16 | 0 | 1 | 2.70 | 1.80 |
| Andy Ashby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 | 1 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 15 | 1 | 1 | 2.45 | 1.09 |
| John Burkett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 6.75 | 0.75 |
| Tom Glavine | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.33 | 6 | 7 | 2 | 1 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 27.00 | 3.00 |
| Greg Maddux | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.00 | 9 | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 25 | 0 | 0 | 11.25 | 3.00 |
| Kevin Millwood | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.67 | 4 | 4 | 2 | 3 | 0 | 3 | 1 | 0 | 21 | 0 | 0 | 7.71 | 1.50 |
| John Rocker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 1.50 |
- Team Salaries -
| Player | Salary |
| Greg Maddux | $11,100,000 |
| Tom Glavine | $9,463,237 |
| Andres Galarraga | $8,500,000 |
| John Smoltz | $8,500,000 |
| Brian Jordan | $7,600,000 |
| Javy Lopez | $6,250,000 |
| Chipper Jones | $4,750,000 |
| Andruw Jones | $3,700,000 |
| Reggie Sanders | $3,700,000 |
| Wally Joyner | $3,365,099 |
| Quilvio Veras | $3,000,000 |
| Walt Weiss | $3,000,000 |
| Terry Mulholland | $2,975,000 |
| Rudy Seanez | $1,650,000 |
| Mike Remlinger | $1,400,000 |
| Keith Lockhart | $1,000,000 |
| John Burkett | $750,000 |
| Eddie Perez | $650,000 |
| Kevin Millwood | $420,000 |
| Trenidad Hubbard | $400,000 |
| Greg McMichael | $350,000 |
| John Rocker | $290,000 |
| Kerry Ligtenberg | $255,000 |
| Kevin McGlinchy | $242,000 |
| Odalis Perez | $220,000 |
| Bruce Chen | $207,500 |
| David Cortes | $200,000 |
| Rafael Furcal | $200,000 |
| Bobby Bonilla | $200,000 |
| Luis Rivera | $200,000 |