| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
1974 Atlanta Braves Stats and Standings1975 1974 1973
Record: 88 - 74 .543 (Pythagorean: 92 - 70 .573)
Finish: Div. Rank: 3League Rank: T3
Manager: Clyde King (38 - 25)
Park: Atlanta-Fulton County StadiumHome Attendance: 981,085 (Average: 12,112)
- Regular Season Stats -Click on column header to sortClick on playerfor player's pageAbout Stat Abbreviations
Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| Darrell Evans * | 160 | 571 | 99 | 137 | 21 | 3 | 25 | 79 | 4 | 2 | 126 | 88 | 9 | 6 | 4 | 3 | 11 | .240 | .381 | .419 | .800 |
| Dusty Baker | 149 | 574 | 80 | 147 | 35 | 0 | 20 | 69 | 18 | 7 | 71 | 87 | 9 | 1 | 3 | 7 | 12 | .256 | .335 | .422 | .757 |
| Craig Robinson | 145 | 452 | 52 | 104 | 4 | 6 | 0 | 29 | 11 | 2 | 30 | 57 | 4 | 3 | 16 | 5 | 16 | .230 | .280 | .265 | .545 |
| Ralph Garr * | 143 | 606 | 87 | 214 | 24 | 17 | 11 | 54 | 26 | 16 | 28 | 52 | 10 | 2 | 8 | 1 | 6 | .353 | .383 | .503 | .886 |
| Davey Johnson | 136 | 454 | 56 | 114 | 18 | 0 | 15 | 62 | 1 | 2 | 75 | 59 | 6 | 3 | 4 | 4 | 17 | .251 | .358 | .390 | .748 |
| Rowland Office * | 131 | 248 | 20 | 61 | 16 | 1 | 3 | 31 | 5 | 3 | 16 | 30 | 2 | 0 | 1 | 3 | 9 | .246 | .288 | .355 | .643 |
| Marty Perez | 127 | 447 | 51 | 116 | 20 | 5 | 2 | 34 | 2 | 0 | 35 | 51 | 1 | 1 | 7 | 1 | 13 | .260 | .314 | .340 | .654 |
| Hank Aaron | 112 | 340 | 47 | 91 | 16 | 0 | 20 | 69 | 1 | 0 | 39 | 29 | 6 | 0 | 1 | 2 | 6 | .268 | .341 | .491 | .832 |
| Mike Lum * | 106 | 361 | 50 | 84 | 11 | 2 | 11 | 50 | 0 | 2 | 45 | 49 | 12 | 2 | 0 | 3 | 9 | .233 | .319 | .366 | .684 |
| Johnny Oates * | 100 | 291 | 22 | 65 | 10 | 0 | 1 | 21 | 2 | 3 | 23 | 24 | 10 | 0 | 11 | 2 | 4 | .223 | .278 | .268 | .547 |
| Frank Tepedino * | 78 | 169 | 11 | 39 | 5 | 1 | 0 | 16 | 1 | 2 | 9 | 13 | 2 | 1 | 1 | 1 | 6 | .231 | .272 | .272 | .544 |
| Ivan Murrell | 73 | 133 | 11 | 33 | 1 | 1 | 2 | 12 | 0 | 0 | 5 | 35 | 1 | 0 | 0 | 1 | 2 | .248 | .273 | .316 | .589 |
| Vic Correll | 73 | 202 | 20 | 48 | 15 | 1 | 4 | 29 | 0 | 0 | 21 | 38 | 3 | 4 | 1 | 3 | 5 | .238 | .317 | .381 | .699 |
| Leo Foster | 72 | 112 | 16 | 22 | 2 | 0 | 1 | 5 | 1 | 2 | 9 | 22 | 0 | 0 | 2 | 1 | 3 | .196 | .254 | .241 | .495 |
| Paul Casanova | 42 | 104 | 5 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 17 | 2 | 0 | 1 | 3 | 2 | .202 | .232 | .202 | .434 |
| Norm Miller * | 42 | 41 | 1 | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | .171 | .292 | .268 | .560 |
| Jack Pierce * | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | .311 |
| Sonny Jackson * | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 |
| John Fuller * | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Rod Gilbreath | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| Larvell Blanks | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Tom House * | 56 | 10 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .400 | .400 | .400 | .800 |
| Phil Niekro | 41 | 104 | 5 | 20 | 2 | 0 | 0 | 11 | 0 | 0 | 3 | 18 | 0 | 1 | 9 | 1 | 1 | .192 | .220 | .212 | .432 |
| Buzz Capra | 39 | 67 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 23 | 0 | 0 | 7 | 0 | 0 | .164 | .253 | .164 | .418 |
| Carl Morton | 38 | 89 | 8 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 33 | 0 | 0 | 12 | 0 | 2 | .112 | .168 | .124 | .292 |
| Danny Frisella * | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Max Leon | 34 | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | .133 | .125 | .133 | .258 |
| Lew Krausse | 29 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .333 | .500 | .833 | 1.333 |
| Ron Reed | 28 | 57 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 7 | 0 | 0 | .105 | .136 | .105 | .241 |
| Joe Niekro | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Roric Harrison | 20 | 38 | 5 | 7 | 0 | 0 | 3 | 5 | 0 | 1 | 2 | 12 | 0 | 0 | 6 | 0 | 0 | .184 | .225 | .421 | .646 |
| Jack Aker | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mike Beard * | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jamie Easterly * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Gary Gentry | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mike Thompson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| TOTALS | 163 | 5533 | 661 | 1375 | 202 | 37 | 120 | 0 | 72 | 44 | 571 | 772 | 0 | 0 | 0 | 0 | 0 | .249 | .319 | .363 | .682 |
* = Switch hitter
# = Bats left-handed
Team Pitching
| Player | G | GS | W | L | SV | CG | SHO | IP | H | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| Tom House | 56 | 0 | 6 | 2 | 11 | 0 | 0 | 102.67 | 74 | 22 | 5 | 27 | 8 | 64 | 0 | 3 | 404 | 2 | 38 | 1.93 | 0.98 |
| Phil Niekro | 41 | 39 | 20 | 13 | 1 | 18 | 6 | 302.33 | 249 | 80 | 19 | 88 | 3 | 195 | 4 | 6 | 1219 | 6 | 1 | 2.38 | 1.11 |
| Buzz Capra | 39 | 27 | 16 | 8 | 1 | 11 | 5 | 217.00 | 163 | 55 | 13 | 84 | 6 | 137 | 1 | 3 | 886 | 7 | 6 | 2.28 | 1.14 |
| Carl Morton | 38 | 38 | 16 | 12 | 0 | 7 | 1 | 274.67 | 293 | 96 | 10 | 89 | 12 | 113 | 0 | 2 | 1176 | 3 | 0 | 3.15 | 1.39 |
| Danny Frisella | 36 | 1 | 3 | 4 | 6 | 0 | 0 | 41.67 | 37 | 24 | 4 | 28 | 8 | 27 | 0 | 0 | 187 | 1 | 26 | 5.18 | 1.56 |
| Max Leon | 34 | 2 | 4 | 7 | 3 | 1 | 1 | 75.00 | 68 | 22 | 5 | 14 | 3 | 38 | 1 | 1 | 298 | 2 | 15 | 2.64 | 1.09 |
| Lew Krausse | 29 | 4 | 4 | 3 | 0 | 0 | 0 | 66.67 | 65 | 31 | 3 | 32 | 4 | 27 | 0 | 2 | 293 | 2 | 10 | 4.19 | 1.46 |
| Ron Reed | 28 | 28 | 10 | 11 | 0 | 6 | 2 | 186.00 | 171 | 70 | 16 | 41 | 6 | 78 | 0 | 2 | 757 | 5 | 0 | 3.39 | 1.14 |
| Joe Niekro | 27 | 2 | 3 | 2 | 0 | 0 | 0 | 43.00 | 36 | 17 | 5 | 18 | 2 | 31 | 0 | 2 | 178 | 3 | 9 | 3.56 | 1.26 |
| Roric Harrison | 20 | 20 | 6 | 11 | 0 | 3 | 0 | 126.00 | 148 | 66 | 12 | 49 | 1 | 46 | 2 | 3 | 562 | 2 | 0 | 4.71 | 1.56 |
| Jack Aker | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 16.67 | 17 | 7 | 3 | 9 | 2 | 7 | 0 | 0 | 71 | 0 | 8 | 3.78 | 1.56 |
| Mike Beard | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9.33 | 5 | 3 | 1 | 1 | 0 | 7 | 0 | 1 | 34 | 0 | 3 | 2.89 | 0.64 |
| Jamie Easterly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 6 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 19 | 0 | 1 | 16.88 | 3.75 |
| Gary Gentry | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6.67 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 1.35 | 0.90 |
| Mike Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 | 7 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 4.50 | 2.25 |
| TOTALS | 163 | 0 | 88 | 74 | 22 | 46 | 21 | 1,474.00 | 1375 | 500 | 120 | 571 | 0 | 772 | 0 | 0 | 0 | 0 | 0 | 3.05 | 1.32 |
|
Team Fielding Catching
|
First Base
|
Second Base
|
Third Base
|
Shortstop
|
Left Field
|
Center Field
|
Right Field
|
Pitching
| Player | Pos | G | GS | INN | PO | A | E | DP |
| Tom House | P | 56 | 0 | 102.67 | 6 | 23 | 3 | 0 |
| Phil Niekro | P | 41 | 39 | 302.33 | 22 | 42 | 0 | 3 |
| Buzz Capra | P | 39 | 27 | 217.00 | 13 | 19 | 3 | 2 |
| Carl Morton | P | 38 | 38 | 274.67 | 25 | 36 | 1 | 3 |
| Danny Frisella | P | 36 | 1 | 41.67 | 5 | 2 | 0 | 2 |
| Max Leon | P | 34 | 2 | 75.00 | 4 | 15 | 1 | 2 |
| Lew Krausse | P | 29 | 4 | 66.67 | 5 | 8 | 0 | 0 |
| Ron Reed | P | 28 | 28 | 186.00 | 11 | 21 | 0 | 2 |
| Joe Niekro | P | 27 | 2 | 43.00 | 4 | 8 | 0 | 1 |
| Roric Harrison | P | 20 | 20 | 126.00 | 7 | 13 | 1 | 1 |
| Jack Aker | P | 17 | 0 | 16.67 | 2 | 4 | 1 | 1 |
| Mike Beard | P | 6 | 0 | 9.33 | 1 | 2 | 0 | 0 |
| Jamie Easterly | P | 3 | 0 | 2.67 | 0 | 1 | 0 | 0 |
| Gary Gentry | P | 3 | 1 | 6.67 | 0 | 1 | 0 | 0 |
| Mike Thompson | P | 1 | 1 | 4.00 | 0 | 1 | 0 | 0 |