| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
1973 Atlanta Braves Stats and Standings1974 1973 1972
Record: 76 - 85 .472 (Pythagorean: 82 - 79 .515)
Finish: Div. Rank: 5League Rank: 10
Manager: Eddie Mathews (76 - 85)
Park: Atlanta-Fulton County StadiumHome Attendance: 800,655 (Average: 9,885)
- Regular Season Stats -Click on column header to sortClick on playerfor player's pageAbout Stat Abbreviations
Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| Darrell Evans * | 161 | 595 | 114 | 167 | 25 | 8 | 41 | 104 | 6 | 3 | 124 | 104 | 8 | 3 | 3 | 8 | 9 | .281 | .403 | .556 | .959 |
| Dusty Baker | 159 | 604 | 101 | 174 | 29 | 4 | 21 | 99 | 24 | 3 | 67 | 72 | 8 | 5 | 1 | 9 | 14 | .288 | .359 | .454 | .813 |
| Davey Johnson | 157 | 559 | 84 | 151 | 25 | 0 | 43 | 99 | 5 | 3 | 81 | 93 | 9 | 9 | 0 | 2 | 8 | .270 | .370 | .546 | .916 |
| Ralph Garr * | 148 | 668 | 94 | 200 | 32 | 6 | 11 | 55 | 35 | 11 | 22 | 64 | 5 | 2 | 4 | 2 | 12 | .299 | .323 | .415 | .737 |
| Marty Perez | 141 | 501 | 66 | 125 | 15 | 5 | 8 | 57 | 2 | 3 | 49 | 66 | 1 | 2 | 10 | 5 | 18 | .250 | .316 | .347 | .663 |
| Mike Lum * | 138 | 513 | 74 | 151 | 26 | 6 | 16 | 82 | 2 | 5 | 41 | 89 | 7 | 6 | 4 | 4 | 3 | .294 | .351 | .462 | .813 |
| Hank Aaron | 120 | 392 | 84 | 118 | 12 | 1 | 40 | 96 | 1 | 1 | 68 | 51 | 13 | 1 | 0 | 4 | 7 | .301 | .402 | .643 | 1.045 |
| Sonny Jackson * | 117 | 206 | 29 | 43 | 5 | 2 | 0 | 12 | 6 | 3 | 22 | 13 | 0 | 1 | 1 | 4 | 1 | .209 | .283 | .252 | .536 |
| Johnny Oates * | 93 | 322 | 27 | 80 | 6 | 0 | 4 | 27 | 1 | 4 | 22 | 31 | 4 | 1 | 6 | 0 | 8 | .248 | .299 | .304 | .603 |
| Dick Dietz | 83 | 139 | 22 | 41 | 8 | 1 | 3 | 24 | 0 | 0 | 49 | 25 | 4 | 0 | 1 | 2 | 6 | .295 | .474 | .432 | .905 |
| Paul Casanova | 82 | 236 | 18 | 51 | 7 | 0 | 7 | 18 | 0 | 2 | 11 | 36 | 3 | 1 | 0 | 0 | 5 | .216 | .254 | .335 | .589 |
| Frank Tepedino * | 74 | 148 | 20 | 45 | 5 | 0 | 4 | 29 | 0 | 0 | 13 | 21 | 3 | 0 | 1 | 3 | 6 | .304 | .354 | .419 | .773 |
| Chuck Goggin # | 64 | 90 | 18 | 26 | 5 | 0 | 0 | 7 | 0 | 1 | 9 | 19 | 0 | 0 | 0 | 1 | 2 | .289 | .350 | .344 | .694 |
| Carl Morton | 40 | 94 | 7 | 17 | 4 | 0 | 3 | 15 | 0 | 0 | 4 | 25 | 0 | 1 | 2 | 0 | 0 | .181 | .222 | .319 | .541 |
| Roric Harrison | 39 | 54 | 3 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 3 | 27 | 0 | 0 | 5 | 0 | 1 | .056 | .105 | .185 | .290 |
| Rod Gilbreath | 29 | 74 | 10 | 21 | 2 | 1 | 0 | 2 | 2 | 1 | 6 | 10 | 1 | 1 | 0 | 1 | 2 | .284 | .341 | .338 | .679 |
| Oscar Brown | 22 | 58 | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 1 | .207 | .246 | .259 | .505 |
| Ron Reed | 21 | 45 | 4 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .222 | .422 |
| Larvell Blanks | 17 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .222 | .263 | .222 | .485 |
| Gary Gentry | 17 | 30 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 3 | 0 | 0 | .233 | .258 | .233 | .491 |
| Max Leon | 16 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .286 | .571 |
| Freddie Velazquez | 15 | 23 | 2 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .348 | .375 | .391 | .766 |
| Jimmy Freeman * | 14 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .154 | .308 |
| Jack Pierce * | 11 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | .050 | .095 | .050 | .145 |
| Norm Miller * | 9 | 8 | 2 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .375 | .500 | .875 | 1.375 |
| Larry Howard | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .125 | .300 | .125 | .425 |
| Leo Foster | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .333 | .500 |
| Joe Pepitone * | 3 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .364 | .417 | .364 | .780 |
| Tom House * | 52 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .300 | .500 |
| Phil Niekro | 42 | 82 | 3 | 10 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 26 | 0 | 1 | 7 | 0 | 4 | .122 | .143 | .207 | .350 |
| Danny Frisella * | 42 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Ron Schueler | 39 | 62 | 6 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 20 | 0 | 0 | 7 | 0 | 0 | .177 | .203 | .177 | .381 |
| Adrian Devine | 24 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| Jim Panther | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Joe Niekro | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Joe Hoerner | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Gary Neibauer | 16 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| Pat Dobson | 12 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | .067 | .067 | .067 | .133 |
| Tom Kelley | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Cecil Upshaw | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Wenty Ford | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| Al Closter * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Dave Cheadle * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| TOTALS | 162 | 5631 | 799 | 1497 | 219 | 34 | 206 | 0 | 84 | 40 | 608 | 870 | 0 | 0 | 0 | 0 | 0 | .266 | .337 | .427 | .764 |
* = Switch hitter
# = Bats left-handed
Team Pitching
| Player | G | GS | W | L | SV | CG | SHO | IP | H | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| Tom House | 52 | 0 | 4 | 2 | 4 | 0 | 0 | 67.33 | 58 | 35 | 13 | 31 | 7 | 42 | 0 | 2 | 282 | 0 | 23 | 4.68 | 1.32 |
| Phil Niekro | 42 | 30 | 13 | 10 | 4 | 9 | 1 | 245.00 | 214 | 90 | 21 | 89 | 4 | 131 | 0 | 5 | 1023 | 11 | 7 | 3.31 | 1.24 |
| Danny Frisella | 42 | 0 | 1 | 2 | 8 | 0 | 0 | 45.00 | 40 | 21 | 5 | 23 | 2 | 27 | 1 | 1 | 198 | 2 | 24 | 4.20 | 1.40 |
| Ron Schueler | 39 | 20 | 8 | 7 | 2 | 4 | 2 | 186.00 | 179 | 80 | 24 | 66 | 11 | 124 | 1 | 0 | 778 | 8 | 7 | 3.87 | 1.32 |
| Roric Harrison | 38 | 22 | 11 | 8 | 5 | 3 | 0 | 177.33 | 161 | 82 | 15 | 98 | 6 | 130 | 1 | 3 | 778 | 9 | 12 | 4.16 | 1.46 |
| Carl Morton | 38 | 37 | 15 | 10 | 0 | 10 | 4 | 256.33 | 254 | 97 | 18 | 70 | 7 | 112 | 0 | 4 | 1074 | 3 | 1 | 3.41 | 1.26 |
| Adrian Devine | 24 | 1 | 2 | 3 | 4 | 0 | 0 | 32.33 | 45 | 23 | 6 | 12 | 3 | 15 | 0 | 2 | 152 | 0 | 11 | 6.40 | 1.76 |
| Jim Panther | 23 | 0 | 2 | 3 | 0 | 0 | 0 | 30.67 | 45 | 26 | 3 | 9 | 1 | 8 | 0 | 0 | 139 | 1 | 11 | 7.63 | 1.76 |
| Ron Reed | 20 | 19 | 4 | 11 | 1 | 2 | 0 | 116.33 | 133 | 57 | 7 | 31 | 6 | 64 | 0 | 3 | 507 | 4 | 1 | 4.41 | 1.41 |
| Joe Hoerner | 20 | 0 | 2 | 2 | 2 | 0 | 0 | 12.67 | 17 | 9 | 1 | 4 | 0 | 10 | 0 | 0 | 56 | 0 | 5 | 6.39 | 1.66 |
| Joe Niekro | 20 | 0 | 2 | 4 | 3 | 0 | 0 | 24.00 | 23 | 11 | 2 | 11 | 1 | 12 | 0 | 0 | 99 | 3 | 11 | 4.13 | 1.42 |
| Gary Gentry | 16 | 14 | 4 | 6 | 1 | 3 | 0 | 86.67 | 74 | 33 | 7 | 35 | 3 | 42 | 0 | 1 | 361 | 5 | 1 | 3.43 | 1.26 |
| Gary Neibauer | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 21.33 | 24 | 17 | 3 | 19 | 1 | 9 | 0 | 2 | 107 | 2 | 2 | 7.17 | 2.02 |
| Jimmy Freeman | 13 | 5 | 0 | 2 | 1 | 0 | 0 | 37.33 | 50 | 32 | 7 | 25 | 1 | 20 | 0 | 0 | 182 | 2 | 1 | 7.71 | 2.01 |
| Max Leon | 12 | 1 | 2 | 2 | 0 | 1 | 0 | 27.00 | 30 | 16 | 6 | 9 | 1 | 18 | 0 | 3 | 123 | 1 | 2 | 5.33 | 1.44 |
| Pat Dobson | 12 | 10 | 3 | 7 | 0 | 1 | 1 | 57.67 | 73 | 32 | 1 | 19 | 5 | 23 | 0 | 1 | 261 | 1 | 0 | 4.99 | 1.60 |
| Tom Kelley | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 12.67 | 13 | 4 | 0 | 7 | 3 | 5 | 0 | 0 | 55 | 0 | 3 | 2.84 | 1.58 |
| Cecil Upshaw | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3.67 | 8 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 21 | 0 | 4 | 9.82 | 2.73 |
| Wenty Ford | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 16.33 | 17 | 10 | 3 | 8 | 0 | 4 | 1 | 1 | 72 | 0 | 1 | 5.51 | 1.53 |
| Al Closter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 | 7 | 7 | 1 | 4 | 1 | 2 | 0 | 0 | 23 | 0 | 0 | 14.54 | 2.54 |
| Dave Cheadle | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 2 | 4 | 1 | 3 | 2 | 2 | 1 | 0 | 11 | 0 | 1 | 18.00 | 2.50 |
| TOTALS | 162 | 0 | 76 | 85 | 35 | 34 | 9 | 1,462.00 | 1497 | 690 | 206 | 608 | 0 | 870 | 0 | 0 | 0 | 0 | 0 | 4.25 | 1.44 |
|
Team Fielding Catching
|
First Base
|
Second Base
|
Third Base
|
Shortstop
|
Left Field
|
Center Field
|
Right Field
|
Pitching
| Player | Pos | G | GS | INN | PO | A | E | DP |
| Tom House | P | 52 | 0 | 67.33 | 1 | 10 | 0 | 0 |
| Phil Niekro | P | 42 | 30 | 245.00 | 30 | 41 | 4 | 4 |
| Danny Frisella | P | 42 | 0 | 45.00 | 4 | 6 | 1 | 0 |
| Ron Schueler | P | 39 | 20 | 186.00 | 11 | 23 | 1 | 1 |
| Roric Harrison | P | 38 | 22 | 177.33 | 13 | 18 | 2 | 0 |
| Carl Morton | P | 38 | 37 | 256.33 | 26 | 36 | 2 | 2 |
| Adrian Devine | P | 24 | 1 | 32.33 | 2 | 2 | 0 | 0 |
| Jim Panther | P | 23 | 0 | 30.67 | 2 | 1 | 1 | 0 |
| Ron Reed | P | 20 | 19 | 116.33 | 15 | 20 | 1 | 1 |
| Joe Hoerner | P | 20 | 0 | 12.67 | 0 | 0 | 0 | 0 |
| Joe Niekro | P | 20 | 0 | 24.00 | 2 | 5 | 0 | 2 |
| Gary Gentry | P | 16 | 14 | 86.67 | 9 | 7 | 0 | 0 |
| Gary Neibauer | P | 16 | 1 | 21.33 | 2 | 0 | 0 | 0 |
| Jimmy Freeman | P | 13 | 5 | 37.33 | 1 | 3 | 0 | 0 |
| Max Leon | P | 12 | 1 | 27.00 | 1 | 2 | 0 | 0 |
| Pat Dobson | P | 12 | 10 | 57.67 | 1 | 12 | 1 | 0 |
| Tom Kelley | P | 7 | 0 | 12.67 | 0 | 1 | 0 | 0 |
| Cecil Upshaw | P | 5 | 0 | 3.67 | 0 | 1 | 0 | 0 |
| Wenty Ford | P | 4 | 2 | 16.33 | 1 | 3 | 0 | 0 |
| Al Closter | P | 4 | 0 | 4.33 | 1 | 1 | 0 | 0 |
| Dave Cheadle | P | 2 | 0 | 2.00 | 0 | 0 | 0 | 0 |