| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
1967 Atlanta Braves Stats and Standings1968 1967 1966
Record: 77 - 85 .475 (Pythagorean: 79 - 83 .494)
Finish: Div. Rank: 7League Rank: 7
Manager: Billy Hitchcock (77 - 82)
Park: Atlanta-Fulton County StadiumHome Attendance: 1,389,222 (Average: 17,151)
- Regular Season Stats -Click on column header to sortClick on playerfor player's pageAbout Stat Abbreviations
Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| Hank Aaron | 155 | 600 | 113 | 184 | 37 | 3 | 39 | 109 | 17 | 6 | 63 | 97 | 19 | 0 | 0 | 6 | 11 | .307 | .369 | .573 | .943 |
| Clete Boyer | 154 | 572 | 63 | 140 | 18 | 3 | 26 | 96 | 6 | 3 | 39 | 81 | 3 | 2 | 0 | 6 | 14 | .245 | .292 | .423 | .715 |
| Felipe Alou | 140 | 574 | 76 | 157 | 26 | 3 | 15 | 43 | 6 | 5 | 32 | 50 | 7 | 7 | 1 | 3 | 10 | .274 | .318 | .408 | .726 |
| Mack Jones * | 140 | 454 | 72 | 115 | 23 | 4 | 17 | 50 | 10 | 6 | 64 | 108 | 4 | 9 | 4 | 3 | 7 | .253 | .355 | .434 | .789 |
| Woody Woodward | 136 | 429 | 30 | 97 | 15 | 2 | 0 | 25 | 0 | 6 | 37 | 51 | 5 | 1 | 6 | 3 | 11 | .226 | .287 | .270 | .558 |
| Joe Torre | 135 | 477 | 67 | 132 | 18 | 1 | 20 | 68 | 2 | 2 | 49 | 75 | 7 | 3 | 1 | 4 | 22 | .277 | .345 | .444 | .790 |
| Rico Carty | 134 | 444 | 41 | 113 | 16 | 2 | 15 | 64 | 4 | 3 | 49 | 70 | 10 | 1 | 1 | 1 | 17 | .255 | .329 | .401 | .730 |
| Denis Menke | 129 | 418 | 37 | 95 | 14 | 3 | 7 | 39 | 5 | 7 | 65 | 62 | 5 | 3 | 2 | 3 | 7 | .227 | .333 | .325 | .659 |
| Tito Francona * | 82 | 254 | 28 | 63 | 5 | 1 | 6 | 25 | 1 | 0 | 20 | 34 | 2 | 1 | 4 | 1 | 6 | .248 | .304 | .346 | .651 |
| Mike de la Hoz | 74 | 143 | 10 | 29 | 3 | 0 | 3 | 14 | 1 | 0 | 4 | 14 | 3 | 0 | 0 | 0 | 4 | .203 | .224 | .287 | .511 |
| Gary Geiger * | 69 | 117 | 17 | 19 | 1 | 1 | 1 | 5 | 1 | 1 | 20 | 35 | 0 | 0 | 3 | 0 | 2 | .162 | .285 | .214 | .498 |
| Bob Uecker | 62 | 158 | 14 | 23 | 2 | 0 | 3 | 13 | 0 | 1 | 19 | 51 | 4 | 0 | 2 | 1 | 3 | .146 | .236 | .215 | .451 |
| Charley Lau * | 52 | 45 | 3 | 9 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | .200 | .265 | .289 | .554 |
| Marty Martinez # | 44 | 73 | 14 | 21 | 2 | 1 | 0 | 5 | 0 | 1 | 11 | 11 | 1 | 1 | 1 | 1 | 2 | .288 | .384 | .342 | .726 |
| Felix Millan | 41 | 136 | 13 | 32 | 3 | 3 | 2 | 6 | 0 | 3 | 4 | 10 | 1 | 2 | 1 | 1 | 3 | .235 | .266 | .346 | .611 |
| Gene Oliver | 17 | 51 | 8 | 10 | 2 | 0 | 3 | 6 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 3 | .196 | .281 | .412 | .692 |
| Remy Hermoso | 11 | 26 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .308 | .357 | .308 | .665 |
| Ty Cline * | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .111 | .000 | .111 |
| Dave Nicholson | 10 | 25 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 1 | 0 | .200 | .250 | .200 | .450 |
| Mike Lum * | 9 | 26 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .231 | .259 | .231 | .490 |
| Cito Gaston | 9 | 25 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | .120 | .120 | .200 | .320 |
| Glen Clark # | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jim Beauchamp | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Jay Ritchie | 52 | 10 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .500 | .800 |
| Ramon Hernandez # | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Phil Niekro | 46 | 57 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 16 | 0 | 2 | 6 | 0 | 2 | .123 | .167 | .158 | .325 |
| Clay Carroll | 42 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | .063 | .118 | .063 | .180 |
| Dick Kelley | 39 | 16 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 2 | 0 | 0 | .250 | .294 | .313 | .607 |
| Pat Jarvis | 32 | 71 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 32 | 0 | 0 | 3 | 0 | 0 | .085 | .122 | .085 | .206 |
| Denny Lemaster | 31 | 67 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 24 | 0 | 0 | 7 | 1 | 0 | .104 | .153 | .104 | .257 |
| Cecil Upshaw | 30 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | .167 | .375 | .167 | .542 |
| Ken Johnson | 29 | 71 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 0 | 0 | 6 | 0 | 0 | .127 | .184 | .141 | .325 |
| Claude Raymond | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Ed Rakow # | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tony Cloninger | 16 | 25 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | .200 | .231 | .240 | .471 |
| Bob Bruce | 12 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .167 | .397 |
| Wade Blasingame * | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .143 | .333 | .143 | .476 |
| Ron Reed | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jim Britton | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| George Stone * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Don Schwall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| TOTALS | 162 | 5450 | 631 | 1307 | 191 | 29 | 158 | 0 | 55 | 45 | 512 | 947 | 0 | 0 | 0 | 0 | 0 | .240 | .305 | .372 | .678 |
* = Switch hitter
# = Bats left-handed
Team Pitching
| Player | G | GS | W | L | SV | CG | SHO | IP | H | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| Jay Ritchie | 52 | 0 | 4 | 6 | 2 | 0 | 0 | 82.33 | 75 | 29 | 6 | 29 | 11 | 57 | 0 | 4 | 351 | 6 | 15 | 3.17 | 1.26 |
| Phil Niekro | 46 | 20 | 11 | 9 | 9 | 10 | 1 | 207.00 | 164 | 43 | 9 | 55 | 3 | 129 | 1 | 7 | 827 | 19 | 20 | 1.87 | 1.06 |
| Ramon Hernandez | 46 | 0 | 0 | 2 | 5 | 0 | 0 | 51.67 | 60 | 24 | 5 | 14 | 3 | 28 | 1 | 2 | 224 | 1 | 26 | 4.18 | 1.43 |
| Clay Carroll | 42 | 7 | 6 | 12 | 0 | 1 | 0 | 93.00 | 111 | 57 | 6 | 29 | 10 | 35 | 0 | 3 | 411 | 5 | 10 | 5.52 | 1.51 |
| Dick Kelley | 39 | 9 | 2 | 9 | 2 | 1 | 1 | 98.00 | 88 | 41 | 8 | 42 | 7 | 75 | 0 | 1 | 414 | 2 | 9 | 3.77 | 1.33 |
| Pat Jarvis | 32 | 30 | 15 | 10 | 0 | 7 | 1 | 194.00 | 195 | 79 | 15 | 62 | 14 | 118 | 1 | 4 | 828 | 3 | 0 | 3.66 | 1.32 |
| Denny Lemaster | 31 | 31 | 9 | 9 | 0 | 8 | 2 | 215.33 | 184 | 80 | 20 | 72 | 7 | 148 | 0 | 3 | 890 | 6 | 0 | 3.34 | 1.19 |
| Cecil Upshaw | 30 | 0 | 2 | 3 | 8 | 0 | 0 | 45.33 | 42 | 13 | 4 | 8 | 4 | 31 | 0 | 4 | 185 | 1 | 20 | 2.58 | 1.10 |
| Ken Johnson | 29 | 29 | 13 | 9 | 0 | 6 | 0 | 210.33 | 191 | 64 | 19 | 38 | 8 | 85 | 1 | 7 | 842 | 1 | 0 | 2.74 | 1.09 |
| Claude Raymond | 28 | 0 | 4 | 1 | 5 | 0 | 0 | 34.33 | 33 | 10 | 2 | 11 | 5 | 14 | 0 | 0 | 143 | 0 | 20 | 2.62 | 1.28 |
| Ed Rakow | 17 | 3 | 3 | 2 | 0 | 0 | 0 | 39.33 | 36 | 23 | 4 | 15 | 3 | 25 | 0 | 1 | 168 | 4 | 2 | 5.26 | 1.30 |
| Tony Cloninger | 16 | 16 | 4 | 7 | 0 | 1 | 0 | 76.67 | 85 | 44 | 13 | 31 | 4 | 55 | 0 | 0 | 337 | 5 | 0 | 5.17 | 1.51 |
| Bob Bruce | 12 | 7 | 2 | 3 | 1 | 1 | 0 | 38.67 | 42 | 21 | 3 | 15 | 4 | 22 | 1 | 1 | 173 | 1 | 2 | 4.89 | 1.47 |
| Wade Blasingame | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 25.33 | 27 | 13 | 1 | 21 | 1 | 20 | 0 | 1 | 119 | 4 | 2 | 4.62 | 1.89 |
| Ron Reed | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 21.33 | 21 | 7 | 1 | 3 | 0 | 11 | 0 | 2 | 89 | 1 | 0 | 2.95 | 1.13 |
| George Stone | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.33 | 8 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 31 | 0 | 0 | 4.91 | 1.23 |
| Jim Britton | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 13.33 | 15 | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 56 | 0 | 0 | 6.08 | 1.28 |
| Don Schwall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 | 1.50 |
| TOTALS | 162 | 0 | 77 | 85 | 32 | 35 | 5 | 1,454.00 | 1307 | 561 | 158 | 512 | 0 | 947 | 0 | 0 | 0 | 0 | 0 | 3.47 | 1.25 |
|
Team Fielding Catching
|
First Base
|
Second Base
|
Third Base
|
Shortstop
|
Left Field
|
Center Field
|
Right Field
|
Pitching
| Player | Pos | G | GS | INN | PO | A | E | DP |
| Jay Ritchie | P | 52 | 0 | 82.33 | 8 | 16 | 2 | 1 |
| Phil Niekro | P | 46 | 20 | 207.00 | 10 | 40 | 4 | 4 |
| Ramon Hernandez | P | 46 | 0 | 51.67 | 2 | 12 | 0 | 1 |
| Clay Carroll | P | 42 | 7 | 93.00 | 3 | 22 | 0 | 4 |
| Dick Kelley | P | 39 | 9 | 98.00 | 5 | 20 | 0 | 1 |
| Pat Jarvis | P | 32 | 30 | 194.00 | 11 | 24 | 4 | 1 |
| Denny Lemaster | P | 31 | 31 | 215.33 | 7 | 35 | 0 | 0 |
| Cecil Upshaw | P | 30 | 0 | 45.33 | 2 | 8 | 1 | 0 |
| Ken Johnson | P | 29 | 29 | 210.33 | 9 | 33 | 1 | 0 |
| Claude Raymond | P | 28 | 0 | 34.33 | 2 | 7 | 0 | 0 |
| Ed Rakow | P | 17 | 3 | 39.33 | 1 | 5 | 1 | 0 |
| Tony Cloninger | P | 16 | 16 | 76.67 | 3 | 11 | 0 | 1 |
| Bob Bruce | P | 12 | 7 | 38.67 | 3 | 4 | 0 | 0 |
| Wade Blasingame | P | 10 | 4 | 25.33 | 1 | 6 | 0 | 0 |
| Ron Reed | P | 3 | 3 | 21.33 | 1 | 7 | 0 | 0 |
| George Stone | P | 2 | 1 | 7.33 | 1 | 1 | 0 | 0 |
| Jim Britton | P | 2 | 2 | 13.33 | 2 | 1 | 1 | 0 |
| Don Schwall | P | 1 | 0 | 0.67 | 0 | 0 | 0 | 0 |