| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Jake WestbrookWestbrookBats: R; Throws: R Height: 6' 3''; Weight: 200 Born 9/29/1977 in Athens, GA, USA Debut: 6/17/2000 Regular Season Stats
|
Pitching Stats
| Year | Age | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP | |
| 2000 | 23 | NYA | AL | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 6.67 | 15 | 10 | 10 | 1 | 4 | 1 | 1 | 0 | 0 | 38 | 0 | 1 | 13.50 | 2.85 | |
| 2001 | 24 | CLE | AL | 23 | 6 | 4 | 4 | 0 | 0 | 0 | 64.67 | 79 | 43 | 42 | 6 | 22 | 4 | 48 | 0 | 4 | 290 | 4 | 3 | 5.85 | 1.56 | |
| 2002 | 25 | CLE | AL | 11 | 4 | 1 | 3 | 0 | 0 | 0 | 41.67 | 50 | 30 | 27 | 6 | 12 | 1 | 20 | 0 | 1 | 185 | 1 | 1 | 5.83 | 1.49 | |
| 2003 | 26 | CLE | AL | 34 | 22 | 7 | 10 | 0 | 1 | 0 | 133.00 | 142 | 70 | 64 | 9 | 56 | 1 | 58 | 0 | 12 | 580 | 3 | 4 | 4.33 | 1.49 | |
| 2004 | 27 | CLE | AL | 33 | 30 | 14 | 9 | 0 | 5 | 1 | 215.67 | 208 | 95 | 81 | 19 | 61 | 3 | 116 | 1 | 5 | 895 | 4 | 2 | 3.38 | 1.25 | A |
| 2005 | 28 | CLE | AL | 34 | 34 | 15 | 15 | 0 | 2 | 0 | 210.67 | 218 | 121 | 105 | 19 | 56 | 3 | 119 | 0 | 7 | 895 | 3 | 0 | 4.49 | 1.30 | |
| 2006 | 29 | CLE | AL | 32 | 32 | 15 | 10 | 0 | 3 | 2 | 211.33 | 247 | 106 | 98 | 15 | 55 | 4 | 109 | 0 | 4 | 904 | 5 | 0 | 4.17 | 1.43 | |
| 2007 | 30 | CLE | AL | 25 | 25 | 6 | 9 | 0 | 0 | 0 | 152.00 | 159 | 78 | 73 | 13 | 55 | 5 | 93 | 0 | 6 | 648 | 3 | 0 | 4.32 | 1.41 | |
| 2008 | 31 | CLE | AL | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 34.67 | 33 | 13 | 12 | 5 | 7 | 0 | 19 | 0 | 1 | 139 | 1 | 0 | 3.12 | 1.15 | |
| Totals | TOT | 200 | 160 | 63 | 64 | 0 | 12 | 3 | 1,070.33 | 1151 | 566 | 512 | 93 | 328 | 22 | 583 | 1 | 40 | 4574 | 24 | 11 | 4.31 | 1.38 |
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 2000 | 23 | NYA | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2001 | 24 | CLE | AL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2002 | 25 | CLE | AL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2003 | 26 | CLE | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 2004 | 27 | CLE | AL | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | A |
| 2005 | 28 | CLE | AL | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2006 | 29 | CLE | AL | 32 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 | |
| 2007 | 30 | CLE | AL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2008 | 31 | CLE | AL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Totals | TOT | 95 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | .167 | .231 | .250 | .481 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 2000 | 23 | NYA | AL | P | 3 | 2 | 6.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | 24 | CLE | AL | P | 23 | 6 | 64.67 | 4 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2002 | 25 | CLE | AL | P | 11 | 4 | 41.67 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2003 | 26 | CLE | AL | P | 34 | 22 | 133.00 | 6 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 0.957 | |
| 2004 | 27 | CLE | AL | P | 33 | 30 | 215.67 | 24 | 49 | 3 | 6 | 0 | 0 | 0 | 0 | 0.962 | A |
| 2005 | 28 | CLE | AL | P | 34 | 34 | 210.67 | 31 | 49 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 29 | CLE | AL | P | 32 | 32 | 211.33 | 33 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 30 | CLE | AL | P | 25 | 25 | 152.00 | 19 | 29 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 31 | CLE | AL | P | 5 | 5 | 34.67 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | P | 200 | 160 | 1,070.33 | 125 | 220 | 9 | 19 | 0 | 0 | 0 | 0 | 3.919 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner
- Post Season Stats -
Click on column header to sort
Click on team for team season page
About stat abbreviations
Pitching Stats
| Year | Round | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| 2007 | ALCS | CLE | AL | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12.67 | 16 | 0 | 5 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.55 | 1.58 |
| 2007 | ALDS2 | CLE | AL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.00 | 9 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.80 | 1.80 |
| Totals | TOT | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 17.67 | 25 | 0 | 11 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5.60 | 1.64 |
- All Star Games -
| Year | Lg |
| 2004 | AL |