| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Todd WalkerTodd Arthur WalkerBats: L; Throws: R Height: 6' 0''; Weight: 180 Born 5/25/1973 in Bakersfield, CA, USA College: Louisiana State Debut: 8/30/1996 Regular Season Stats
|
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1996 | 23 | MIN | AL | 25 | 82 | 8 | 21 | 6 | 0 | 0 | 6 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 3 | 4 | .256 | .281 | .329 | .610 | |
| 1997 | 24 | MIN | AL | 52 | 156 | 15 | 37 | 7 | 1 | 3 | 16 | 7 | 0 | 11 | 30 | 1 | 1 | 1 | 2 | 5 | .237 | .288 | .353 | .641 | |
| 1998 | 25 | MIN | AL | 143 | 528 | 85 | 167 | 41 | 3 | 12 | 62 | 19 | 7 | 47 | 65 | 9 | 2 | 0 | 4 | 13 | .316 | .372 | .473 | .845 | |
| 1999 | 26 | MIN | AL | 143 | 531 | 62 | 148 | 37 | 4 | 6 | 46 | 18 | 10 | 52 | 83 | 5 | 1 | 0 | 2 | 15 | .279 | .343 | .397 | .740 | |
| 2000 | 27 | MIN | AL | 23 | 77 | 14 | 18 | 1 | 0 | 2 | 8 | 3 | 0 | 7 | 10 | 0 | 0 | 0 | 3 | 3 | .234 | .287 | .325 | .612 | |
| 2000 | 27 | COL | NL | 57 | 171 | 28 | 54 | 10 | 4 | 7 | 36 | 4 | 1 | 20 | 19 | 0 | 1 | 1 | 3 | 2 | .316 | .385 | .544 | .928 | |
| 2001 | 28 | COL | NL | 85 | 290 | 52 | 86 | 18 | 2 | 12 | 43 | 1 | 3 | 25 | 40 | 1 | 0 | 3 | 3 | 8 | .297 | .349 | .497 | .846 | |
| 2001 | 28 | CIN | NL | 66 | 261 | 41 | 77 | 17 | 0 | 5 | 32 | 0 | 5 | 26 | 42 | 0 | 1 | 1 | 0 | 6 | .295 | .361 | .418 | .779 | |
| 2002 | 29 | CIN | NL | 155 | 612 | 79 | 183 | 42 | 3 | 11 | 64 | 8 | 5 | 50 | 81 | 7 | 3 | 7 | 3 | 9 | .299 | .353 | .431 | .785 | |
| 2003 | 30 | BOS | AL | 144 | 587 | 92 | 166 | 38 | 4 | 13 | 85 | 1 | 1 | 48 | 54 | 0 | 1 | 1 | 10 | 17 | .283 | .333 | .428 | .760 | |
| 2004 | 31 | CHN | NL | 129 | 372 | 60 | 102 | 19 | 4 | 15 | 50 | 0 | 3 | 43 | 52 | 8 | 4 | 1 | 4 | 2 | .274 | .352 | .468 | .820 | |
| 2005 | 32 | CHN | NL | 110 | 397 | 50 | 121 | 25 | 3 | 12 | 40 | 1 | 1 | 31 | 40 | 1 | 1 | 2 | 2 | 8 | .305 | .355 | .474 | .829 | |
| 2006 | 33 | CHN | NL | 94 | 318 | 38 | 88 | 16 | 1 | 6 | 40 | 0 | 1 | 38 | 27 | 1 | 1 | 1 | 4 | 7 | .277 | .352 | .390 | .742 | |
| 2006 | 33 | SDN | NL | 44 | 124 | 18 | 35 | 6 | 1 | 3 | 13 | 2 | 0 | 17 | 11 | 1 | 0 | 0 | 1 | 1 | .282 | .366 | .419 | .786 | |
| 2007 | 34 | OAK | AL | 18 | 48 | 5 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | .271 | .288 | .292 | .580 | |
| Totals | AL | 548 | 2009 | 281 | 570 | 131 | 12 | 36 | 227 | 50 | 18 | 171 | 259 | 15 | 5 | 2 | 26 | 59 | .284 | .337 | .415 | .752 | |||
| Totals | NL | 740 | 2545 | 366 | 746 | 153 | 18 | 71 | 318 | 16 | 19 | 250 | 312 | 19 | 11 | 16 | 20 | 43 | .293 | .356 | .451 | .807 | |||
| Totals | TOT | 1288 | 4554 | 647 | 1316 | 284 | 30 | 107 | 545 | 66 | 37 | 421 | 571 | 34 | 16 | 18 | 46 | 102 | .289 | .348 | .435 | .783 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1996 | 23 | MIN | AL | 2B | 4 | 1 | 22.00 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 23 | MIN | AL | 3B | 20 | 20 | 151.00 | 11 | 32 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 23 | MIN | AL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 24 | MIN | AL | 2B | 8 | 6 | 55.00 | 11 | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 24 | MIN | AL | 3B | 40 | 38 | 305.00 | 24 | 70 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 24 | MIN | AL | DH | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 25 | MIN | AL | 2B | 140 | 139 | 1,173.00 | 219 | 363 | 13 | 72 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 25 | MIN | AL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 26 | MIN | AL | 2B | 103 | 99 | 828.33 | 168 | 270 | 7 | 54 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 26 | MIN | AL | DH | 40 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 27 | MIN | AL | 2B | 19 | 18 | 145.00 | 34 | 36 | 4 | 12 | 0 | 0 | 0 | 0 | 0.638 | |
| 2000 | 27 | MIN | AL | DH | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 27 | COL | NL | 2B | 52 | 46 | 392.33 | 81 | 118 | 5 | 25 | 0 | 0 | 0 | 0 | 0.772 | |
| 2001 | 28 | COL | NL | 2B | 77 | 71 | 622.33 | 155 | 198 | 7 | 49 | 0 | 0 | 0 | 0 | 0.819 | |
| 2001 | 28 | CIN | NL | 2B | 65 | 63 | 543.00 | 138 | 168 | 4 | 33 | 0 | 0 | 0 | 0 | 0.826 | |
| 2001 | 28 | CIN | NL | SS | 1 | 0 | 4.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2002 | 29 | CIN | NL | 2B | 154 | 150 | 1,319.33 | 315 | 438 | 8 | 93 | 0 | 0 | 0 | 0 | 0.82 | |
| 2003 | 30 | BOS | AL | 2B | 139 | 134 | 1,187.33 | 235 | 391 | 16 | 78 | 0 | 0 | 0 | 0 | 0.788 | |
| 2003 | 30 | BOS | AL | DH | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 31 | CHN | NL | 1B | 5 | 0 | 11.00 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.75 | |
| 2004 | 31 | CHN | NL | 2B | 89 | 88 | 749.33 | 150 | 213 | 7 | 32 | 0 | 0 | 0 | 0 | 0.824 | |
| 2004 | 31 | CHN | NL | LF | 1 | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2004 | 31 | CHN | NL | OF | 1 | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 32 | CHN | NL | 1B | 4 | 3 | 31.00 | 26 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 32 | CHN | NL | 2B | 97 | 93 | 797.67 | 164 | 242 | 6 | 44 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 32 | CHN | NL | DH | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 33 | CHN | NL | 1B | 37 | 35 | 311.67 | 272 | 19 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 33 | CHN | NL | 2B | 46 | 41 | 329.33 | 76 | 93 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 33 | CHN | NL | DH | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 33 | SDN | NL | 1B | 3 | 2 | 22.00 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 33 | SDN | NL | 2B | 14 | 13 | 108.33 | 21 | 32 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 33 | SDN | NL | 3B | 23 | 22 | 149.67 | 12 | 31 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 34 | OAK | AL | 1B | 10 | 9 | 89.00 | 87 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 34 | OAK | AL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 34 | OAK | AL | LF | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 34 | OAK | AL | OF | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1B | 59 | 49 | 464.67 | 418 | 33 | 3 | 32 | 0 | 0 | 0 | 0 | 0.75 | ||||
| Totals | 2B | 1007 | 962 | 8,272.33 | 1772 | 2585 | 83 | 530 | 0 | 0 | 0 | 0 | 5.487 | ||||
| Totals | 3B | 83 | 80 | 605.67 | 47 | 133 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | DH | 56 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | LF | 2 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | OF | 2 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | SS | 1 | 0 | 4.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner
- Post Season Stats -
Click on column header to sort
Click on team for team season page
About stat abbreviations
Batting Stats
| Year | Round | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| 2003 | ALDS2 | BOS | AL | 5 | 16 | 4 | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .313 | .353 | .875 | 1.228 |
| 2003 | ALCS | BOS | AL | 7 | 27 | 5 | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .370 | .414 | .704 | 1.117 |
| 2006 | NLDS2 | SDN | NL | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | AL | 12 | 43 | 9 | 15 | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .349 | .391 | .767 | 1.159 | ||
| Totals | NL | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
| Totals | TOT | 15 | 52 | 9 | 15 | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .288 | .327 | .635 | .962 |