| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Matt WalbeckMatthew Lovick WalbeckBats: B; Throws: R Height: 5' 11''; Weight: 190 Born 10/2/1969 in Sacramento, CA, USA Debut: 4/7/1993 Final Game: 9/28/2003 Regular Season Stats
|
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1993 | 24 | CHN | NL | 11 | 30 | 2 | 6 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .200 | .226 | .367 | .592 | |
| 1994 | 25 | MIN | AL | 97 | 338 | 31 | 69 | 12 | 0 | 5 | 35 | 1 | 1 | 17 | 37 | 1 | 2 | 1 | 1 | 7 | .204 | .246 | .284 | .530 | |
| 1995 | 26 | MIN | AL | 115 | 393 | 40 | 101 | 18 | 1 | 1 | 44 | 3 | 1 | 25 | 71 | 2 | 1 | 1 | 2 | 11 | .257 | .302 | .316 | .617 | |
| 1996 | 27 | MIN | AL | 63 | 215 | 25 | 48 | 10 | 0 | 2 | 24 | 3 | 1 | 9 | 34 | 0 | 0 | 1 | 2 | 6 | .223 | .252 | .298 | .550 | |
| 1997 | 28 | DET | AL | 47 | 137 | 18 | 38 | 3 | 0 | 3 | 10 | 3 | 3 | 12 | 19 | 0 | 0 | 0 | 2 | 4 | .277 | .331 | .365 | .696 | |
| 1998 | 29 | ANA | AL | 108 | 338 | 41 | 87 | 15 | 2 | 6 | 46 | 1 | 1 | 30 | 68 | 0 | 2 | 5 | 5 | 9 | .257 | .317 | .367 | .684 | |
| 1999 | 30 | ANA | AL | 107 | 288 | 26 | 69 | 8 | 1 | 3 | 22 | 2 | 3 | 26 | 46 | 1 | 3 | 3 | 1 | 12 | .240 | .308 | .306 | .614 | |
| 2000 | 31 | ANA | AL | 47 | 146 | 17 | 29 | 5 | 0 | 6 | 12 | 0 | 1 | 7 | 22 | 0 | 1 | 1 | 0 | 2 | .199 | .240 | .356 | .596 | |
| 2001 | 32 | PHI | NL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 2002 | 33 | DET | AL | 27 | 85 | 4 | 20 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 1 | 2 | .235 | .258 | .259 | .517 | |
| 2003 | 34 | DET | AL | 59 | 138 | 11 | 24 | 4 | 1 | 1 | 6 | 0 | 1 | 3 | 26 | 0 | 1 | 2 | 0 | 3 | .174 | .197 | .239 | .436 | |
| Totals | AL | 670 | 2078 | 213 | 485 | 77 | 5 | 27 | 202 | 13 | 12 | 132 | 337 | 4 | 10 | 14 | 14 | 56 | .233 | .281 | .314 | .595 | |||
| Totals | NL | 12 | 31 | 2 | 7 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .226 | .250 | .387 | .637 | |||
| Totals | TOT | 682 | 2109 | 215 | 492 | 79 | 5 | 28 | 208 | 13 | 12 | 133 | 343 | 4 | 10 | 14 | 14 | 56 | .233 | .280 | .315 | .596 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1993 | 24 | CHN | NL | C | 11 | 7 | 69.00 | 49 | 2 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | |
| 1994 | 25 | MIN | AL | C | 95 | 89 | 787.00 | 496 | 45 | 4 | 3 | 5 | 34 | 65 | 42 | 0 | |
| 1994 | 25 | MIN | AL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 26 | MIN | AL | C | 113 | 107 | 935.33 | 604 | 35 | 6 | 3 | 8 | 37 | 64 | 20 | 0 | |
| 1996 | 27 | MIN | AL | C | 61 | 54 | 487.00 | 326 | 19 | 2 | 2 | 5 | 16 | 32 | 14 | 0 | |
| 1997 | 28 | DET | AL | C | 44 | 38 | 344.67 | 240 | 15 | 3 | 2 | 3 | 20 | 27 | 12 | 0 | |
| 1998 | 29 | ANA | AL | C | 104 | 91 | 831.33 | 682 | 46 | 7 | 3 | 8 | 38 | 96 | 41 | 0 | |
| 1998 | 29 | ANA | AL | DH | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 30 | ANA | AL | C | 97 | 79 | 721.33 | 407 | 46 | 5 | 9 | 6 | 36 | 59 | 30 | 0 | |
| 1999 | 30 | ANA | AL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 31 | ANA | AL | 1B | 2 | 0 | 4.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 31 | ANA | AL | C | 44 | 38 | 343.00 | 200 | 16 | 2 | 0 | 0 | 11 | 31 | 16 | 1 | |
| 2000 | 31 | ANA | AL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 33 | DET | AL | C | 27 | 24 | 219.33 | 127 | 8 | 1 | 2 | 2 | 7 | 6 | 2 | 0.667 | |
| 2003 | 34 | DET | AL | C | 55 | 38 | 338.67 | 172 | 16 | 4 | 1 | 4 | 10 | 32 | 10 | 1 | |
| Totals | 1B | 2 | 0 | 4.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | C | 651 | 565 | 5,076.67 | 3303 | 248 | 34 | 25 | 42 | 211 | 420 | 188 | 2.667 | ||||
| Totals | DH | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner