| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Patsy TebeauOliver Wendell TebeauBats: R; Throws: R Height: 5' 8''; Weight: 163 Born 12/5/1864 in St. Louis, MO, USA Debut: 9/20/1887 Final Game: 6/12/1900 Regular Season Stats
|
Pitching Stats
| Year | Age | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP | |
| 1896 | 31 | CL4 | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | |
| Totals | TOT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1887 | 22 | CHW | NL | 3B | 20 | 0 | 0.00 | 19 | 34 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1889 | 24 | CL4 | NL | 3B | 136 | 0 | 0.00 | 185 | 287 | 54 | 26 | 0 | 0 | 0 | 0 | 0 | |
| 1890 | 25 | CLP | PL | 3B | 110 | 0 | 0.00 | 204 | 246 | 66 | 25 | 0 | 0 | 0 | 0 | 0 | |
| 1891 | 26 | CL4 | NL | 3B | 61 | 0 | 0.00 | 102 | 150 | 33 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 1891 | 26 | CL4 | NL | OF | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1892 | 27 | CL4 | NL | 1B | 4 | 0 | 0.00 | 40 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1892 | 27 | CL4 | NL | 2B | 5 | 0 | 0.00 | 12 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1892 | 27 | CL4 | NL | 3B | 74 | 0 | 0.00 | 99 | 156 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | |
| 1892 | 27 | CL4 | NL | SS | 3 | 0 | 0.00 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1893 | 28 | CL4 | NL | 1B | 57 | 0 | 0.00 | 561 | 39 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | |
| 1893 | 28 | CL4 | NL | 2B | 3 | 0 | 0.00 | 7 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1893 | 28 | CL4 | NL | 3B | 56 | 0 | 0.00 | 91 | 138 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 1894 | 29 | CL4 | NL | 1B | 115 | 0 | 0.00 | 1077 | 46 | 26 | 66 | 0 | 0 | 0 | 0 | 0 | |
| 1894 | 29 | CL4 | NL | 2B | 10 | 0 | 0.00 | 29 | 35 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 1894 | 29 | CL4 | NL | 3B | 2 | 0 | 0.00 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1894 | 29 | CL4 | NL | SS | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1895 | 30 | CL4 | NL | 1B | 49 | 0 | 0.00 | 473 | 19 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | |
| 1895 | 30 | CL4 | NL | 2B | 9 | 0 | 0.00 | 36 | 33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1895 | 30 | CL4 | NL | 3B | 6 | 0 | 0.00 | 10 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1896 | 31 | CL4 | NL | 1B | 122 | 0 | 0.00 | 1340 | 75 | 21 | 88 | 0 | 0 | 0 | 0 | 0 | |
| 1896 | 31 | CL4 | NL | 2B | 5 | 0 | 0.00 | 10 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1896 | 31 | CL4 | NL | 3B | 7 | 0 | 0.00 | 17 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1896 | 31 | CL4 | NL | P | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1896 | 31 | CL4 | NL | SS | 1 | 0 | 0.00 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1897 | 32 | CL4 | NL | 1B | 92 | 0 | 0.00 | 912 | 44 | 6 | 47 | 0 | 0 | 0 | 0 | 0 | |
| 1897 | 32 | CL4 | NL | 2B | 18 | 0 | 0.00 | 33 | 53 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1897 | 32 | CL4 | NL | 3B | 2 | 0 | 0.00 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1897 | 32 | CL4 | NL | SS | 1 | 0 | 0.00 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1898 | 33 | CL4 | NL | 1B | 91 | 0 | 0.00 | 956 | 43 | 16 | 43 | 0 | 0 | 0 | 0 | 0 | |
| 1898 | 33 | CL4 | NL | 2B | 34 | 0 | 0.00 | 85 | 98 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 1898 | 33 | CL4 | NL | 3B | 3 | 0 | 0.00 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1898 | 33 | CL4 | NL | SS | 7 | 0 | 0.00 | 13 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1899 | 34 | SLP | NL | 1B | 65 | 0 | 0.00 | 648 | 22 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | |
| 1899 | 34 | SLP | NL | 2B | 1 | 0 | 0.00 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1899 | 34 | SLP | NL | 3B | 1 | 0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1899 | 34 | SLP | NL | SS | 11 | 0 | 0.00 | 22 | 43 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1900 | 35 | SLN | NL | SS | 1 | 0 | 0.00 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1B | 595 | 0 | 0.00 | 6007 | 290 | 100 | 334 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 2B | 85 | 0 | 0.00 | 217 | 253 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 3B | 478 | 0 | 0.00 | 740 | 1045 | 228 | 94 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | OF | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | P | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | SS | 25 | 0 | 0.00 | 54 | 73 | 17 | 8 | 0 | 0 | 0 | 0 | 0 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner
- Post Season Stats -
Click on column header to sort
Click on team for team season page
About stat abbreviations
Batting Stats
| Year | Round | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| 1892 | CS | CL4 | NL | 5 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | TOT | 5 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |