| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Eddie TaubenseeEdward Kenneth TaubenseeBats: L; Throws: R Height: 6' 4''; Weight: 205 Born 10/31/1968 in Beeville, TX, USA Debut: 5/18/1991 Final Game: 10/7/2001 Regular Season Stats
|
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1991 | 23 | CLE | AL | 26 | 66 | 5 | 16 | 2 | 1 | 0 | 8 | 0 | 0 | 5 | 16 | 1 | 0 | 0 | 2 | 1 | .242 | .288 | .303 | .591 | |
| 1992 | 24 | HOU | NL | 104 | 297 | 23 | 66 | 15 | 0 | 5 | 28 | 2 | 1 | 31 | 78 | 3 | 2 | 0 | 1 | 4 | .222 | .299 | .323 | .622 | |
| 1993 | 25 | HOU | NL | 94 | 288 | 26 | 72 | 11 | 1 | 9 | 42 | 1 | 0 | 21 | 44 | 5 | 0 | 1 | 2 | 8 | .250 | .299 | .389 | .688 | |
| 1994 | 26 | HOU | NL | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | .200 | |
| 1994 | 26 | CIN | NL | 61 | 177 | 29 | 52 | 8 | 2 | 8 | 21 | 2 | 0 | 15 | 28 | 2 | 0 | 1 | 2 | 2 | .294 | .345 | .497 | .843 | |
| 1995 | 27 | CIN | NL | 80 | 218 | 32 | 62 | 14 | 2 | 9 | 44 | 2 | 2 | 22 | 52 | 2 | 2 | 1 | 1 | 2 | .284 | .354 | .491 | .845 | |
| 1996 | 28 | CIN | NL | 108 | 327 | 46 | 95 | 20 | 0 | 12 | 48 | 3 | 4 | 26 | 64 | 5 | 0 | 1 | 5 | 4 | .291 | .338 | .462 | .800 | |
| 1997 | 29 | CIN | NL | 108 | 254 | 26 | 68 | 18 | 0 | 10 | 34 | 0 | 1 | 22 | 66 | 2 | 1 | 1 | 5 | 2 | .268 | .323 | .457 | .779 | |
| 1998 | 30 | CIN | NL | 130 | 431 | 61 | 120 | 27 | 0 | 11 | 72 | 1 | 0 | 52 | 93 | 6 | 0 | 2 | 6 | 4 | .278 | .352 | .418 | .769 | |
| 1999 | 31 | CIN | NL | 126 | 424 | 58 | 132 | 22 | 2 | 21 | 87 | 0 | 2 | 30 | 67 | 1 | 1 | 1 | 5 | 12 | .311 | .354 | .521 | .876 | |
| 2000 | 32 | CIN | NL | 81 | 266 | 29 | 71 | 12 | 0 | 6 | 24 | 0 | 0 | 21 | 44 | 1 | 2 | 1 | 1 | 7 | .267 | .324 | .380 | .704 | |
| 2001 | 33 | CLE | AL | 52 | 116 | 16 | 29 | 2 | 1 | 3 | 11 | 0 | 0 | 10 | 19 | 1 | 1 | 1 | 0 | 3 | .250 | .315 | .362 | .677 | |
| Totals | AL | 78 | 182 | 21 | 45 | 4 | 2 | 3 | 19 | 0 | 0 | 15 | 35 | 2 | 1 | 1 | 2 | 4 | .247 | .305 | .341 | .646 | |||
| Totals | NL | 897 | 2692 | 330 | 739 | 147 | 7 | 91 | 400 | 11 | 10 | 240 | 539 | 27 | 8 | 9 | 28 | 46 | .275 | .333 | .436 | .768 | |||
| Totals | TOT | 975 | 2874 | 351 | 784 | 151 | 9 | 94 | 419 | 11 | 10 | 255 | 574 | 29 | 9 | 10 | 30 | 50 | .273 | .331 | .430 | .761 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1991 | 23 | CLE | AL | C | 25 | 20 | 181.00 | 89 | 6 | 2 | 1 | 4 | 7 | 19 | 3 | 0 | |
| 1992 | 24 | HOU | NL | C | 103 | 88 | 804.33 | 557 | 66 | 5 | 6 | 9 | 28 | 67 | 35 | 0 | |
| 1993 | 25 | HOU | NL | C | 90 | 80 | 727.67 | 551 | 41 | 5 | 5 | 3 | 38 | 51 | 22 | 0 | |
| 1994 | 26 | HOU | NL | C | 5 | 2 | 24.00 | 19 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 1994 | 26 | CIN | NL | C | 61 | 48 | 450.67 | 362 | 17 | 4 | 1 | 6 | 23 | 42 | 16 | 0 | |
| 1995 | 27 | CIN | NL | 1B | 3 | 2 | 15.00 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 27 | CIN | NL | C | 65 | 52 | 475.00 | 326 | 21 | 6 | 0 | 4 | 17 | 42 | 11 | 0 | |
| 1996 | 28 | CIN | NL | C | 94 | 78 | 693.00 | 538 | 42 | 11 | 7 | 3 | 32 | 87 | 26 | 0 | |
| 1997 | 29 | CIN | NL | 1B | 7 | 5 | 42.00 | 42 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 29 | CIN | NL | C | 64 | 46 | 407.33 | 358 | 24 | 5 | 6 | 7 | 23 | 45 | 11 | 0 | |
| 1997 | 29 | CIN | NL | DH | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 29 | CIN | NL | LF | 6 | 4 | 30.67 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 29 | CIN | NL | OF | 11 | 7 | 54.33 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 29 | CIN | NL | RF | 5 | 3 | 23.67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 30 | CIN | NL | C | 126 | 109 | 991.67 | 776 | 44 | 10 | 5 | 8 | 43 | 79 | 23 | 0 | |
| 1999 | 31 | CIN | NL | C | 124 | 110 | 973.00 | 733 | 48 | 9 | 8 | 5 | 39 | 97 | 17 | 0 | |
| 2000 | 32 | CIN | NL | C | 76 | 66 | 590.67 | 421 | 25 | 5 | 8 | 6 | 42 | 50 | 14 | 1 | |
| 2001 | 33 | CLE | AL | C | 38 | 28 | 247.67 | 212 | 3 | 3 | 0 | 5 | 12 | 29 | 7 | 1 | |
| 2001 | 33 | CLE | AL | DH | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1B | 10 | 7 | 57.00 | 54 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | C | 871 | 727 | 6,566.00 | 4942 | 339 | 65 | 47 | 62 | 304 | 609 | 186 | 2 | ||||
| Totals | DH | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | LF | 6 | 4 | 30.67 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | OF | 11 | 7 | 54.33 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | RF | 5 | 3 | 23.67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner
- Post Season Stats -
Click on column header to sort
Click on team for team season page
About stat abbreviations
Batting Stats
| Year | Round | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| 1995 | NLCS | CIN | NL | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Totals | TOT | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |