| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Brian TalletBrian Curtis TalletBats: L; Throws: L Height: 6' 7''; Weight: 208 Born 9/21/1977 in Midwest City, OK, USA College: None Debut: 9/16/2002 Regular Season Stats
|
Pitching Stats
| Year | Age | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP | |
| 2002 | 25 | CLE | AL | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12.00 | 9 | 3 | 2 | 0 | 4 | 0 | 5 | 0 | 1 | 47 | 0 | 0 | 1.50 | 1.08 | |
| 2003 | 26 | CLE | AL | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 19.00 | 23 | 14 | 10 | 2 | 8 | 0 | 9 | 0 | 1 | 87 | 0 | 1 | 4.74 | 1.63 | |
| 2005 | 28 | CLE | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | 6 | 4 | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 24 | 0 | 0 | 7.71 | 1.93 | |
| 2006 | 29 | TOR | AL | 44 | 1 | 3 | 0 | 0 | 0 | 0 | 54.33 | 45 | 24 | 23 | 5 | 31 | 4 | 37 | 1 | 3 | 229 | 2 | 8 | 3.81 | 1.40 | |
| 2007 | 30 | TOR | AL | 48 | 0 | 2 | 4 | 0 | 0 | 0 | 62.33 | 49 | 26 | 24 | 1 | 28 | 7 | 54 | 0 | 6 | 267 | 1 | 11 | 3.47 | 1.24 | |
| 2008 | 31 | TOR | AL | 51 | 0 | 1 | 2 | 0 | 0 | 0 | 56.33 | 52 | 19 | 18 | 4 | 22 | 3 | 47 | 0 | 1 | 240 | 0 | 15 | 2.88 | 1.31 | |
| Totals | TOT | 152 | 6 | 7 | 8 | 0 | 0 | 0 | 208.67 | 184 | 90 | 81 | 14 | 96 | 14 | 154 | 1 | 13 | 894 | 3 | 35 | 3.49 | 1.34 |
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 2002 | 25 | CLE | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2003 | 26 | CLE | AL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2005 | 28 | CLE | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2006 | 29 | TOR | AL | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2007 | 30 | TOR | AL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2008 | 31 | TOR | AL | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Totals | TOT | 107 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 2002 | 25 | CLE | AL | P | 2 | 2 | 12.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 26 | CLE | AL | P | 5 | 3 | 19.00 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.833 | |
| 2005 | 28 | CLE | AL | P | 2 | 0 | 4.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 29 | TOR | AL | P | 44 | 1 | 54.00 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 30 | TOR | AL | P | 48 | 0 | 62.33 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 31 | TOR | AL | P | 51 | 0 | 56.33 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | P | 152 | 6 | 208.33 | 9 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0.833 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner