| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Lee StevensDe Wain Lee StevensBats: L; Throws: L Height: 6' 4''; Weight: 219 Born 7/10/1967 in Kansas City, MO, USA Debut: 7/16/1990 Final Game: 9/27/2002 Regular Season Stats
|
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1990 | 23 | CAL | AL | 67 | 248 | 28 | 53 | 10 | 0 | 7 | 32 | 1 | 1 | 22 | 75 | 3 | 0 | 2 | 3 | 8 | .214 | .275 | .339 | .613 | |
| 1991 | 24 | CAL | AL | 18 | 58 | 8 | 17 | 7 | 0 | 0 | 9 | 1 | 2 | 6 | 12 | 2 | 0 | 1 | 1 | 0 | .293 | .354 | .414 | .768 | |
| 1992 | 25 | CAL | AL | 106 | 312 | 25 | 69 | 19 | 0 | 7 | 37 | 1 | 4 | 29 | 64 | 6 | 1 | 1 | 2 | 4 | .221 | .288 | .349 | .637 | |
| 1996 | 29 | TEX | AL | 27 | 78 | 6 | 18 | 2 | 3 | 3 | 12 | 0 | 0 | 6 | 22 | 0 | 1 | 0 | 1 | 2 | .231 | .291 | .449 | .739 | |
| 1997 | 30 | TEX | AL | 137 | 426 | 58 | 128 | 24 | 2 | 21 | 74 | 1 | 3 | 23 | 83 | 2 | 1 | 1 | 3 | 18 | .300 | .336 | .514 | .850 | |
| 1998 | 31 | TEX | AL | 120 | 344 | 52 | 91 | 17 | 4 | 20 | 59 | 0 | 2 | 31 | 93 | 4 | 0 | 0 | 1 | 6 | .265 | .324 | .512 | .836 | |
| 1999 | 32 | TEX | AL | 146 | 517 | 76 | 146 | 31 | 1 | 24 | 81 | 2 | 3 | 52 | 132 | 10 | 0 | 0 | 7 | 19 | .282 | .344 | .485 | .829 | |
| 2000 | 33 | MON | NL | 123 | 449 | 60 | 119 | 27 | 2 | 22 | 75 | 0 | 0 | 48 | 105 | 6 | 2 | 0 | 2 | 10 | .265 | .337 | .481 | .818 | |
| 2001 | 34 | MON | NL | 152 | 542 | 77 | 133 | 35 | 1 | 25 | 95 | 2 | 1 | 74 | 157 | 12 | 5 | 0 | 7 | 17 | .245 | .338 | .452 | .790 | |
| 2002 | 35 | MON | NL | 63 | 205 | 28 | 39 | 6 | 1 | 10 | 31 | 1 | 0 | 39 | 57 | 5 | 0 | 0 | 1 | 4 | .190 | .318 | .376 | .694 | |
| 2002 | 35 | CLE | AL | 53 | 153 | 22 | 34 | 7 | 1 | 5 | 26 | 0 | 0 | 15 | 32 | 0 | 0 | 0 | 4 | 5 | .222 | .285 | .379 | .664 | |
| Totals | AL | 674 | 2136 | 275 | 556 | 117 | 11 | 87 | 330 | 6 | 15 | 184 | 513 | 27 | 3 | 5 | 22 | 62 | .260 | .317 | .448 | .764 | |||
| Totals | NL | 338 | 1196 | 165 | 291 | 68 | 4 | 57 | 201 | 3 | 1 | 161 | 319 | 23 | 7 | 0 | 10 | 31 | .243 | .334 | .450 | .784 | |||
| Totals | TOT | 1012 | 3332 | 440 | 847 | 185 | 15 | 144 | 531 | 9 | 16 | 345 | 832 | 50 | 10 | 5 | 32 | 93 | .254 | .323 | .448 | .772 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1990 | 23 | CAL | AL | 1B | 67 | 63 | 571.00 | 597 | 36 | 4 | 62 | 0 | 0 | 0 | 0 | 0 | |
| 1991 | 24 | CAL | AL | 1B | 11 | 9 | 74.67 | 85 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 1991 | 24 | CAL | AL | LF | 1 | 1 | 8.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1991 | 24 | CAL | AL | OF | 9 | 9 | 69.00 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1991 | 24 | CAL | AL | RF | 8 | 8 | 61.00 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1992 | 25 | CAL | AL | 1B | 91 | 85 | 738.00 | 764 | 49 | 4 | 88 | 0 | 0 | 0 | 0 | 0 | |
| 1992 | 25 | CAL | AL | DH | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 29 | TEX | AL | 1B | 18 | 15 | 146.00 | 152 | 14 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 29 | TEX | AL | LF | 5 | 5 | 35.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 29 | TEX | AL | OF | 5 | 5 | 35.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 30 | TEX | AL | 1B | 62 | 54 | 478.00 | 456 | 33 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 30 | TEX | AL | DH | 38 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 30 | TEX | AL | LF | 3 | 2 | 13.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 30 | TEX | AL | OF | 22 | 20 | 151.00 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 30 | TEX | AL | RF | 19 | 18 | 138.00 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 31 | TEX | AL | 1B | 37 | 19 | 198.00 | 208 | 15 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 31 | TEX | AL | DH | 72 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 31 | TEX | AL | OF | 7 | 4 | 33.00 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 31 | TEX | AL | RF | 7 | 4 | 33.00 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 32 | TEX | AL | 1B | 133 | 130 | 1,151.00 | 1228 | 60 | 8 | 128 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 32 | TEX | AL | DH | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 33 | MON | NL | 1B | 123 | 121 | 1,036.33 | 1071 | 85 | 11 | 99 | 0 | 0 | 0 | 0 | 0.87 | |
| 2001 | 34 | MON | NL | 1B | 152 | 149 | 1,304.00 | 1285 | 92 | 19 | 113 | 0 | 0 | 0 | 0 | 0.787 | |
| 2002 | 35 | MON | NL | 1B | 58 | 56 | 490.00 | 512 | 47 | 4 | 47 | 0 | 0 | 0 | 0 | 0.798 | |
| 2002 | 35 | CLE | AL | 1B | 25 | 21 | 192.00 | 216 | 8 | 3 | 19 | 0 | 0 | 0 | 0 | 0.814 | |
| 2002 | 35 | CLE | AL | DH | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 35 | CLE | AL | LF | 11 | 10 | 73.00 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 | |
| 2002 | 35 | CLE | AL | OF | 16 | 15 | 113.00 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 35 | CLE | AL | RF | 5 | 5 | 40.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.889 | |
| Totals | 1B | 777 | 722 | 6,379.00 | 6574 | 445 | 59 | 638 | 0 | 0 | 0 | 0 | 3.269 | ||||
| Totals | DH | 122 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | LF | 20 | 18 | 129.00 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 | ||||
| Totals | OF | 59 | 53 | 401.00 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | RF | 39 | 35 | 272.00 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.889 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner
- Post Season Stats -
Click on column header to sort
Click on team for team season page
About stat abbreviations
Batting Stats
| Year | Round | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| 1998 | ALDS2 | TEX | AL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1999 | ALDS2 | TEX | AL | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .111 | .200 | .222 | .422 |
| Totals | TOT | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .083 | .154 | .167 | .321 |