| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Jerry StaleyGerald Lee StaleyBats: R; Throws: R Height: 6' 0''; Weight: 195 Born 8/21/1920 in Brush Prairie, WA, USA Debut: 4/20/1947 Final Game: 9/25/1961 Regular Season Stats
|
Pitching Stats
| Year | Age | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP | |
| 1947 | 27 | SLN | NL | 18 | 1 | 1 | 0 | 0 | 1 | 0 | 29.33 | 33 | 11 | 9 | 2 | 8 | 0 | 14 | 0 | 1 | 126 | 0 | 8 | 2.76 | 1.40 | |
| 1948 | 28 | SLN | NL | 31 | 3 | 4 | 4 | 0 | 0 | 0 | 52.00 | 61 | 44 | 40 | 5 | 21 | 0 | 23 | 0 | 0 | 237 | 1 | 9 | 6.92 | 1.58 | |
| 1949 | 29 | SLN | NL | 45 | 17 | 10 | 10 | 6 | 5 | 2 | 171.33 | 154 | 65 | 52 | 7 | 41 | 0 | 55 | 0 | 3 | 699 | 2 | 14 | 2.73 | 1.14 | |
| 1950 | 30 | SLN | NL | 42 | 22 | 13 | 13 | 3 | 7 | 1 | 169.67 | 201 | 101 | 94 | 14 | 61 | 0 | 62 | 0 | 7 | 746 | 3 | 10 | 4.99 | 1.54 | |
| 1951 | 31 | SLN | NL | 42 | 30 | 19 | 13 | 3 | 10 | 4 | 227.00 | 244 | 108 | 96 | 14 | 74 | 0 | 67 | 1 | 8 | 975 | 1 | 10 | 3.81 | 1.40 | |
| 1952 | 32 | SLN | NL | 35 | 33 | 17 | 14 | 0 | 15 | 0 | 239.67 | 238 | 101 | 87 | 21 | 52 | 0 | 93 | 0 | 7 | 995 | 2 | 2 | 3.27 | 1.21 | A |
| 1953 | 33 | SLN | NL | 40 | 32 | 18 | 9 | 4 | 10 | 1 | 230.00 | 243 | 118 | 102 | 31 | 54 | 0 | 88 | 1 | 17 | 980 | 1 | 6 | 3.99 | 1.29 | A |
| 1954 | 34 | SLN | NL | 48 | 20 | 7 | 13 | 2 | 3 | 1 | 155.67 | 198 | 107 | 91 | 21 | 47 | 0 | 50 | 0 | 6 | 711 | 2 | 15 | 5.26 | 1.57 | |
| 1955 | 35 | NYA | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13.50 | 3.00 | |
| 1955 | 35 | CN5 | NL | 30 | 18 | 5 | 8 | 0 | 2 | 0 | 119.67 | 146 | 72 | 62 | 22 | 28 | 3 | 40 | 0 | 3 | 519 | 1 | 3 | 4.66 | 1.45 | |
| 1956 | 36 | NYA | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 108.00 | 12.00 | |
| 1956 | 36 | CHA | AL | 26 | 10 | 8 | 3 | 0 | 5 | 0 | 101.67 | 98 | 37 | 33 | 11 | 20 | 3 | 25 | 0 | 6 | 420 | 1 | 6 | 2.92 | 1.16 | |
| 1957 | 37 | CHA | AL | 47 | 0 | 5 | 1 | 7 | 0 | 0 | 105.00 | 95 | 27 | 24 | 7 | 27 | 9 | 44 | 0 | 0 | 424 | 3 | 24 | 2.06 | 1.16 | |
| 1958 | 38 | CHA | AL | 50 | 0 | 4 | 5 | 8 | 0 | 0 | 85.33 | 81 | 36 | 30 | 10 | 24 | 3 | 27 | 0 | 0 | 349 | 3 | 28 | 3.16 | 1.23 | |
| 1959 | 39 | CHA | AL | 67 | 0 | 8 | 5 | 14 | 0 | 0 | 116.33 | 111 | 39 | 29 | 5 | 25 | 9 | 54 | 0 | 0 | 471 | 2 | 37 | 2.24 | 1.17 | |
| 1960 | 40 | CHA | AL | 64 | 0 | 13 | 8 | 10 | 0 | 0 | 115.33 | 94 | 40 | 31 | 8 | 25 | 7 | 52 | 0 | 3 | 461 | 1 | 45 | 2.42 | 1.03 | A |
| 1961 | 41 | CHA | AL | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 18.00 | 17 | 10 | 10 | 3 | 5 | 1 | 8 | 0 | 0 | 75 | 0 | 6 | 5.00 | 1.22 | |
| 1961 | 41 | DET | AL | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 13.33 | 15 | 6 | 5 | 1 | 6 | 1 | 8 | 0 | 0 | 60 | 1 | 8 | 3.38 | 1.58 | |
| 1961 | 41 | KC1 | AL | 23 | 0 | 1 | 1 | 2 | 0 | 0 | 30.00 | 32 | 15 | 12 | 4 | 10 | 1 | 16 | 0 | 2 | 132 | 3 | 15 | 3.60 | 1.40 | |
| Totals | AL | 309 | 10 | 40 | 27 | 43 | 5 | 0 | 587.33 | 552 | 219 | 181 | 50 | 143 | 34 | 235 | 0 | 11 | 2410 | 14 | 169 | 2.77 | 1.18 | |||
| Totals | NL | 331 | 176 | 94 | 84 | 18 | 53 | 9 | 1,394.33 | 1518 | 727 | 633 | 137 | 386 | 3 | 492 | 2 | 52 | 5988 | 13 | 77 | 4.09 | 1.37 | |||
| Totals | TOT | 640 | 186 | 134 | 111 | 61 | 58 | 9 | 1,981.67 | 2070 | 946 | 814 | 187 | 529 | 37 | 727 | 2 | 63 | 8398 | 27 | 246 | 3.70 | 1.31 |
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1947 | 27 | SLN | NL | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1948 | 28 | SLN | NL | 31 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .222 | .300 | .556 | .856 | |
| 1949 | 29 | SLN | NL | 45 | 41 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 6 | 0 | 2 | .122 | .250 | .122 | .372 | |
| 1950 | 30 | SLN | NL | 42 | 55 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 4 | 0 | 3 | .145 | .190 | .182 | .371 | |
| 1951 | 31 | SLN | NL | 42 | 81 | 3 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 14 | 0 | 0 | 4 | 0 | 2 | .160 | .190 | .173 | .363 | |
| 1952 | 32 | SLN | NL | 35 | 85 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 7 | 0 | 1 | .153 | .172 | .153 | .325 | A |
| 1953 | 33 | SLN | NL | 40 | 78 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 0 | 0 | 7 | 0 | 3 | .103 | .146 | .103 | .249 | A |
| 1954 | 34 | SLN | NL | 48 | 36 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 7 | 0 | 2 | .139 | .225 | .167 | .392 | |
| 1955 | 35 | NYA | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1955 | 35 | CN5 | NL | 30 | 36 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 4 | 0 | 1 | .056 | .105 | .056 | .161 | |
| 1956 | 36 | NYA | AL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1956 | 36 | CHA | AL | 26 | 32 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | .094 | .147 | .094 | .241 | |
| 1957 | 37 | CHA | AL | 47 | 22 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 4 | 0 | 0 | .045 | .160 | .045 | .205 | |
| 1958 | 38 | CHA | AL | 50 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | .000 | .077 | .000 | .077 | |
| 1959 | 39 | CHA | AL | 67 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | .154 | .313 | .154 | .466 | |
| 1960 | 40 | CHA | AL | 64 | 17 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 1 | .235 | .333 | .235 | .569 | A |
| 1961 | 41 | CHA | AL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1961 | 41 | DET | AL | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1961 | 41 | KC1 | AL | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | |
| Totals | AL | 309 | 98 | 6 | 10 | 0 | 0 | 0 | 6 | 0 | 1 | 12 | 28 | 0 | 1 | 11 | 2 | 1 | .102 | .204 | .102 | .306 | |||
| Totals | NL | 331 | 427 | 29 | 56 | 4 | 0 | 1 | 13 | 0 | 1 | 26 | 88 | 0 | 0 | 40 | 0 | 14 | .131 | .181 | .148 | .329 | |||
| Totals | TOT | 640 | 525 | 35 | 66 | 4 | 0 | 1 | 19 | 0 | 2 | 38 | 116 | 0 | 1 | 51 | 2 | 15 | .126 | .186 | .139 | .325 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1947 | 27 | SLN | NL | P | 18 | 1 | 29.33 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1948 | 28 | SLN | NL | P | 31 | 3 | 52.00 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1949 | 29 | SLN | NL | P | 45 | 17 | 171.33 | 11 | 46 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1950 | 30 | SLN | NL | P | 42 | 22 | 169.67 | 10 | 46 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1951 | 31 | SLN | NL | P | 42 | 30 | 227.00 | 14 | 54 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1952 | 32 | SLN | NL | P | 35 | 33 | 239.67 | 27 | 55 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | A |
| 1953 | 33 | SLN | NL | P | 40 | 32 | 230.00 | 13 | 52 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | A |
| 1954 | 34 | SLN | NL | P | 48 | 20 | 155.67 | 26 | 32 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1955 | 35 | NYA | AL | P | 2 | 0 | 2.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1955 | 35 | CN5 | NL | P | 30 | 18 | 119.67 | 9 | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1956 | 36 | NYA | AL | P | 1 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1956 | 36 | CHA | AL | P | 26 | 10 | 101.33 | 4 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1957 | 37 | CHA | AL | P | 47 | 0 | 105.00 | 5 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1958 | 38 | CHA | AL | P | 50 | 0 | 85.33 | 6 | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1959 | 39 | CHA | AL | P | 67 | 0 | 116.33 | 7 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1960 | 40 | CHA | AL | P | 64 | 0 | 115.33 | 10 | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | A |
| 1961 | 41 | CHA | AL | P | 16 | 0 | 18.00 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1961 | 41 | DET | AL | P | 13 | 0 | 13.33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1961 | 41 | KC1 | AL | P | 23 | 0 | 30.00 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | P | 640 | 186 | 1,981.33 | 146 | 481 | 19 | 33 | 0 | 0 | 0 | 0 | 0 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner
- Post Season Stats -
Click on column header to sort
Click on team for team season page
About stat abbreviations
Pitching Stats
| Year | Round | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| 1959 | WS | CHA | AL | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 8.33 | 8 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 31 | 0 | 3 | 2.16 | 0.96 |
| Totals | TOT | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 8.33 | 8 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 31 | 0 | 3 | 2.16 | 0.96 |
Batting Stats
| Year | Round | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| 1959 | WS | CHA | AL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Totals | TOT | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
- All Star Games -
| Year | Lg |
| 1952 | NL |
| 1953 | NL |
| 1960 | AL |
- Award Voting -
Click on year for full voting list.
Click on award for all-time award winners.
| Year | Lg | Award | Votes | 1st Place Votes | Max. Votes | Finish |
| 1959 | AL | Major League MVP | 1 | 0 | 336 | T28 |
| 1960 | AL | Major League MVP | 4 | 0 | 336 | 20 |