| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Paul ShueyPaul Kenneth ShueyBats: R; Throws: R Height: 6' 3''; Weight: 215 Born 9/16/1970 in Lima, OH, USA College: North Carolina Debut: 5/8/1994 Regular Season Stats
|
Pitching Stats
| Year | Age | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP | |
| 1994 | 24 | CLE | AL | 14 | 0 | 0 | 1 | 5 | 0 | 0 | 11.67 | 14 | 11 | 11 | 1 | 12 | 1 | 16 | 0 | 0 | 62 | 4 | 11 | 8.49 | 2.23 | |
| 1995 | 25 | CLE | AL | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 6.33 | 5 | 4 | 3 | 0 | 5 | 0 | 5 | 0 | 0 | 28 | 1 | 3 | 4.26 | 1.58 | |
| 1996 | 26 | CLE | AL | 42 | 0 | 5 | 2 | 4 | 0 | 0 | 53.67 | 45 | 19 | 17 | 6 | 26 | 3 | 44 | 1 | 0 | 225 | 3 | 18 | 2.85 | 1.32 | |
| 1997 | 27 | CLE | AL | 40 | 0 | 4 | 2 | 2 | 0 | 0 | 45.00 | 52 | 31 | 31 | 5 | 28 | 3 | 46 | 0 | 1 | 212 | 2 | 16 | 6.20 | 1.78 | |
| 1998 | 28 | CLE | AL | 43 | 0 | 5 | 4 | 2 | 0 | 0 | 51.00 | 44 | 19 | 17 | 6 | 25 | 5 | 58 | 0 | 3 | 222 | 3 | 16 | 3.00 | 1.35 | |
| 1999 | 29 | CLE | AL | 72 | 0 | 8 | 5 | 6 | 0 | 0 | 81.67 | 68 | 37 | 32 | 8 | 40 | 7 | 103 | 0 | 1 | 351 | 8 | 28 | 3.53 | 1.32 | |
| 2000 | 30 | CLE | AL | 57 | 0 | 4 | 2 | 0 | 0 | 0 | 63.67 | 51 | 25 | 24 | 4 | 30 | 3 | 69 | 0 | 3 | 270 | 0 | 12 | 3.39 | 1.27 | |
| 2001 | 31 | CLE | AL | 47 | 0 | 5 | 3 | 2 | 0 | 0 | 54.33 | 53 | 25 | 17 | 1 | 26 | 5 | 70 | 0 | 1 | 244 | 6 | 11 | 2.82 | 1.45 | |
| 2002 | 32 | CLE | AL | 39 | 0 | 3 | 0 | 0 | 0 | 0 | 37.33 | 31 | 11 | 10 | 1 | 10 | 1 | 39 | 0 | 0 | 150 | 2 | 12 | 2.41 | 1.10 | |
| 2002 | 32 | LAN | NL | 28 | 0 | 5 | 2 | 1 | 0 | 0 | 30.67 | 25 | 18 | 15 | 2 | 21 | 1 | 24 | 0 | 1 | 138 | 1 | 6 | 4.40 | 1.50 | |
| 2003 | 33 | LAN | NL | 62 | 0 | 6 | 4 | 0 | 0 | 0 | 69.00 | 50 | 24 | 23 | 6 | 33 | 3 | 60 | 0 | 4 | 281 | 3 | 18 | 3.00 | 1.20 | |
| 2007 | 37 | BAL | AL | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 25.67 | 33 | 28 | 28 | 3 | 21 | 0 | 22 | 0 | 0 | 126 | 3 | 5 | 9.82 | 2.10 | |
| Totals | AL | 386 | 0 | 34 | 22 | 22 | 0 | 0 | 430.33 | 396 | 210 | 190 | 35 | 223 | 28 | 472 | 1 | 9 | 1890 | 32 | 132 | 3.97 | 1.44 | |||
| Totals | NL | 90 | 0 | 11 | 6 | 1 | 0 | 0 | 99.67 | 75 | 42 | 38 | 8 | 54 | 4 | 84 | 0 | 5 | 419 | 4 | 24 | 3.43 | 1.29 | |||
| Totals | TOT | 476 | 0 | 45 | 28 | 23 | 0 | 0 | 530.00 | 471 | 252 | 228 | 43 | 277 | 32 | 556 | 1 | 14 | 2309 | 36 | 156 | 3.87 | 1.41 |
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1994 | 24 | CLE | AL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1995 | 25 | CLE | AL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1996 | 26 | CLE | AL | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1997 | 27 | CLE | AL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1998 | 28 | CLE | AL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1999 | 29 | CLE | AL | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2000 | 30 | CLE | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2001 | 31 | CLE | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2002 | 32 | CLE | AL | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2002 | 32 | LAN | NL | 28 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | |
| 2003 | 33 | LAN | NL | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2007 | 37 | BAL | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Totals | AL | 190 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
| Totals | NL | 87 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | |||
| Totals | TOT | 277 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1994 | 24 | CLE | AL | P | 14 | 0 | 11.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 25 | CLE | AL | P | 7 | 0 | 6.33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 26 | CLE | AL | P | 42 | 0 | 53.67 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 27 | CLE | AL | P | 40 | 0 | 45.00 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 28 | CLE | AL | P | 43 | 0 | 51.00 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 29 | CLE | AL | P | 72 | 0 | 81.67 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 30 | CLE | AL | P | 57 | 0 | 63.67 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2001 | 31 | CLE | AL | P | 47 | 0 | 54.33 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0.8 | |
| 2002 | 32 | CLE | AL | P | 39 | 0 | 37.33 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2002 | 32 | LAN | NL | P | 28 | 0 | 30.67 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2003 | 33 | LAN | NL | P | 62 | 0 | 69.00 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2007 | 37 | BAL | AL | P | 25 | 0 | 25.67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | P | 476 | 0 | 530.00 | 40 | 71 | 5 | 3 | 0 | 0 | 0 | 0 | 4.8 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner
- Post Season Stats -
Click on column header to sort
Click on team for team season page
About stat abbreviations
Pitching Stats
| Year | Round | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| 1996 | ALDS1 | CLE | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 5 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 9.00 | 3.50 |
| 1998 | ALCS | CLE | AL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.33 | 4 | 0 | 0 | 0 | 7 | 2 | 7 | 0 | 0 | 28 | 1 | 3 | 0.00 | 1.74 |
| 1998 | ALDS1 | CLE | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | 0.00 | 1.33 |
| 1999 | ALDS1 | CLE | AL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4.00 | 4 | 5 | 5 | 1 | 4 | 1 | 5 | 0 | 0 | 20 | 0 | 2 | 11.25 | 2.00 |
| 2001 | ALDS1 | CLE | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 6.75 | 2.25 |
| Totals | TOT | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 16.67 | 19 | 8 | 8 | 4 | 14 | 3 | 20 | 0 | 0 | 80 | 1 | 6 | 4.32 | 1.98 |
Batting Stats
| Year | Round | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| 1996 | ALDS1 | CLE | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1998 | ALDS1 | CLE | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1998 | ALCS | CLE | AL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1999 | ALDS1 | CLE | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2001 | ALDS1 | CLE | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | TOT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |