| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Dan SerafiniDaniel Joseph SerafiniBats: B; Throws: L Height: 6' 1''; Weight: 185 Born 1/25/1974 in San Francisco, CA, USA College: Stanford Debut: 6/25/1996 Regular Season Stats
|
Pitching Stats
| Year | Age | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP | |
| 1996 | 22 | MIN | AL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.33 | 7 | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 23 | 0 | 0 | 10.38 | 2.08 | |
| 1997 | 23 | MIN | AL | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 26.33 | 27 | 11 | 10 | 1 | 11 | 0 | 15 | 0 | 0 | 111 | 1 | 1 | 3.42 | 1.44 | |
| 1998 | 24 | MIN | AL | 28 | 9 | 7 | 4 | 0 | 0 | 0 | 75.00 | 95 | 58 | 54 | 10 | 29 | 1 | 46 | 0 | 1 | 345 | 2 | 3 | 6.48 | 1.65 | |
| 1999 | 25 | CHN | NL | 42 | 4 | 3 | 2 | 1 | 0 | 0 | 62.33 | 86 | 51 | 48 | 9 | 32 | 3 | 17 | 0 | 1 | 302 | 3 | 8 | 6.93 | 1.89 | |
| 2000 | 26 | PIT | NL | 11 | 11 | 2 | 5 | 0 | 0 | 0 | 62.33 | 70 | 35 | 34 | 9 | 26 | 1 | 32 | 0 | 4 | 280 | 2 | 0 | 4.91 | 1.54 | |
| 2000 | 26 | SDN | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 9 | 6 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 20 | 1 | 1 | 18.00 | 3.67 | |
| 2003 | 29 | CIN | NL | 10 | 4 | 1 | 3 | 0 | 0 | 0 | 30.00 | 41 | 23 | 18 | 5 | 14 | 1 | 13 | 0 | 0 | 141 | 1 | 2 | 5.40 | 1.83 | |
| 2007 | 33 | COL | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 54.00 | 6.00 | |
| Totals | AL | 35 | 14 | 9 | 6 | 0 | 1 | 0 | 105.67 | 129 | 74 | 69 | 12 | 42 | 1 | 62 | 0 | 2 | 479 | 3 | 4 | 5.88 | 1.62 | |||
| Totals | NL | 69 | 19 | 6 | 10 | 1 | 0 | 0 | 158.00 | 206 | 117 | 108 | 25 | 76 | 5 | 65 | 1 | 6 | 747 | 7 | 11 | 6.15 | 1.78 | |||
| Totals | TOT | 104 | 33 | 15 | 16 | 1 | 1 | 0 | 263.67 | 335 | 191 | 177 | 37 | 118 | 6 | 127 | 1 | 8 | 1226 | 10 | 15 | 6.04 | 1.72 |
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1996 | 22 | MIN | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1997 | 23 | MIN | AL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1998 | 24 | MIN | AL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1999 | 25 | CHN | NL | 41 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | .083 | .267 | .083 | .350 | |
| 2000 | 26 | PIT | NL | 11 | 24 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 1 | .083 | .083 | .083 | .167 | |
| 2000 | 26 | SDN | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2003 | 29 | CIN | NL | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2007 | 33 | COL | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Totals | AL | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
| Totals | NL | 69 | 42 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 0 | 0 | 5 | 0 | 1 | .071 | .133 | .071 | .205 | |||
| Totals | TOT | 79 | 43 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 19 | 0 | 0 | 5 | 0 | 1 | .070 | .130 | .070 | .200 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1996 | 22 | MIN | AL | P | 1 | 1 | 4.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 23 | MIN | AL | P | 6 | 4 | 26.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 24 | MIN | AL | P | 28 | 9 | 75.00 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 25 | CHN | NL | P | 42 | 4 | 62.33 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 26 | PIT | NL | P | 11 | 11 | 62.33 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2000 | 26 | SDN | NL | P | 3 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2003 | 29 | CIN | NL | P | 10 | 4 | 30.00 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2007 | 33 | COL | NL | P | 3 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | P | 104 | 33 | 263.67 | 7 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner