| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Bill SelbyWilliam Frank SelbyBats: L; Throws: R Height: 5' 9''; Weight: 190 Born 6/11/1970 in Monroeville, AL, USA College: Southern Mississippi Debut: 4/19/1996 Final Game: 5/25/2003 Regular Season Stats
|
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1996 | 26 | BOS | AL | 40 | 95 | 12 | 26 | 4 | 0 | 3 | 6 | 1 | 1 | 9 | 11 | 1 | 0 | 1 | 0 | 3 | .274 | .337 | .411 | .747 | |
| 2000 | 30 | CLE | AL | 30 | 46 | 8 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 1 | .239 | .271 | .261 | .532 | |
| 2001 | 31 | CIN | NL | 36 | 92 | 7 | 21 | 7 | 1 | 2 | 12 | 0 | 0 | 5 | 13 | 1 | 1 | 1 | 1 | 1 | .228 | .273 | .391 | .664 | |
| 2002 | 32 | CLE | AL | 65 | 159 | 15 | 34 | 7 | 2 | 6 | 21 | 0 | 1 | 15 | 27 | 2 | 0 | 0 | 2 | 4 | .214 | .278 | .396 | .675 | |
| 2003 | 33 | CLE | AL | 27 | 39 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 1 | 0 | .103 | .163 | .128 | .291 | |
| Totals | AL | 162 | 339 | 38 | 75 | 13 | 2 | 9 | 36 | 1 | 2 | 28 | 58 | 3 | 1 | 2 | 3 | 8 | .221 | .280 | .351 | .631 | |||
| Totals | NL | 36 | 92 | 7 | 21 | 7 | 1 | 2 | 12 | 0 | 0 | 5 | 13 | 1 | 1 | 1 | 1 | 1 | .228 | .273 | .391 | .664 | |||
| Totals | TOT | 198 | 431 | 45 | 96 | 20 | 3 | 11 | 48 | 1 | 2 | 33 | 71 | 4 | 2 | 3 | 4 | 9 | .223 | .279 | .360 | .638 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1996 | 26 | BOS | AL | 2B | 14 | 12 | 103.33 | 22 | 28 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 26 | BOS | AL | 3B | 14 | 10 | 95.00 | 6 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 26 | BOS | AL | LF | 6 | 0 | 12.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 26 | BOS | AL | OF | 6 | 0 | 12.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 30 | CLE | AL | 2B | 6 | 0 | 11.00 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| 2000 | 30 | CLE | AL | 3B | 4 | 0 | 10.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2000 | 30 | CLE | AL | DH | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 30 | CLE | AL | LF | 4 | 4 | 29.00 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | |
| 2000 | 30 | CLE | AL | OF | 10 | 8 | 61.00 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 30 | CLE | AL | RF | 6 | 4 | 32.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | |
| 2001 | 31 | CIN | NL | 1B | 2 | 0 | 2.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | 31 | CIN | NL | 2B | 21 | 20 | 156.33 | 34 | 49 | 0 | 13 | 0 | 0 | 0 | 0 | 0.764 | |
| 2001 | 31 | CIN | NL | 3B | 8 | 6 | 51.67 | 7 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0.714 | |
| 2002 | 32 | CLE | AL | 2B | 6 | 3 | 29.00 | 5 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 2002 | 32 | CLE | AL | 3B | 33 | 28 | 245.33 | 20 | 50 | 5 | 3 | 0 | 0 | 0 | 0 | 0.747 | |
| 2002 | 32 | CLE | AL | LF | 13 | 6 | 60.00 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.688 | |
| 2002 | 32 | CLE | AL | OF | 18 | 7 | 78.00 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 32 | CLE | AL | RF | 5 | 1 | 18.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2003 | 33 | CLE | AL | 1B | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 33 | CLE | AL | 2B | 1 | 0 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 33 | CLE | AL | 3B | 10 | 6 | 53.33 | 6 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0.783 | |
| 2003 | 33 | CLE | AL | DH | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 33 | CLE | AL | LF | 1 | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2003 | 33 | CLE | AL | OF | 1 | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1B | 3 | 0 | 2.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 2B | 48 | 35 | 300.67 | 64 | 90 | 1 | 21 | 0 | 0 | 0 | 0 | 2.264 | ||||
| Totals | 3B | 69 | 50 | 455.33 | 39 | 93 | 12 | 8 | 0 | 0 | 0 | 0 | 3.244 | ||||
| Totals | DH | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | LF | 24 | 10 | 103.67 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.521 | ||||
| Totals | OF | 35 | 15 | 153.67 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | RF | 11 | 5 | 50.00 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner