| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Deion SandersDeion Luwynn Sanders (Neon Deion, Prime Time)Bats: L; Throws: L Height: 6' 1''; Weight: 195 Born 8/9/1967 in Fort Myers, FL, USA College: Florida State Debut: 5/31/1989 Final Game: 6/14/2001 Regular Season Stats
|
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1989 | 22 | NYA | AL | 14 | 47 | 7 | 11 | 2 | 0 | 2 | 7 | 1 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | .234 | .280 | .404 | .684 | |
| 1990 | 23 | NYA | AL | 57 | 133 | 24 | 21 | 2 | 2 | 3 | 9 | 8 | 2 | 13 | 27 | 0 | 1 | 1 | 1 | 2 | .158 | .236 | .271 | .507 | |
| 1991 | 24 | ATL | NL | 54 | 110 | 16 | 21 | 1 | 2 | 4 | 13 | 11 | 3 | 12 | 23 | 0 | 0 | 0 | 0 | 1 | .191 | .270 | .345 | .616 | |
| 1992 | 25 | ATL | NL | 97 | 303 | 54 | 92 | 6 | 14 | 8 | 28 | 26 | 9 | 18 | 52 | 0 | 2 | 1 | 1 | 5 | .304 | .346 | .495 | .841 | |
| 1993 | 26 | ATL | NL | 95 | 272 | 42 | 75 | 18 | 6 | 6 | 28 | 19 | 7 | 16 | 42 | 3 | 3 | 1 | 2 | 3 | .276 | .321 | .452 | .773 | |
| 1994 | 27 | ATL | NL | 46 | 191 | 32 | 55 | 10 | 0 | 4 | 21 | 19 | 7 | 16 | 28 | 1 | 1 | 1 | 2 | 4 | .288 | .343 | .403 | .746 | |
| 1994 | 27 | CIN | NL | 46 | 184 | 26 | 51 | 7 | 4 | 0 | 7 | 19 | 9 | 16 | 35 | 0 | 2 | 1 | 0 | 1 | .277 | .342 | .359 | .700 | |
| 1995 | 28 | CIN | NL | 33 | 129 | 19 | 31 | 2 | 3 | 1 | 10 | 16 | 3 | 9 | 18 | 0 | 2 | 2 | 2 | 0 | .240 | .296 | .326 | .621 | |
| 1995 | 28 | SFN | NL | 52 | 214 | 29 | 61 | 9 | 5 | 5 | 18 | 8 | 6 | 18 | 42 | 0 | 2 | 1 | 0 | 1 | .285 | .346 | .444 | .790 | |
| 1997 | 30 | CIN | NL | 115 | 465 | 53 | 127 | 13 | 7 | 5 | 23 | 56 | 13 | 34 | 67 | 2 | 6 | 2 | 2 | 4 | .273 | .329 | .363 | .693 | |
| 2001 | 34 | CIN | NL | 32 | 75 | 6 | 13 | 2 | 0 | 1 | 4 | 3 | 4 | 4 | 10 | 0 | 2 | 2 | 0 | 2 | .173 | .235 | .240 | .475 | |
| Totals | AL | 71 | 180 | 31 | 32 | 4 | 2 | 5 | 16 | 9 | 2 | 16 | 35 | 1 | 1 | 1 | 1 | 2 | .178 | .247 | .306 | .553 | |||
| Totals | NL | 570 | 1943 | 277 | 526 | 68 | 41 | 34 | 152 | 177 | 61 | 143 | 317 | 6 | 20 | 11 | 9 | 21 | .271 | .326 | .400 | .726 | |||
| Totals | TOT | 641 | 2123 | 308 | 558 | 72 | 43 | 39 | 168 | 186 | 63 | 159 | 352 | 7 | 21 | 12 | 10 | 23 | .263 | .319 | .392 | .711 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1989 | 22 | NYA | AL | CF | 11 | 9 | 86.00 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1989 | 22 | NYA | AL | LF | 3 | 3 | 23.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1989 | 22 | NYA | AL | OF | 14 | 12 | 109.00 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1990 | 23 | NYA | AL | CF | 15 | 15 | 123.33 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1990 | 23 | NYA | AL | DH | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1990 | 23 | NYA | AL | LF | 29 | 20 | 195.67 | 39 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1990 | 23 | NYA | AL | OF | 42 | 35 | 319.00 | 69 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1991 | 24 | ATL | NL | CF | 5 | 2 | 20.33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1991 | 24 | ATL | NL | LF | 41 | 23 | 236.67 | 52 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1991 | 24 | ATL | NL | OF | 44 | 26 | 266.00 | 57 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1991 | 24 | ATL | NL | RF | 1 | 1 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1992 | 25 | ATL | NL | CF | 60 | 55 | 477.67 | 137 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1992 | 25 | ATL | NL | LF | 12 | 9 | 87.67 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1992 | 25 | ATL | NL | OF | 75 | 70 | 617.67 | 174 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1992 | 25 | ATL | NL | RF | 9 | 6 | 52.33 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | 26 | ATL | NL | CF | 55 | 51 | 460.33 | 131 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | 26 | ATL | NL | LF | 5 | 4 | 38.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | 26 | ATL | NL | OF | 60 | 55 | 498.33 | 137 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 27 | ATL | NL | CF | 46 | 45 | 407.00 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 27 | CIN | NL | CF | 45 | 43 | 380.00 | 110 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 27 | CIN | NL | OF | 45 | 43 | 380.00 | 110 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 27 | ATL | NL | OF | 46 | 45 | 407.00 | 99 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 28 | SFN | NL | CF | 52 | 52 | 442.00 | 125 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 28 | SFN | NL | OF | 52 | 52 | 442.00 | 127 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 28 | CIN | NL | CF | 33 | 29 | 274.33 | 92 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 28 | CIN | NL | OF | 33 | 29 | 274.33 | 88 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 30 | CIN | NL | CF | 77 | 77 | 654.67 | 168 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 30 | CIN | NL | LF | 37 | 34 | 303.33 | 66 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 30 | CIN | NL | OF | 113 | 111 | 958.00 | 235 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | 34 | CIN | NL | CF | 4 | 4 | 35.00 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.813 | |
| 2001 | 34 | CIN | NL | DH | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | 34 | CIN | NL | LF | 12 | 12 | 94.33 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.952 | |
| 2001 | 34 | CIN | NL | OF | 16 | 16 | 129.67 | 34 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | 34 | CIN | NL | RF | 1 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | CF | 403 | 382 | 3,360.67 | 933 | 12 | 16 | 3 | 0 | 0 | 0 | 0 | 0.813 | ||||
| Totals | DH | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | LF | 139 | 105 | 978.67 | 217 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0.952 | ||||
| Totals | OF | 540 | 494 | 4,401.00 | 1160 | 22 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | RF | 11 | 7 | 61.67 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner
- Post Season Stats -
Click on column header to sort
Click on team for team season page
About stat abbreviations
Batting Stats
| Year | Round | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| 1992 | NLCS | ATL | NL | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1992 | WS | ATL | NL | 4 | 15 | 4 | 8 | 2 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .533 | .588 | .667 | 1.255 |
| 1993 | NLCS | ATL | NL | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | TOT | 13 | 23 | 4 | 8 | 2 | 0 | 0 | 1 | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .348 | .400 | .435 | .835 |