| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Frank RodriguezFrancisco RodriguezBats: R; Throws: R Height: 6' 0''; Weight: 190 Born 12/11/1972 in Brooklyn, NY, USA College: Howard JC Debut: 4/26/1995 Final Game: 7/22/2001 Regular Season Stats
|
Pitching Stats
| Year | Age | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP | |
| 1995 | 22 | BOS | AL | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 15.33 | 21 | 19 | 18 | 3 | 10 | 1 | 14 | 0 | 0 | 75 | 4 | 1 | 10.57 | 2.02 | |
| 1995 | 22 | MIN | AL | 16 | 16 | 5 | 6 | 0 | 0 | 0 | 90.33 | 93 | 64 | 54 | 8 | 47 | 0 | 45 | 0 | 5 | 403 | 5 | 0 | 5.38 | 1.55 | |
| 1996 | 23 | MIN | AL | 38 | 33 | 13 | 14 | 2 | 3 | 0 | 206.67 | 218 | 129 | 116 | 27 | 78 | 1 | 110 | 0 | 5 | 899 | 2 | 4 | 5.05 | 1.43 | |
| 1997 | 24 | MIN | AL | 43 | 15 | 3 | 6 | 0 | 0 | 0 | 142.33 | 147 | 82 | 73 | 12 | 60 | 9 | 65 | 0 | 4 | 613 | 6 | 5 | 4.62 | 1.45 | |
| 1998 | 25 | MIN | AL | 20 | 11 | 4 | 6 | 0 | 0 | 0 | 70.00 | 88 | 58 | 51 | 6 | 30 | 0 | 62 | 1 | 3 | 329 | 6 | 4 | 6.56 | 1.69 | |
| 1999 | 26 | SEA | AL | 28 | 5 | 2 | 4 | 3 | 0 | 0 | 73.33 | 94 | 47 | 46 | 11 | 30 | 2 | 47 | 0 | 4 | 334 | 1 | 10 | 5.65 | 1.69 | |
| 2000 | 27 | SEA | AL | 23 | 0 | 2 | 1 | 0 | 0 | 0 | 47.33 | 60 | 33 | 33 | 8 | 22 | 1 | 19 | 0 | 0 | 214 | 3 | 5 | 6.27 | 1.73 | |
| 2001 | 28 | CIN | NL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8.67 | 16 | 12 | 11 | 1 | 5 | 2 | 9 | 0 | 0 | 47 | 2 | 2 | 11.42 | 2.42 | |
| Totals | AL | 177 | 82 | 29 | 39 | 5 | 3 | 0 | 645.33 | 721 | 432 | 391 | 75 | 277 | 14 | 362 | 1 | 21 | 2867 | 27 | 29 | 5.45 | 1.55 | |||
| Totals | NL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8.67 | 16 | 12 | 11 | 1 | 5 | 2 | 9 | 0 | 0 | 47 | 2 | 2 | 11.42 | 2.42 | |||
| Totals | TOT | 184 | 82 | 29 | 39 | 5 | 3 | 0 | 654.00 | 737 | 444 | 402 | 76 | 282 | 16 | 371 | 1 | 21 | 2914 | 29 | 31 | 5.53 | 1.56 |
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1995 | 22 | BOS | AL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1995 | 22 | MIN | AL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1996 | 23 | MIN | AL | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1997 | 24 | MIN | AL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1998 | 25 | MIN | AL | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1999 | 26 | SEA | AL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | |
| 2000 | 27 | SEA | AL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2001 | 28 | CIN | NL | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Totals | AL | 91 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | |||
| Totals | NL | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
| Totals | TOT | 97 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1995 | 22 | BOS | AL | P | 9 | 2 | 15.33 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 22 | MIN | AL | P | 16 | 16 | 90.33 | 11 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 23 | MIN | AL | P | 38 | 33 | 206.67 | 23 | 29 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 24 | MIN | AL | P | 43 | 15 | 142.33 | 10 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 25 | MIN | AL | P | 20 | 11 | 70.00 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 26 | SEA | AL | P | 28 | 5 | 73.33 | 6 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 27 | SEA | AL | P | 23 | 0 | 47.33 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2001 | 28 | CIN | NL | P | 7 | 0 | 8.67 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | P | 184 | 82 | 654.00 | 65 | 108 | 8 | 12 | 0 | 0 | 0 | 0 | 2 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner
- All Star Games -
| Year | Lg |
| 2007 | AL |