| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Wilbert RobinsonWilbert Robinson (Uncle Robbie)Bats: R; Throws: R ; Weight: 215 Born 6/29/1863 in Bolton, MA, USA Debut: 4/19/1886 Final Game: 9/29/1902 *****Hall of Fame***** Regular Season Stats Click on Column Header to sort.
|
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1886 | 23 | PH4 | AA | 1B | 22 | 0 | 0.00 | 171 | 9 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 1886 | 23 | PH4 | AA | C | 61 | 0 | 0.00 | 265 | 109 | 45 | 12 | 87 | 0 | 0 | 0 | 0 | |
| 1886 | 23 | PH4 | AA | OF | 5 | 0 | 0.00 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1886 | 23 | PH4 | AA | 1B | 22 | 0 | 0.00 | 171 | 9 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 1886 | 23 | PH4 | AA | C | 61 | 0 | 0.00 | 265 | 109 | 45 | 12 | 87 | 0 | 0 | 0 | 0 | |
| 1886 | 23 | PH4 | AA | OF | 5 | 0 | 0.00 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1887 | 24 | PH4 | AA | 1B | 3 | 0 | 0.00 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1887 | 24 | PH4 | AA | C | 67 | 0 | 0.00 | 281 | 137 | 46 | 9 | 82 | 0 | 0 | 0 | 0 | |
| 1887 | 24 | PH4 | AA | OF | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1887 | 24 | PH4 | AA | 1B | 3 | 0 | 0.00 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1887 | 24 | PH4 | AA | C | 67 | 0 | 0.00 | 281 | 137 | 46 | 9 | 82 | 0 | 0 | 0 | 0 | |
| 1887 | 24 | PH4 | AA | OF | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1888 | 25 | PH4 | AA | 1B | 1 | 0 | 0.00 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1888 | 25 | PH4 | AA | C | 65 | 0 | 0.00 | 428 | 143 | 38 | 5 | 53 | 0 | 0 | 0 | 0 | |
| 1888 | 25 | PH4 | AA | 1B | 1 | 0 | 0.00 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1888 | 25 | PH4 | AA | C | 65 | 0 | 0.00 | 428 | 143 | 38 | 5 | 53 | 0 | 0 | 0 | 0 | |
| 1889 | 26 | PH4 | AA | C | 69 | 0 | 0.00 | 290 | 106 | 24 | 8 | 33 | 0 | 0 | 0 | 0 | |
| 1889 | 26 | PH4 | AA | C | 69 | 0 | 0.00 | 290 | 106 | 24 | 8 | 33 | 0 | 0 | 0 | 0 | |
| 1890 | 27 | PH4 | AA | C | 82 | 0 | 0.00 | 412 | 103 | 39 | 10 | 22 | 0 | 0 | 0 | 0 | |
| 1890 | 27 | PH4 | AA | C | 82 | 0 | 0.00 | 412 | 103 | 39 | 10 | 22 | 0 | 0 | 0 | 0 | |
| 1890 | 27 | BL3 | AA | 1B | 3 | 0 | 0.00 | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1890 | 27 | BL3 | AA | C | 11 | 0 | 0.00 | 83 | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 1891 | 28 | BL3 | AA | C | 92 | 0 | 0.00 | 415 | 80 | 24 | 11 | 35 | 0 | 0 | 0 | 0 | |
| 1891 | 28 | BL3 | AA | OF | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1892 | 29 | BLN | NL | 1B | 2 | 0 | 0.00 | 17 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1892 | 29 | BLN | NL | C | 87 | 0 | 0.00 | 332 | 86 | 36 | 8 | 27 | 0 | 0 | 0 | 0 | |
| 1892 | 29 | BLN | NL | OF | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1893 | 30 | BLN | NL | 1B | 1 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1893 | 30 | BLN | NL | C | 93 | 0 | 0.00 | 349 | 70 | 26 | 8 | 26 | 0 | 0 | 0 | 0 | |
| 1894 | 31 | BLN | NL | C | 109 | 0 | 0.00 | 370 | 84 | 27 | 8 | 24 | 0 | 0 | 0 | 0 | |
| 1895 | 32 | BLN | NL | C | 75 | 0 | 0.00 | 243 | 78 | 7 | 6 | 11 | 0 | 0 | 0 | 0 | |
| 1896 | 33 | BLN | NL | C | 67 | 0 | 0.00 | 260 | 48 | 17 | 5 | 13 | 0 | 0 | 0 | 0 | |
| 1897 | 34 | BLN | NL | C | 48 | 0 | 0.00 | 186 | 36 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 1898 | 35 | BLN | NL | C | 77 | 0 | 0.00 | 288 | 72 | 13 | 4 | 11 | 0 | 0 | 0 | 0 | |
| 1899 | 36 | BLN | NL | C | 105 | 0 | 0.00 | 286 | 83 | 20 | 2 | 13 | 0 | 0 | 0 | 0 | |
| 1900 | 37 | SLN | NL | C | 54 | 0 | 0.00 | 189 | 72 | 7 | 3 | 18 | 0 | 0 | 0 | 0 | |
| 1901 | 38 | BLA | AL | C | 67 | 0 | 0.00 | 235 | 61 | 16 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 1902 | 39 | BLA | AL | C | 87 | 0 | 0.00 | 262 | 75 | 18 | 4 | 17 | 0 | 0 | 0 | 0 | |
| Totals | 1B | 32 | 0 | 0.00 | 228 | 13 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | C | 1316 | 0 | 0.00 | 5174 | 1454 | 412 | 112 | 491 | 0 | 0 | 0 | 0 | ||||
| Totals | OF | 8 | 0 | 0.00 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner