| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Ron ReedRonald Lee ReedBats: R; Throws: R Height: 6' 6''; Weight: 215 Born 11/2/1942 in LaPorte, IN, USA Debut: 9/26/1966 Final Game: 9/29/1984 Regular Season Stats
|
Pitching Stats
| Year | Age | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP | |
| 1966 | 23 | ATL | NL | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8.33 | 7 | 2 | 2 | 1 | 4 | 0 | 6 | 0 | 0 | 35 | 0 | 0 | 2.16 | 1.32 | |
| 1967 | 24 | ATL | NL | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 21.33 | 21 | 8 | 7 | 1 | 3 | 0 | 11 | 0 | 2 | 89 | 1 | 0 | 2.95 | 1.13 | |
| 1968 | 25 | ATL | NL | 35 | 28 | 11 | 10 | 0 | 6 | 1 | 201.67 | 189 | 87 | 75 | 10 | 49 | 11 | 111 | 0 | 6 | 838 | 9 | 2 | 3.35 | 1.18 | A |
| 1969 | 26 | ATL | NL | 36 | 33 | 18 | 10 | 0 | 7 | 1 | 241.33 | 227 | 103 | 93 | 24 | 56 | 5 | 160 | 0 | 6 | 1003 | 3 | 1 | 3.47 | 1.17 | |
| 1970 | 27 | ATL | NL | 21 | 18 | 7 | 10 | 0 | 6 | 0 | 134.67 | 140 | 69 | 66 | 16 | 39 | 5 | 68 | 0 | 2 | 572 | 3 | 3 | 4.41 | 1.33 | |
| 1971 | 28 | ATL | NL | 32 | 32 | 13 | 14 | 0 | 8 | 1 | 222.33 | 221 | 105 | 92 | 26 | 54 | 10 | 129 | 1 | 2 | 927 | 5 | 0 | 3.72 | 1.24 | |
| 1972 | 29 | ATL | NL | 31 | 30 | 11 | 15 | 0 | 11 | 1 | 213.00 | 222 | 109 | 93 | 18 | 60 | 7 | 111 | 0 | 6 | 913 | 11 | 0 | 3.93 | 1.32 | |
| 1973 | 30 | ATL | NL | 20 | 19 | 4 | 11 | 1 | 2 | 0 | 116.33 | 133 | 71 | 57 | 7 | 31 | 6 | 64 | 0 | 3 | 507 | 4 | 1 | 4.41 | 1.41 | |
| 1974 | 31 | ATL | NL | 28 | 28 | 10 | 11 | 0 | 6 | 2 | 186.00 | 171 | 76 | 70 | 16 | 41 | 6 | 78 | 0 | 2 | 757 | 5 | 0 | 3.39 | 1.14 | |
| 1975 | 32 | ATL | NL | 10 | 10 | 4 | 5 | 0 | 1 | 0 | 74.67 | 93 | 39 | 35 | 1 | 16 | 2 | 40 | 0 | 0 | 328 | 2 | 0 | 4.22 | 1.46 | |
| 1975 | 32 | SLN | NL | 24 | 24 | 9 | 8 | 0 | 7 | 2 | 175.67 | 181 | 79 | 63 | 4 | 37 | 5 | 99 | 0 | 4 | 739 | 4 | 0 | 3.23 | 1.24 | |
| 1976 | 33 | PHI | NL | 59 | 4 | 8 | 7 | 14 | 1 | 0 | 128.00 | 88 | 39 | 35 | 8 | 32 | 7 | 96 | 0 | 2 | 499 | 2 | 31 | 2.46 | 0.94 | |
| 1977 | 34 | PHI | NL | 60 | 3 | 7 | 5 | 15 | 0 | 0 | 124.33 | 101 | 41 | 38 | 9 | 37 | 7 | 84 | 0 | 1 | 498 | 4 | 35 | 2.75 | 1.11 | |
| 1978 | 35 | PHI | NL | 66 | 0 | 3 | 4 | 17 | 0 | 0 | 108.67 | 87 | 32 | 27 | 6 | 23 | 5 | 85 | 0 | 5 | 425 | 1 | 40 | 2.24 | 1.01 | |
| 1979 | 36 | PHI | NL | 61 | 0 | 13 | 8 | 5 | 0 | 0 | 102.00 | 110 | 52 | 47 | 9 | 32 | 9 | 58 | 0 | 2 | 439 | 3 | 37 | 4.15 | 1.39 | |
| 1980 | 37 | PHI | NL | 55 | 0 | 7 | 5 | 9 | 0 | 0 | 91.33 | 88 | 45 | 41 | 4 | 30 | 10 | 54 | 0 | 1 | 387 | 5 | 29 | 4.04 | 1.29 | |
| 1981 | 38 | PHI | NL | 39 | 0 | 5 | 3 | 8 | 0 | 0 | 61.33 | 54 | 26 | 21 | 6 | 17 | 8 | 40 | 0 | 1 | 251 | 1 | 22 | 3.08 | 1.16 | |
| 1982 | 39 | PHI | NL | 57 | 2 | 5 | 5 | 14 | 0 | 0 | 98.00 | 85 | 30 | 29 | 4 | 24 | 5 | 57 | 0 | 3 | 401 | 4 | 30 | 2.66 | 1.11 | |
| 1983 | 40 | PHI | NL | 61 | 0 | 9 | 1 | 8 | 0 | 0 | 95.67 | 89 | 42 | 37 | 5 | 34 | 14 | 73 | 0 | 1 | 403 | 2 | 31 | 3.48 | 1.29 | |
| 1984 | 41 | CHA | AL | 51 | 0 | 0 | 6 | 12 | 0 | 0 | 73.00 | 67 | 29 | 25 | 7 | 14 | 2 | 57 | 0 | 1 | 294 | 3 | 38 | 3.08 | 1.11 | |
| Totals | AL | 51 | 0 | 0 | 6 | 12 | 0 | 0 | 73.00 | 67 | 29 | 25 | 7 | 14 | 2 | 57 | 0 | 1 | 294 | 3 | 38 | 3.08 | 1.11 | |||
| Totals | NL | 700 | 236 | 146 | 134 | 91 | 55 | 8 | 2,404.67 | 2307 | 1055 | 928 | 175 | 619 | 122 | 1424 | 1 | 49 | 10011 | 69 | 262 | 3.47 | 1.22 | |||
| Totals | TOT | 751 | 236 | 146 | 140 | 103 | 55 | 8 | 2,477.67 | 2374 | 1084 | 953 | 182 | 633 | 124 | 1481 | 1 | 50 | 10305 | 72 | 300 | 3.46 | 1.21 |
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1966 | 23 | ATL | NL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1967 | 24 | ATL | NL | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1968 | 25 | ATL | NL | 35 | 62 | 0 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 23 | 0 | 1 | 9 | 0 | 0 | .161 | .188 | .210 | .397 | A |
| 1969 | 26 | ATL | NL | 37 | 80 | 8 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 28 | 0 | 0 | 13 | 0 | 0 | .125 | .146 | .138 | .284 | |
| 1970 | 27 | ATL | NL | 22 | 44 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 14 | 0 | 0 | 5 | 0 | 0 | .091 | .111 | .114 | .225 | |
| 1971 | 28 | ATL | NL | 32 | 74 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 6 | 0 | 0 | .149 | .149 | .149 | .297 | |
| 1972 | 29 | ATL | NL | 31 | 73 | 5 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 21 | 0 | 0 | 5 | 2 | 0 | .178 | .173 | .192 | .365 | |
| 1973 | 30 | ATL | NL | 21 | 45 | 4 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .222 | .422 | |
| 1974 | 31 | ATL | NL | 28 | 57 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 7 | 0 | 0 | .105 | .136 | .105 | .241 | |
| 1975 | 32 | ATL | NL | 10 | 26 | 3 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | .231 | .259 | .308 | .567 | |
| 1975 | 32 | SLN | NL | 24 | 56 | 4 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 19 | 0 | 0 | 5 | 0 | 0 | .161 | .175 | .214 | .390 | |
| 1976 | 33 | PHI | NL | 59 | 24 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .208 | .375 | |
| 1977 | 34 | PHI | NL | 60 | 18 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .111 | .158 | .167 | .325 | |
| 1978 | 35 | PHI | NL | 66 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 | |
| 1979 | 36 | PHI | NL | 61 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | .300 | .364 | .400 | .764 | |
| 1980 | 37 | PHI | NL | 55 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .400 | .700 | |
| 1981 | 38 | PHI | NL | 39 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 | |
| 1982 | 39 | PHI | NL | 57 | 12 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | .333 | .400 | .417 | .817 | |
| 1983 | 40 | PHI | NL | 61 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 | |
| 1984 | 41 | CHA | AL | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Totals | AL | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
| Totals | NL | 703 | 619 | 42 | 98 | 16 | 1 | 0 | 38 | 0 | 1 | 13 | 194 | 0 | 1 | 58 | 3 | 1 | .158 | .176 | .187 | .363 | |||
| Totals | TOT | 754 | 620 | 42 | 98 | 16 | 1 | 0 | 38 | 0 | 1 | 13 | 194 | 0 | 1 | 58 | 3 | 1 | .158 | .176 | .187 | .363 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1966 | 23 | ATL | NL | P | 2 | 2 | 8.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1967 | 24 | ATL | NL | P | 3 | 3 | 21.33 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1968 | 25 | ATL | NL | P | 35 | 28 | 201.67 | 16 | 32 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | A |
| 1969 | 26 | ATL | NL | P | 36 | 33 | 241.33 | 20 | 30 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1970 | 27 | ATL | NL | P | 21 | 18 | 134.67 | 10 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1971 | 28 | ATL | NL | P | 32 | 32 | 222.33 | 19 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1972 | 29 | ATL | NL | P | 31 | 30 | 213.00 | 15 | 36 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1973 | 30 | ATL | NL | P | 20 | 19 | 116.33 | 15 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1974 | 31 | ATL | NL | P | 28 | 28 | 186.00 | 11 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1975 | 32 | ATL | NL | P | 10 | 10 | 74.67 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1975 | 32 | SLN | NL | P | 24 | 24 | 175.67 | 11 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1976 | 33 | PHI | NL | P | 59 | 4 | 128.00 | 7 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1977 | 34 | PHI | NL | P | 60 | 3 | 124.33 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1978 | 35 | PHI | NL | P | 66 | 0 | 108.67 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1979 | 36 | PHI | NL | P | 61 | 0 | 102.00 | 3 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1980 | 37 | PHI | NL | P | 55 | 0 | 91.00 | 14 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1981 | 38 | PHI | NL | P | 39 | 0 | 61.33 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1982 | 39 | PHI | NL | P | 57 | 2 | 98.00 | 8 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1983 | 40 | PHI | NL | P | 61 | 0 | 95.67 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1984 | 41 | CHA | AL | P | 51 | 0 | 73.00 | 2 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Totals | P | 751 | 236 | 2,477.33 | 170 | 340 | 13 | 25 | 0 | 0 | 0 | 0 | 0 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner
- Post Season Stats -
Click on column header to sort
Click on team for team season page
About stat abbreviations
Pitching Stats
| Year | Round | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| 1969 | NLCS | ATL | NL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.67 | 5 | 4 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 21.60 | 4.80 |
| 1976 | NLCS | PHI | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | 6 | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 21 | 0 | 1 | 7.71 | 1.71 |
| 1977 | NLCS | PHI | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 3 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 19 | 0 | 0 | 1.80 | 1.00 |
| 1978 | NLCS | PHI | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 2.25 | 1.50 |
| 1980 | NLCS | PHI | NL | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 3 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 18.00 | 2.00 |
| 1980 | WS | PHI | NL | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0.00 | 1.00 |
| 1981 | NEDIV | PHI | NL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 5 | 2 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 25 | 1 | 3 | 3.00 | 1.33 |
| 1983 | NLCS | PHI | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 14 | 0 | 1 | 2.70 | 1.50 |
| 1983 | WS | PHI | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 4 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 16 | 0 | 2 | 2.70 | 1.80 |
| Totals | TOT | 22 | 1 | 0 | 2 | 1 | 0 | 0 | 32.00 | 38 | 19 | 18 | 3 | 14 | 5 | 26 | 0 | 0 | 143 | 1 | 8 | 5.06 | 1.63 |
Batting Stats
| Year | Round | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| 1969 | NLCS | ATL | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1976 | NLCS | PHI | NL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1977 | NLCS | PHI | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1978 | NLCS | PHI | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1980 | WS | PHI | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1980 | NLCS | PHI | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1981 | NEDIV | PHI | NL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1983 | NLCS | PHI | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1983 | WS | PHI | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | TOT | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
- All Star Games -
| Year | Lg |
| 1968 | NL |