| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Rick ReedRichard Allen ReedBats: R; Throws: R Height: 6' 0''; Weight: 205 Born 8/16/1964 in Huntington, WV, USA College: Marshall Debut: 8/8/1988 Final Game: 9/26/2003 Regular Season Stats
|
Pitching Stats
| Year | Age | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP | |
| 1988 | 24 | PIT | NL | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12.00 | 10 | 4 | 4 | 1 | 2 | 0 | 6 | 0 | 0 | 47 | 0 | 0 | 3.00 | 1.00 | |
| 1989 | 25 | PIT | NL | 15 | 7 | 1 | 4 | 0 | 0 | 0 | 54.67 | 62 | 35 | 34 | 5 | 11 | 3 | 34 | 3 | 2 | 232 | 0 | 2 | 5.60 | 1.34 | |
| 1990 | 26 | PIT | NL | 13 | 8 | 2 | 3 | 1 | 1 | 1 | 53.67 | 62 | 32 | 26 | 6 | 12 | 6 | 27 | 0 | 1 | 238 | 0 | 2 | 4.36 | 1.38 | |
| 1991 | 27 | PIT | NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.33 | 8 | 6 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 10.38 | 2.08 | |
| 1992 | 28 | KCA | AL | 19 | 18 | 3 | 7 | 0 | 1 | 1 | 100.33 | 105 | 47 | 41 | 10 | 20 | 3 | 49 | 0 | 5 | 419 | 0 | 0 | 3.68 | 1.25 | |
| 1993 | 29 | KCA | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 | 6 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 18 | 0 | 0 | 9.82 | 1.91 | |
| 1993 | 29 | TEX | AL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.00 | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 2.25 | 1.75 | |
| 1994 | 30 | TEX | AL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 16.67 | 17 | 13 | 11 | 3 | 7 | 0 | 12 | 0 | 1 | 75 | 0 | 0 | 5.94 | 1.44 | |
| 1995 | 31 | CIN | NL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 17.00 | 18 | 12 | 11 | 5 | 3 | 0 | 10 | 0 | 0 | 70 | 0 | 1 | 5.82 | 1.24 | |
| 1997 | 33 | NYN | NL | 33 | 31 | 13 | 9 | 0 | 2 | 0 | 208.33 | 186 | 76 | 67 | 19 | 31 | 4 | 113 | 0 | 5 | 824 | 0 | 0 | 2.89 | 1.04 | |
| 1998 | 34 | NYN | NL | 31 | 31 | 16 | 11 | 0 | 2 | 1 | 212.33 | 208 | 84 | 82 | 30 | 29 | 2 | 153 | 0 | 6 | 845 | 1 | 0 | 3.48 | 1.12 | A |
| 1999 | 35 | NYN | NL | 26 | 26 | 11 | 5 | 0 | 1 | 1 | 149.33 | 163 | 77 | 76 | 23 | 47 | 2 | 104 | 0 | 1 | 637 | 1 | 0 | 4.58 | 1.41 | |
| 2000 | 36 | NYN | NL | 30 | 30 | 11 | 5 | 0 | 0 | 0 | 184.00 | 192 | 90 | 84 | 28 | 34 | 3 | 121 | 1 | 5 | 768 | 2 | 0 | 4.11 | 1.23 | |
| 2001 | 37 | NYN | NL | 20 | 20 | 8 | 6 | 0 | 3 | 1 | 134.67 | 119 | 53 | 52 | 16 | 17 | 3 | 99 | 0 | 1 | 531 | 2 | 0 | 3.48 | 1.01 | A |
| 2001 | 37 | MIN | AL | 12 | 12 | 4 | 6 | 0 | 0 | 0 | 67.67 | 92 | 45 | 39 | 12 | 14 | 0 | 43 | 0 | 4 | 303 | 1 | 0 | 5.19 | 1.57 | |
| 2002 | 38 | MIN | AL | 33 | 32 | 15 | 7 | 0 | 2 | 1 | 188.00 | 192 | 89 | 79 | 32 | 26 | 0 | 121 | 1 | 6 | 778 | 1 | 0 | 3.78 | 1.16 | |
| 2003 | 39 | MIN | AL | 27 | 21 | 6 | 12 | 0 | 2 | 1 | 135.00 | 155 | 80 | 76 | 21 | 29 | 2 | 71 | 0 | 5 | 583 | 3 | 1 | 5.07 | 1.36 | |
| Totals | AL | 98 | 86 | 30 | 33 | 0 | 5 | 3 | 515.33 | 573 | 279 | 251 | 79 | 98 | 5 | 301 | 1 | 23 | 2194 | 5 | 1 | 4.38 | 1.30 | |||
| Totals | NL | 175 | 159 | 63 | 43 | 1 | 9 | 4 | 1,030.33 | 1028 | 469 | 441 | 134 | 187 | 23 | 669 | 4 | 21 | 4213 | 6 | 5 | 3.85 | 1.18 | |||
| Totals | TOT | 273 | 245 | 93 | 76 | 1 | 14 | 7 | 1,545.67 | 1601 | 748 | 692 | 213 | 285 | 28 | 970 | 5 | 44 | 6407 | 11 | 6 | 4.03 | 1.22 |
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1988 | 24 | PIT | NL | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1989 | 25 | PIT | NL | 15 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .077 | .200 | .077 | .277 | |
| 1990 | 26 | PIT | NL | 13 | 16 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | .250 | .278 | .250 | .528 | |
| 1991 | 27 | PIT | NL | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | |
| 1992 | 28 | KCA | AL | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1993 | 29 | KCA | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1993 | 29 | TEX | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1994 | 30 | TEX | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1995 | 31 | CIN | NL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1997 | 33 | NYN | NL | 31 | 57 | 6 | 10 | 5 | 0 | 1 | 5 | 0 | 0 | 3 | 18 | 0 | 0 | 6 | 0 | 0 | .175 | .217 | .316 | .532 | |
| 1998 | 34 | NYN | NL | 30 | 64 | 6 | 8 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 21 | 0 | 0 | 12 | 0 | 0 | .125 | .164 | .172 | .336 | A |
| 1999 | 35 | NYN | NL | 25 | 45 | 2 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 14 | 0 | 0 | 8 | 0 | 1 | .244 | .261 | .289 | .550 | |
| 2000 | 36 | NYN | NL | 29 | 49 | 6 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | 0 | 1 | 14 | 2 | 0 | .204 | .226 | .204 | .430 | |
| 2001 | 37 | NYN | NL | 19 | 40 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 4 | 1 | 0 | .125 | .143 | .150 | .293 | A |
| 2001 | 37 | MIN | AL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2002 | 38 | MIN | AL | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 | |
| 2003 | 39 | MIN | AL | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Totals | AL | 67 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 | |||
| Totals | NL | 169 | 293 | 23 | 50 | 9 | 0 | 2 | 24 | 0 | 0 | 12 | 91 | 0 | 1 | 46 | 4 | 1 | .171 | .203 | .222 | .425 | |||
| Totals | TOT | 236 | 297 | 23 | 51 | 9 | 0 | 2 | 24 | 0 | 0 | 13 | 93 | 0 | 1 | 47 | 4 | 1 | .172 | .206 | .222 | .429 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1988 | 24 | PIT | NL | P | 2 | 2 | 12.00 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1989 | 25 | PIT | NL | P | 15 | 7 | 54.67 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1990 | 26 | PIT | NL | P | 13 | 8 | 53.67 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1991 | 27 | PIT | NL | P | 1 | 1 | 4.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1992 | 28 | KCA | AL | P | 19 | 18 | 100.33 | 6 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | 29 | KCA | AL | P | 1 | 0 | 3.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | 29 | TEX | AL | P | 2 | 0 | 4.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 30 | TEX | AL | P | 4 | 3 | 16.67 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 31 | CIN | NL | P | 4 | 3 | 17.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 33 | NYN | NL | P | 33 | 31 | 208.33 | 22 | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 34 | NYN | NL | P | 31 | 31 | 212.33 | 12 | 38 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | A |
| 1999 | 35 | NYN | NL | OF | 1 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 35 | NYN | NL | P | 26 | 26 | 149.33 | 11 | 29 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 35 | NYN | NL | RF | 1 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 36 | NYN | NL | P | 30 | 30 | 184.00 | 8 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2001 | 37 | NYN | NL | P | 20 | 20 | 134.67 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | A |
| 2001 | 37 | MIN | AL | P | 12 | 12 | 67.67 | 6 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2002 | 38 | MIN | AL | P | 33 | 32 | 188.00 | 8 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2003 | 39 | MIN | AL | P | 27 | 21 | 135.00 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | OF | 1 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | P | 273 | 245 | 1,545.67 | 108 | 211 | 12 | 11 | 0 | 0 | 0 | 0 | 5 | ||||
| Totals | RF | 1 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner
- Post Season Stats -
Click on column header to sort
Click on team for team season page
About stat abbreviations
Pitching Stats
| Year | Round | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| 1999 | NLCS | NYN | NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | 3 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 23 | 0 | 0 | 2.57 | 0.43 |
| 1999 | NLDS2 | NYN | NL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.00 | 4 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 25 | 1 | 0 | 3.00 | 1.17 |
| 2000 | NLCS | NYN | NL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.33 | 8 | 5 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 20 | 0 | 0 | 10.80 | 2.70 |
| 2000 | NLDS2 | NYN | NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | 7 | 2 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 27 | 0 | 0 | 3.00 | 1.50 |
| 2000 | WS | NYN | NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | 6 | 2 | 2 | 0 | 1 | 0 | 8 | 0 | 1 | 26 | 0 | 0 | 3.00 | 1.17 |
| 2002 | ALCS | MIN | AL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.33 | 8 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 10.13 | 1.50 |
| 2002 | ALDS2 | MIN | AL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.00 | 6 | 4 | 4 | 4 | 2 | 0 | 8 | 0 | 0 | 23 | 0 | 0 | 7.20 | 1.60 |
| 2003 | ALDS1 | MIN | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 1.50 |
| Totals | AL | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 11.00 | 15 | 10 | 10 | 6 | 2 | 0 | 8 | 0 | 0 | 50 | 0 | 0 | 8.18 | 1.55 | ||
| Totals | NL | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 28.33 | 28 | 13 | 12 | 3 | 7 | 1 | 25 | 0 | 1 | 121 | 1 | 0 | 3.81 | 1.24 | ||
| Totals | TOT | 8 | 7 | 1 | 3 | 0 | 0 | 0 | 39.33 | 43 | 23 | 22 | 9 | 9 | 1 | 33 | 0 | 1 | 171 | 1 | 0 | 5.03 | 1.32 |
Batting Stats
| Year | Round | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| 1999 | NLCS | NYN | NL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1999 | NLDS2 | NYN | NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2000 | NLCS | NYN | NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2000 | NLDS2 | NYN | NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2000 | WS | NYN | NL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2002 | ALCS | MIN | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2002 | ALDS2 | MIN | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2003 | ALDS1 | MIN | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
| Totals | NL | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 | ||
| Totals | TOT | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 |
- All Star Games -
| Year | Lg |
| 1998 | NL |
| 2001 | NL |