| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Brian RaabeBrian Charles RaabeBats: R; Throws: R Height: 5' 9''; Weight: 177 Born 11/5/1967 in New Ulm, MN, USA College: Minnesota Debut: 9/17/1995 Final Game: 9/28/1997 Regular Season Stats
|
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1995 | 27 | MIN | AL | 6 | 14 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .267 | .214 | .481 | |
| 1996 | 28 | MIN | AL | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .222 | .200 | .222 | .422 | |
| 1997 | 29 | SEA | AL | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | |
| 1997 | 29 | COL | NL | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | |
| Totals | AL | 15 | 26 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .192 | .241 | .192 | .434 | |||
| Totals | NL | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | |||
| Totals | TOT | 17 | 29 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | .207 | .250 | .207 | .457 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1995 | 27 | MIN | AL | 2B | 4 | 2 | 20.00 | 5 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 27 | MIN | AL | 3B | 2 | 1 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 28 | MIN | AL | 2B | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 28 | MIN | AL | 3B | 6 | 1 | 20.00 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 29 | SEA | AL | 2B | 1 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 29 | SEA | AL | 3B | 2 | 0 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 29 | COL | NL | 2B | 1 | 0 | 6.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2B | 7 | 3 | 30.00 | 5 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 3B | 10 | 2 | 36.00 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner