| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Joe QuinnJoseph J. QuinnBats: R; Throws: R Height: 5' 7''; Weight: 158 Born 12/25/1864 in Sydney, AUS Debut: 4/26/1884 Final Game: 7/23/1901 Regular Season Stats
|
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1884 | 19 | SLU | UA | 1B | 100 | 0 | 0.00 | 1033 | 33 | 62 | 55 | 0 | 0 | 0 | 0 | 0 | |
| 1884 | 19 | SLU | UA | OF | 3 | 0 | 0.00 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1884 | 19 | SLU | UA | SS | 1 | 0 | 0.00 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1885 | 20 | SL5 | NL | 1B | 11 | 0 | 0.00 | 113 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1885 | 20 | SL5 | NL | 3B | 31 | 0 | 0.00 | 33 | 64 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1885 | 20 | SL5 | NL | OF | 57 | 0 | 0.00 | 83 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1886 | 21 | SL5 | NL | 1B | 7 | 0 | 0.00 | 72 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 1886 | 21 | SL5 | NL | 2B | 15 | 0 | 0.00 | 33 | 32 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1886 | 21 | SL5 | NL | 3B | 4 | 0 | 0.00 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1886 | 21 | SL5 | NL | OF | 48 | 0 | 0.00 | 89 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1886 | 21 | SL5 | NL | SS | 2 | 0 | 0.00 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1888 | 23 | BBE | NL | 2B | 38 | 0 | 0.00 | 97 | 115 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 1889 | 24 | BBE | NL | 2B | 47 | 0 | 0.00 | 105 | 144 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | |
| 1889 | 24 | BBE | NL | 3B | 2 | 0 | 0.00 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1889 | 24 | BBE | NL | SS | 63 | 0 | 0.00 | 67 | 167 | 38 | 19 | 0 | 0 | 0 | 0 | 0 | |
| 1890 | 25 | BSP | PL | 2B | 130 | 0 | 0.00 | 431 | 395 | 51 | 70 | 0 | 0 | 0 | 0 | 0 | |
| 1891 | 26 | BBE | NL | 2B | 124 | 0 | 0.00 | 275 | 364 | 42 | 44 | 0 | 0 | 0 | 0 | 0 | |
| 1892 | 27 | BBE | NL | 2B | 143 | 0 | 0.00 | 356 | 426 | 40 | 75 | 0 | 0 | 0 | 0 | 0 | |
| 1893 | 28 | SL6 | NL | 2B | 135 | 0 | 0.00 | 354 | 366 | 44 | 63 | 0 | 0 | 0 | 0 | 0 | |
| 1894 | 29 | SL6 | NL | 2B | 106 | 0 | 0.00 | 341 | 339 | 34 | 74 | 0 | 0 | 0 | 0 | 0 | |
| 1895 | 30 | SL6 | NL | 2B | 134 | 0 | 0.00 | 359 | 390 | 43 | 63 | 0 | 0 | 0 | 0 | 0 | |
| 1896 | 31 | SL6 | NL | 2B | 48 | 0 | 0.00 | 92 | 167 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 1896 | 31 | BLN | NL | 2B | 8 | 0 | 0.00 | 18 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1896 | 31 | BLN | NL | 3B | 5 | 0 | 0.00 | 4 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1896 | 31 | BLN | NL | OF | 8 | 0 | 0.00 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1896 | 31 | BLN | NL | SS | 1 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1897 | 32 | BLN | NL | 1B | 2 | 0 | 0.00 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1897 | 32 | BLN | NL | 2B | 11 | 0 | 0.00 | 24 | 36 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1897 | 32 | BLN | NL | 3B | 37 | 0 | 0.00 | 41 | 81 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 1897 | 32 | BLN | NL | OF | 6 | 0 | 0.00 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1897 | 32 | BLN | NL | SS | 21 | 0 | 0.00 | 56 | 57 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 1898 | 33 | BLN | NL | 2B | 1 | 0 | 0.00 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1898 | 33 | BLN | NL | 3B | 8 | 0 | 0.00 | 12 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1898 | 33 | BLN | NL | OF | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1898 | 33 | SL6 | NL | 2B | 62 | 0 | 0.00 | 139 | 191 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | |
| 1898 | 33 | SL6 | NL | OF | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1898 | 33 | SL6 | NL | SS | 41 | 0 | 0.00 | 79 | 149 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 1899 | 34 | CL4 | NL | 2B | 147 | 0 | 0.00 | 350 | 440 | 31 | 61 | 0 | 0 | 0 | 0 | 0 | |
| 1900 | 35 | CN4 | NL | 2B | 74 | 0 | 0.00 | 154 | 169 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | |
| 1900 | 35 | SLN | NL | 2B | 14 | 0 | 0.00 | 26 | 30 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1900 | 35 | SLN | NL | 3B | 1 | 0 | 0.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1900 | 35 | SLN | NL | SS | 6 | 0 | 0.00 | 17 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1901 | 36 | WS1 | AL | 2B | 66 | 0 | 0.00 | 158 | 177 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1B | 120 | 0 | 0.00 | 1232 | 39 | 70 | 68 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 2B | 1303 | 0 | 0.00 | 3315 | 3805 | 408 | 557 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 3B | 88 | 0 | 0.00 | 98 | 188 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | OF | 124 | 0 | 0.00 | 193 | 22 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | SS | 135 | 0 | 0.00 | 222 | 392 | 65 | 42 | 0 | 0 | 0 | 0 | 0 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner
- Post Season Stats -
Click on column header to sort
Click on team for team season page
About stat abbreviations
Batting Stats
| Year | Round | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| 1892 | CS | BBE | NL | 6 | 21 | 2 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .318 | .429 | .747 |
| Totals | TOT | 6 | 21 | 2 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .318 | .429 | .747 |