| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Jack O'ConnorJohn Joseph O'Connor (Rowdy Jack, Peach Pie)Bats: R; Throws: R Height: 5' 10''; Weight: 170 Born 6/2/1869 in St. Louis, MO, USA Debut: 4/20/1887 Final Game: 10/9/1910 Regular Season Stats
|
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1887 | 18 | CN2 | AA | C | 5 | 0 | 0.00 | 13 | 13 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 1887 | 18 | CN2 | AA | OF | 7 | 0 | 0.00 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1888 | 19 | CN2 | AA | C | 2 | 0 | 0.00 | 14 | 9 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 1888 | 19 | CN2 | AA | OF | 34 | 0 | 0.00 | 54 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1889 | 20 | CL6 | AA | 1B | 3 | 0 | 0.00 | 27 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1889 | 20 | CL6 | AA | 2B | 4 | 0 | 0.00 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1889 | 20 | CL6 | AA | C | 84 | 0 | 0.00 | 420 | 127 | 26 | 6 | 58 | 0 | 0 | 0 | 0 | |
| 1889 | 20 | CL6 | AA | OF | 19 | 0 | 0.00 | 38 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1890 | 21 | CL6 | AA | 2B | 2 | 0 | 0.00 | 6 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1890 | 21 | CL6 | AA | 3B | 1 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1890 | 21 | CL6 | AA | C | 106 | 0 | 0.00 | 539 | 146 | 27 | 13 | 58 | 0 | 0 | 0 | 0 | |
| 1890 | 21 | CL6 | AA | OF | 9 | 0 | 0.00 | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1890 | 21 | CL6 | AA | SS | 8 | 0 | 0.00 | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1891 | 22 | CL6 | AA | C | 21 | 0 | 0.00 | 78 | 29 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 1891 | 22 | CL6 | AA | OF | 40 | 0 | 0.00 | 57 | 8 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1892 | 23 | CL4 | NL | C | 34 | 0 | 0.00 | 158 | 40 | 7 | 4 | 10 | 0 | 0 | 0 | 0 | |
| 1892 | 23 | CL4 | NL | OF | 106 | 0 | 0.00 | 152 | 21 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1893 | 24 | CL4 | NL | C | 56 | 0 | 0.00 | 182 | 62 | 13 | 2 | 21 | 0 | 0 | 0 | 0 | |
| 1893 | 24 | CL4 | NL | OF | 44 | 0 | 0.00 | 70 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1894 | 25 | CL4 | NL | 1B | 7 | 0 | 0.00 | 55 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1894 | 25 | CL4 | NL | C | 45 | 0 | 0.00 | 161 | 35 | 12 | 1 | 22 | 0 | 0 | 0 | 0 | |
| 1894 | 25 | CL4 | NL | OF | 33 | 0 | 0.00 | 88 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1895 | 26 | CL4 | NL | 1B | 41 | 0 | 0.00 | 392 | 25 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | |
| 1895 | 26 | CL4 | NL | 3B | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1895 | 26 | CL4 | NL | C | 47 | 0 | 0.00 | 128 | 41 | 14 | 2 | 20 | 0 | 0 | 0 | 0 | |
| 1896 | 27 | CL4 | NL | 1B | 17 | 0 | 0.00 | 120 | 8 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 1896 | 27 | CL4 | NL | C | 37 | 0 | 0.00 | 109 | 31 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 1896 | 27 | CL4 | NL | OF | 12 | 0 | 0.00 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1897 | 28 | CL4 | NL | 1B | 36 | 0 | 0.00 | 349 | 8 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 1897 | 28 | CL4 | NL | C | 13 | 0 | 0.00 | 35 | 12 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 1897 | 28 | CL4 | NL | OF | 52 | 0 | 0.00 | 93 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1898 | 29 | CL4 | NL | 1B | 69 | 0 | 0.00 | 586 | 36 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | |
| 1898 | 29 | CL4 | NL | C | 48 | 0 | 0.00 | 156 | 53 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 1898 | 29 | CL4 | NL | OF | 15 | 0 | 0.00 | 19 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1899 | 30 | SLP | NL | 1B | 26 | 0 | 0.00 | 242 | 13 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | |
| 1899 | 30 | SLP | NL | C | 57 | 0 | 0.00 | 185 | 63 | 15 | 3 | 7 | 0 | 0 | 0 | 0 | |
| 1900 | 31 | SLN | NL | C | 10 | 0 | 0.00 | 33 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1900 | 31 | PIT | NL | 1B | 2 | 0 | 0.00 | 20 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1900 | 31 | PIT | NL | C | 40 | 0 | 0.00 | 108 | 44 | 9 | 2 | 14 | 0 | 0 | 0 | 0 | |
| 1901 | 32 | PIT | NL | C | 59 | 0 | 0.00 | 256 | 59 | 7 | 5 | 11 | 0 | 0 | 0 | 0 | |
| 1902 | 33 | PIT | NL | 1B | 6 | 0 | 0.00 | 56 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1902 | 33 | PIT | NL | C | 42 | 0 | 0.00 | 187 | 49 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 1902 | 33 | PIT | NL | OF | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1903 | 34 | NYH | AL | 1B | 1 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1903 | 34 | NYH | AL | C | 63 | 0 | 0.00 | 282 | 56 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | |
| 1904 | 35 | SLA | AL | C | 14 | 0 | 0.00 | 55 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1906 | 37 | SLA | AL | C | 51 | 0 | 0.00 | 248 | 64 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 1907 | 38 | SLA | AL | C | 25 | 0 | 0.00 | 87 | 29 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 1910 | 41 | SLA | AL | C | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1B | 208 | 0 | 0.00 | 1852 | 95 | 27 | 105 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 2B | 6 | 0 | 0.00 | 13 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 3B | 2 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | C | 860 | 0 | 0.00 | 3435 | 984 | 177 | 59 | 287 | 0 | 0 | 0 | 0 | ||||
| Totals | OF | 372 | 0 | 0.00 | 618 | 65 | 71 | 14 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | SS | 8 | 0 | 0.00 | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner
- Post Season Stats -
Click on column header to sort
Click on team for team season page
About stat abbreviations
Batting Stats
| Year | Round | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| 1892 | CS | CL4 | NL | 6 | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .136 | .208 | .136 | .345 |
| Totals | TOT | 6 | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .136 | .208 | .136 | .345 |