| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
John McDonaldMcDonaldBats: R; Throws: R Height: 5' 11''; Weight: 175 Born 9/24/1974 in New London, CT, USA Debut: 7/4/1999 Regular Season Stats
|
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1999 | 25 | CLE | AL | 18 | 21 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | |
| 2000 | 26 | CLE | AL | 9 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .444 | .889 | |
| 2001 | 27 | CLE | AL | 17 | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | .091 | .167 | .136 | .303 | |
| 2002 | 28 | CLE | AL | 93 | 264 | 35 | 66 | 11 | 3 | 1 | 12 | 3 | 0 | 10 | 50 | 0 | 5 | 7 | 2 | 4 | .250 | .288 | .326 | .614 | |
| 2003 | 29 | CLE | AL | 82 | 214 | 21 | 46 | 9 | 1 | 1 | 14 | 3 | 3 | 11 | 31 | 0 | 2 | 4 | 2 | 4 | .215 | .258 | .280 | .538 | |
| 2004 | 30 | CLE | AL | 66 | 93 | 17 | 19 | 5 | 1 | 2 | 7 | 0 | 0 | 4 | 11 | 0 | 0 | 3 | 0 | 2 | .204 | .237 | .344 | .581 | |
| 2005 | 31 | DET | AL | 31 | 73 | 10 | 19 | 3 | 1 | 0 | 4 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 3 | .260 | .308 | .329 | .636 | |
| 2005 | 31 | TOR | AL | 37 | 93 | 8 | 27 | 3 | 0 | 0 | 12 | 5 | 0 | 6 | 12 | 0 | 2 | 3 | 2 | 3 | .290 | .340 | .323 | .662 | |
| 2006 | 32 | TOR | AL | 104 | 260 | 35 | 58 | 7 | 3 | 3 | 23 | 7 | 2 | 16 | 41 | 0 | 2 | 6 | 2 | 8 | .223 | .271 | .308 | .579 | |
| 2007 | 33 | TOR | AL | 123 | 327 | 32 | 82 | 20 | 2 | 1 | 31 | 7 | 2 | 11 | 48 | 0 | 2 | 12 | 1 | 4 | .251 | .279 | .333 | .612 | |
| 2008 | 34 | TOR | AL | 84 | 186 | 21 | 39 | 8 | 0 | 1 | 18 | 3 | 1 | 10 | 25 | 0 | 2 | 7 | 2 | 3 | .210 | .255 | .269 | .524 | |
| Totals | TOT | 664 | 1562 | 182 | 369 | 67 | 11 | 9 | 121 | 29 | 10 | 74 | 241 | 0 | 16 | 43 | 11 | 33 | .236 | .276 | .310 | .587 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1999 | 25 | CLE | AL | 2B | 7 | 1 | 21.00 | 7 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 25 | CLE | AL | SS | 6 | 1 | 21.00 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 26 | CLE | AL | 2B | 2 | 0 | 4.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2000 | 26 | CLE | AL | SS | 7 | 0 | 19.00 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2001 | 27 | CLE | AL | 2B | 3 | 0 | 6.00 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | |
| 2001 | 27 | CLE | AL | 3B | 3 | 0 | 6.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | |
| 2001 | 27 | CLE | AL | SS | 9 | 3 | 48.67 | 8 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2002 | 28 | CLE | AL | 2B | 64 | 56 | 486.67 | 95 | 184 | 4 | 42 | 0 | 0 | 0 | 0 | 0.9 | |
| 2002 | 28 | CLE | AL | 3B | 10 | 6 | 61.00 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0.722 | |
| 2002 | 28 | CLE | AL | SS | 21 | 14 | 133.67 | 31 | 42 | 2 | 10 | 0 | 0 | 0 | 0 | 0.82 | |
| 2003 | 29 | CLE | AL | 2B | 37 | 31 | 274.00 | 48 | 95 | 3 | 27 | 0 | 0 | 0 | 0 | 0.833 | |
| 2003 | 29 | CLE | AL | 3B | 23 | 9 | 112.00 | 10 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 0.571 | |
| 2003 | 29 | CLE | AL | SS | 27 | 20 | 195.00 | 39 | 54 | 4 | 17 | 0 | 0 | 0 | 0 | 0.852 | |
| 2004 | 30 | CLE | AL | 2B | 12 | 4 | 48.33 | 10 | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 2004 | 30 | CLE | AL | 3B | 9 | 1 | 24.33 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2004 | 30 | CLE | AL | DH | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 30 | CLE | AL | SS | 30 | 15 | 166.67 | 25 | 65 | 5 | 16 | 0 | 0 | 0 | 0 | 0.824 | |
| 2005 | 31 | DET | AL | 2B | 8 | 3 | 34.00 | 6 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 31 | DET | AL | 3B | 1 | 1 | 9.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 31 | DET | AL | SS | 22 | 17 | 151.33 | 29 | 69 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 31 | TOR | AL | 2B | 5 | 2 | 23.33 | 9 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 31 | TOR | AL | SS | 32 | 25 | 224.00 | 38 | 88 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 32 | TOR | AL | 2B | 10 | 5 | 43.67 | 11 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 32 | TOR | AL | 3B | 2 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 32 | TOR | AL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 32 | TOR | AL | SS | 90 | 76 | 661.67 | 106 | 232 | 14 | 57 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 33 | TOR | AL | 3B | 15 | 8 | 93.00 | 10 | 29 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 33 | TOR | AL | SS | 102 | 94 | 799.33 | 148 | 294 | 8 | 66 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 34 | TOR | AL | 2B | 1 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 34 | TOR | AL | 3B | 4 | 2 | 23.00 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 34 | TOR | AL | SS | 67 | 52 | 478.00 | 80 | 134 | 9 | 33 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2B | 149 | 102 | 944.00 | 190 | 348 | 7 | 88 | 0 | 0 | 0 | 0 | 4.233 | ||||
| Totals | 3B | 67 | 27 | 332.33 | 27 | 76 | 6 | 7 | 0 | 0 | 0 | 0 | 2.96 | ||||
| Totals | DH | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | SS | 413 | 317 | 2,898.33 | 507 | 1007 | 52 | 238 | 0 | 0 | 0 | 0 | 4.496 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner