| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Pat MahomesPatrick Lavon MahomesBats: R; Throws: R Height: 6' 4''; Weight: 210 Born 8/9/1970 in Bryan, TX, USA Debut: 4/12/1992 Final Game: 8/26/2003 Regular Season Stats
|
Pitching Stats
| Year | Age | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP | |
| 1992 | 22 | MIN | AL | 14 | 13 | 3 | 4 | 0 | 0 | 0 | 69.67 | 73 | 41 | 39 | 5 | 37 | 0 | 44 | 1 | 0 | 302 | 2 | 1 | 5.04 | 1.58 | |
| 1993 | 23 | MIN | AL | 12 | 5 | 1 | 5 | 0 | 0 | 0 | 37.33 | 47 | 34 | 32 | 8 | 16 | 0 | 23 | 0 | 1 | 173 | 3 | 4 | 7.71 | 1.69 | |
| 1994 | 24 | MIN | AL | 21 | 21 | 9 | 5 | 0 | 0 | 0 | 120.00 | 121 | 68 | 63 | 22 | 62 | 1 | 53 | 0 | 1 | 517 | 3 | 0 | 4.73 | 1.53 | |
| 1995 | 25 | MIN | AL | 47 | 7 | 4 | 10 | 3 | 0 | 0 | 94.67 | 100 | 74 | 67 | 22 | 47 | 1 | 67 | 0 | 2 | 423 | 6 | 16 | 6.37 | 1.55 | |
| 1996 | 26 | MIN | AL | 20 | 5 | 1 | 4 | 0 | 0 | 0 | 45.00 | 63 | 38 | 36 | 10 | 27 | 0 | 30 | 0 | 0 | 220 | 2 | 5 | 7.20 | 2.00 | |
| 1996 | 26 | BOS | AL | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 12.33 | 9 | 8 | 8 | 3 | 6 | 0 | 6 | 0 | 0 | 51 | 0 | 5 | 5.84 | 1.22 | |
| 1997 | 27 | BOS | AL | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 10.00 | 15 | 10 | 9 | 2 | 10 | 1 | 5 | 0 | 2 | 54 | 1 | 2 | 8.10 | 2.50 | |
| 1999 | 29 | NYN | NL | 39 | 0 | 8 | 0 | 0 | 0 | 0 | 63.67 | 44 | 26 | 26 | 7 | 37 | 5 | 51 | 0 | 2 | 265 | 2 | 12 | 3.68 | 1.27 | |
| 2000 | 30 | NYN | NL | 53 | 5 | 5 | 3 | 0 | 0 | 0 | 94.00 | 96 | 63 | 57 | 15 | 66 | 4 | 76 | 0 | 2 | 439 | 5 | 12 | 5.46 | 1.72 | |
| 2001 | 31 | TEX | AL | 56 | 4 | 7 | 6 | 0 | 0 | 0 | 107.33 | 115 | 71 | 68 | 17 | 55 | 9 | 61 | 0 | 0 | 475 | 3 | 14 | 5.70 | 1.58 | |
| 2002 | 32 | CHN | NL | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 32.67 | 36 | 15 | 14 | 3 | 17 | 3 | 23 | 0 | 1 | 147 | 1 | 2 | 3.86 | 1.62 | |
| 2003 | 33 | PIT | NL | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 22.33 | 19 | 13 | 12 | 2 | 12 | 1 | 13 | 0 | 0 | 97 | 1 | 1 | 4.84 | 1.39 | |
| Totals | AL | 191 | 55 | 28 | 34 | 5 | 0 | 0 | 496.33 | 543 | 344 | 322 | 89 | 260 | 12 | 289 | 1 | 6 | 2215 | 20 | 47 | 5.84 | 1.62 | |||
| Totals | NL | 117 | 8 | 14 | 5 | 0 | 0 | 0 | 212.67 | 195 | 117 | 109 | 27 | 132 | 13 | 163 | 0 | 5 | 948 | 9 | 27 | 4.61 | 1.54 | |||
| Totals | TOT | 308 | 63 | 42 | 39 | 5 | 0 | 0 | 709.00 | 738 | 461 | 431 | 116 | 392 | 25 | 452 | 1 | 11 | 3163 | 29 | 74 | 5.47 | 1.59 |
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1992 | 22 | MIN | AL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1993 | 23 | MIN | AL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1994 | 24 | MIN | AL | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1995 | 25 | MIN | AL | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1996 | 26 | MIN | AL | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1996 | 26 | BOS | AL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1997 | 27 | BOS | AL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1999 | 29 | NYN | NL | 40 | 16 | 2 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .313 | .313 | .500 | .813 | |
| 2000 | 30 | NYN | NL | 49 | 17 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | .235 | .278 | .294 | .572 | |
| 2001 | 31 | TEX | AL | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 2002 | 32 | CHN | NL | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2003 | 33 | PIT | NL | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | |
| Totals | AL | 139 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |||
| Totals | NL | 116 | 42 | 4 | 10 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 2 | 0 | 0 | .238 | .256 | .333 | .589 | |||
| Totals | TOT | 255 | 43 | 6 | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 2 | 0 | 0 | .256 | .273 | .349 | .622 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1992 | 22 | MIN | AL | P | 14 | 13 | 69.67 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | 23 | MIN | AL | P | 12 | 5 | 37.33 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 24 | MIN | AL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 24 | MIN | AL | P | 21 | 21 | 120.00 | 11 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 25 | MIN | AL | P | 47 | 7 | 94.67 | 10 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 26 | MIN | AL | P | 20 | 5 | 45.00 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 26 | BOS | AL | P | 11 | 0 | 12.33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 27 | BOS | AL | P | 10 | 0 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 29 | NYN | NL | P | 39 | 0 | 63.67 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 30 | NYN | NL | P | 53 | 5 | 94.00 | 9 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2001 | 31 | TEX | AL | P | 56 | 4 | 107.33 | 15 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2002 | 32 | CHN | NL | P | 16 | 2 | 32.67 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2003 | 33 | PIT | NL | P | 9 | 1 | 22.33 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | P | 308 | 63 | 709.00 | 65 | 84 | 2 | 10 | 0 | 0 | 0 | 0 | 4 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner
- Post Season Stats -
Click on column header to sort
Click on team for team season page
About stat abbreviations
Pitching Stats
| Year | Round | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| 1999 | NLCS | NYN | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.33 | 4 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 24 | 0 | 0 | 1.42 | 1.11 |
| 1999 | NLDS2 | NYN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 5.40 | 1.80 |
| Totals | TOT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 7 | 2 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 31 | 0 | 0 | 2.25 | 1.25 |
Batting Stats
| Year | Round | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| 1999 | NLDS2 | NYN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1999 | NLCS | NYN | NL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | TOT | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |