| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Don LangDonald Charles LangBats: R; Throws: R Height: 6' 0''; Weight: 175 Born 3/15/1915 in Selma, CA, USA Debut: 7/4/1938 Final Game: 10/1/1948 Regular Season Stats
|
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1938 | 23 | CN4 | NL | 21 | 50 | 5 | 13 | 3 | 1 | 1 | 11 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | .260 | .288 | .420 | .708 | |
| 1948 | 33 | SLN | NL | 117 | 323 | 30 | 87 | 14 | 1 | 4 | 31 | 2 | 0 | 47 | 38 | 0 | 1 | 8 | 0 | 3 | .269 | .364 | .356 | .720 | |
| Totals | TOT | 138 | 373 | 35 | 100 | 17 | 2 | 5 | 42 | 2 | 0 | 49 | 45 | 0 | 1 | 8 | 0 | 6 | .268 | .355 | .365 | .719 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1938 | 23 | CN4 | NL | 2B | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1938 | 23 | CN4 | NL | 3B | 15 | 0 | 0.00 | 15 | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1938 | 23 | CN4 | NL | SS | 1 | 0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1948 | 33 | SLN | NL | 2B | 2 | 0 | 0.00 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1948 | 33 | SLN | NL | 3B | 95 | 0 | 0.00 | 81 | 188 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2B | 3 | 0 | 0.00 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 3B | 110 | 0 | 0.00 | 96 | 213 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | SS | 1 | 0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner