| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Ralph LaPointeRalph Robert LaPointeBats: R; Throws: R Height: 5' 11''; Weight: 185 Born 1/8/1922 in Winooski, VT, USA Debut: 4/15/1947 Final Game: 9/29/1948 Regular Season Stats
|
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1947 | 25 | PHI | NL | 56 | 211 | 33 | 65 | 7 | 0 | 1 | 15 | 8 | 0 | 17 | 15 | 0 | 1 | 1 | 0 | 0 | .308 | .362 | .355 | .718 | |
| 1948 | 26 | SLN | NL | 87 | 222 | 27 | 50 | 3 | 0 | 0 | 15 | 1 | 0 | 18 | 19 | 0 | 0 | 5 | 0 | 1 | .225 | .283 | .239 | .522 | |
| Totals | TOT | 143 | 433 | 60 | 115 | 10 | 0 | 1 | 30 | 9 | 0 | 35 | 34 | 0 | 1 | 6 | 0 | 1 | .266 | .322 | .296 | .618 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1947 | 25 | PHI | NL | SS | 54 | 0 | 0.00 | 82 | 158 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | |
| 1948 | 26 | SLN | NL | 2B | 44 | 0 | 0.00 | 114 | 108 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | |
| 1948 | 26 | SLN | NL | 3B | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1948 | 26 | SLN | NL | SS | 25 | 0 | 0.00 | 28 | 50 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2B | 44 | 0 | 0.00 | 114 | 108 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 3B | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | SS | 79 | 0 | 0.00 | 110 | 208 | 15 | 37 | 0 | 0 | 0 | 0 | 0 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner