| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Brian JordanBrian O'Neal JordanBats: R; Throws: R Height: 6' 1''; Weight: 205 Born 3/29/1967 in Baltimore, MD, USA College: Richmond Debut: 4/8/1992 Regular Season Stats
|
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1992 | 25 | SLN | NL | 55 | 193 | 17 | 40 | 9 | 4 | 5 | 22 | 7 | 2 | 10 | 48 | 1 | 1 | 0 | 0 | 6 | .207 | .250 | .373 | .623 | |
| 1993 | 26 | SLN | NL | 67 | 223 | 33 | 69 | 10 | 6 | 10 | 44 | 6 | 6 | 12 | 35 | 0 | 4 | 0 | 3 | 6 | .309 | .351 | .543 | .894 | |
| 1994 | 27 | SLN | NL | 53 | 178 | 14 | 46 | 8 | 2 | 5 | 15 | 4 | 3 | 16 | 40 | 0 | 1 | 0 | 2 | 6 | .258 | .320 | .410 | .730 | |
| 1995 | 28 | SLN | NL | 131 | 490 | 83 | 145 | 20 | 4 | 22 | 81 | 24 | 9 | 22 | 79 | 4 | 11 | 0 | 2 | 5 | .296 | .339 | .488 | .827 | |
| 1996 | 29 | SLN | NL | 140 | 513 | 82 | 159 | 36 | 1 | 17 | 104 | 22 | 5 | 29 | 84 | 4 | 7 | 2 | 9 | 6 | .310 | .349 | .483 | .833 | |
| 1997 | 30 | SLN | NL | 47 | 145 | 17 | 34 | 5 | 0 | 0 | 10 | 6 | 1 | 10 | 21 | 1 | 6 | 0 | 0 | 4 | .234 | .311 | .269 | .580 | |
| 1998 | 31 | SLN | NL | 150 | 564 | 100 | 178 | 34 | 7 | 25 | 91 | 17 | 5 | 40 | 66 | 1 | 9 | 0 | 4 | 18 | .316 | .368 | .534 | .902 | |
| 1999 | 32 | ATL | NL | 153 | 576 | 100 | 163 | 28 | 4 | 23 | 115 | 13 | 8 | 51 | 81 | 2 | 9 | 0 | 9 | 9 | .283 | .346 | .465 | .811 | A |
| 2000 | 33 | ATL | NL | 133 | 489 | 71 | 129 | 26 | 0 | 17 | 77 | 10 | 2 | 38 | 80 | 1 | 5 | 0 | 5 | 12 | .264 | .320 | .421 | .742 | |
| 2001 | 34 | ATL | NL | 148 | 560 | 82 | 165 | 32 | 3 | 25 | 97 | 3 | 2 | 31 | 88 | 3 | 6 | 0 | 8 | 18 | .295 | .334 | .496 | .830 | |
| 2002 | 35 | LAN | NL | 128 | 471 | 65 | 134 | 27 | 3 | 18 | 80 | 2 | 2 | 34 | 86 | 3 | 6 | 0 | 4 | 10 | .285 | .338 | .469 | .807 | |
| 2003 | 36 | LAN | NL | 66 | 224 | 28 | 67 | 9 | 0 | 6 | 28 | 1 | 1 | 23 | 30 | 3 | 4 | 0 | 2 | 3 | .299 | .372 | .420 | .791 | |
| 2004 | 37 | TEX | AL | 61 | 212 | 27 | 47 | 13 | 1 | 5 | 23 | 2 | 2 | 16 | 35 | 2 | 1 | 0 | 4 | 7 | .222 | .275 | .363 | .638 | |
| 2005 | 38 | ATL | NL | 76 | 231 | 25 | 57 | 8 | 2 | 3 | 24 | 2 | 0 | 14 | 46 | 0 | 3 | 0 | 3 | 5 | .247 | .295 | .338 | .632 | |
| 2006 | 39 | ATL | NL | 48 | 91 | 11 | 21 | 2 | 0 | 3 | 10 | 0 | 0 | 7 | 23 | 0 | 1 | 0 | 2 | 3 | .231 | .287 | .352 | .639 | |
| Totals | AL | 61 | 212 | 27 | 47 | 13 | 1 | 5 | 23 | 2 | 2 | 16 | 35 | 2 | 1 | 0 | 4 | 7 | .222 | .275 | .363 | .638 | |||
| Totals | NL | 1395 | 4948 | 728 | 1407 | 254 | 36 | 179 | 798 | 117 | 46 | 337 | 807 | 23 | 73 | 2 | 53 | 111 | .284 | .336 | .459 | .795 | |||
| Totals | TOT | 1456 | 5160 | 755 | 1454 | 267 | 37 | 184 | 821 | 119 | 48 | 353 | 842 | 25 | 74 | 2 | 57 | 118 | .282 | .333 | .455 | .788 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1992 | 25 | SLN | NL | CF | 9 | 6 | 53.00 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1992 | 25 | SLN | NL | LF | 27 | 23 | 206.33 | 42 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1992 | 25 | SLN | NL | OF | 53 | 48 | 438.00 | 101 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1992 | 25 | SLN | NL | RF | 21 | 19 | 178.67 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | 26 | SLN | NL | CF | 37 | 32 | 290.67 | 83 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | 26 | SLN | NL | LF | 22 | 15 | 146.00 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | 26 | SLN | NL | OF | 65 | 55 | 516.33 | 140 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | 26 | SLN | NL | RF | 11 | 8 | 79.67 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 27 | SLN | NL | 1B | 1 | 0 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 27 | SLN | NL | CF | 9 | 7 | 69.00 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 27 | SLN | NL | LF | 18 | 17 | 135.33 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 27 | SLN | NL | OF | 46 | 44 | 385.00 | 105 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 27 | SLN | NL | RF | 22 | 20 | 180.67 | 54 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 28 | SLN | NL | CF | 13 | 9 | 94.67 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 28 | SLN | NL | OF | 126 | 122 | 1,072.33 | 267 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 28 | SLN | NL | RF | 116 | 113 | 977.67 | 242 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 29 | SLN | NL | 1B | 1 | 0 | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 29 | SLN | NL | CF | 13 | 9 | 92.33 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 29 | SLN | NL | OF | 136 | 131 | 1,137.33 | 307 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 29 | SLN | NL | RF | 128 | 122 | 1,045.00 | 280 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 30 | SLN | NL | CF | 14 | 13 | 110.00 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 30 | SLN | NL | OF | 44 | 37 | 320.00 | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 30 | SLN | NL | RF | 30 | 24 | 210.00 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 31 | SLN | NL | 3B | 1 | 0 | 3.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 31 | SLN | NL | CF | 33 | 24 | 222.33 | 61 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 31 | SLN | NL | DH | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 31 | SLN | NL | OF | 141 | 134 | 1,169.00 | 282 | 11 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 31 | SLN | NL | RF | 124 | 110 | 946.67 | 221 | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 32 | ATL | NL | OF | 150 | 148 | 1,281.00 | 295 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | A |
| 1999 | 32 | ATL | NL | RF | 150 | 148 | 1,281.00 | 295 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | A |
| 2000 | 33 | ATL | NL | OF | 130 | 127 | 1,108.00 | 288 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 33 | ATL | NL | RF | 130 | 127 | 1,108.00 | 287 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0.928 | |
| 2001 | 34 | ATL | NL | CF | 1 | 0 | 3.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2001 | 34 | ATL | NL | DH | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | 34 | ATL | NL | OF | 145 | 142 | 1,237.33 | 321 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | 34 | ATL | NL | RF | 144 | 141 | 1,234.33 | 319 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0.906 | |
| 2002 | 35 | LAN | NL | DH | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 35 | LAN | NL | LF | 121 | 119 | 1,020.67 | 205 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0.93 | |
| 2002 | 35 | LAN | NL | OF | 125 | 123 | 1,054.67 | 214 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 35 | LAN | NL | RF | 4 | 4 | 34.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2003 | 36 | LAN | NL | CF | 14 | 13 | 96.00 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.886 | |
| 2003 | 36 | LAN | NL | DH | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 36 | LAN | NL | LF | 54 | 43 | 399.67 | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 | |
| 2003 | 36 | LAN | NL | OF | 62 | 59 | 521.67 | 97 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 36 | LAN | NL | RF | 3 | 3 | 26.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2004 | 37 | TEX | AL | DH | 17 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 37 | TEX | AL | LF | 1 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 37 | TEX | AL | OF | 44 | 40 | 361.67 | 94 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 37 | TEX | AL | RF | 44 | 40 | 358.67 | 94 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.875 | |
| 2005 | 38 | ATL | NL | LF | 45 | 42 | 358.33 | 74 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 38 | ATL | NL | OF | 62 | 59 | 500.00 | 112 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 38 | ATL | NL | RF | 17 | 17 | 141.67 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 39 | ATL | NL | 1B | 25 | 18 | 142.67 | 137 | 9 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 39 | ATL | NL | CF | 2 | 0 | 5.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 39 | ATL | NL | LF | 3 | 2 | 14.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 39 | ATL | NL | OF | 6 | 2 | 20.67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 39 | ATL | NL | RF | 1 | 0 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1B | 27 | 18 | 146.00 | 138 | 10 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 3B | 1 | 0 | 3.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | CF | 145 | 113 | 1,036.00 | 309 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1.886 | ||||
| Totals | DH | 27 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | LF | 291 | 261 | 2,283.33 | 449 | 25 | 6 | 5 | 0 | 0 | 0 | 0 | 1.787 | ||||
| Totals | OF | 1335 | 1271 | 11,123.00 | 2711 | 84 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | RF | 945 | 896 | 7,803.67 | 1958 | 57 | 21 | 12 | 0 | 0 | 0 | 0 | 4.709 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner
- Post Season Stats -
Click on column header to sort
Click on team for team season page
About stat abbreviations
Batting Stats
| Year | Round | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| 1996 | NLDS2 | SLN | NL | 3 | 12 | 4 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .385 | .583 | .968 |
| 1996 | NLCS | SLN | NL | 7 | 25 | 3 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | .240 | .269 | .480 | .749 |
| 1999 | NLDS1 | ATL | NL | 4 | 17 | 2 | 8 | 1 | 0 | 1 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .471 | .474 | .706 | 1.180 |
| 1999 | WS | ATL | NL | 4 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | .077 | .294 | .077 | .371 |
| 1999 | NLCS | ATL | NL | 6 | 25 | 3 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | .200 | .310 | .440 | .750 |
| 2000 | NLDS1 | ATL | NL | 3 | 11 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 | .417 | .455 | .871 |
| 2001 | NLDS1 | ATL | NL | 3 | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | .182 | .167 | .455 | .621 |
| 2001 | NLCS | ATL | NL | 5 | 21 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | .190 | .190 | .286 | .476 |
| 2005 | NLDS2 | ATL | NL | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| Totals | TOT | 38 | 140 | 16 | 35 | 6 | 1 | 6 | 27 | 1 | 2 | 11 | 27 | 4 | 1 | 0 | 2 | 3 | .250 | .305 | .436 | .741 |
- All Star Games -
| Year | Lg |
| 1999 | NL |
- Award Voting -
Click on year for full voting list.
Click on award for all-time award winners.
| Year | Lg | Award | Votes | 1st Place Votes | Max. Votes | Finish |
| 1996 | NL | Major League MVP | 69 | 0 | 392 | 8 |
| 1999 | NL | Major League MVP | 11 | 0 | 448 | T19 |
| 2001 | NL | Major League MVP | 7 | 0 | 448 | 18 |