| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Bo JacksonVincent Edward JacksonBats: R; Throws: R Height: 6' 1''; Weight: 225 Born 11/30/1962 in Bessemer, AL, USA College: Auburn Debut: 9/2/1986 Final Game: 8/10/1994 Regular Season Stats
|
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1986 | 23 | KCA | AL | 25 | 82 | 9 | 17 | 2 | 1 | 2 | 9 | 3 | 1 | 7 | 34 | 0 | 2 | 0 | 0 | 1 | .207 | .286 | .329 | .615 | |
| 1987 | 24 | KCA | AL | 116 | 396 | 46 | 93 | 17 | 2 | 22 | 53 | 10 | 4 | 30 | 158 | 0 | 5 | 1 | 2 | 3 | .235 | .296 | .455 | .750 | |
| 1988 | 25 | KCA | AL | 124 | 439 | 63 | 108 | 16 | 4 | 25 | 68 | 27 | 6 | 25 | 146 | 6 | 1 | 1 | 2 | 6 | .246 | .287 | .472 | .758 | |
| 1989 | 26 | KCA | AL | 135 | 515 | 86 | 132 | 15 | 6 | 32 | 105 | 26 | 9 | 39 | 172 | 8 | 3 | 0 | 4 | 10 | .256 | .310 | .495 | .805 | A |
| 1990 | 27 | KCA | AL | 111 | 405 | 74 | 110 | 16 | 1 | 28 | 78 | 15 | 9 | 44 | 128 | 2 | 2 | 0 | 5 | 10 | .272 | .342 | .523 | .866 | |
| 1991 | 28 | CHA | AL | 23 | 71 | 8 | 16 | 4 | 0 | 3 | 14 | 0 | 1 | 12 | 25 | 1 | 0 | 0 | 1 | 3 | .225 | .333 | .408 | .742 | |
| 1993 | 30 | CHA | AL | 85 | 284 | 32 | 66 | 9 | 0 | 16 | 45 | 0 | 2 | 23 | 106 | 1 | 0 | 0 | 1 | 5 | .232 | .289 | .433 | .722 | |
| 1994 | 31 | CAL | AL | 75 | 201 | 23 | 56 | 7 | 0 | 13 | 43 | 1 | 0 | 20 | 72 | 2 | 1 | 0 | 2 | 2 | .279 | .344 | .507 | .851 | |
| Totals | TOT | 694 | 2393 | 341 | 598 | 86 | 14 | 141 | 415 | 82 | 32 | 200 | 841 | 20 | 14 | 2 | 17 | 40 | .250 | .309 | .474 | .784 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1986 | 23 | KCA | AL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1986 | 23 | KCA | AL | OF | 23 | 21 | 188.00 | 29 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1986 | 23 | KCA | AL | RF | 23 | 21 | 188.00 | 30 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1987 | 24 | KCA | AL | CF | 21 | 15 | 147.67 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1987 | 24 | KCA | AL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1987 | 24 | KCA | AL | LF | 95 | 89 | 766.33 | 148 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1987 | 24 | KCA | AL | OF | 113 | 107 | 939.33 | 180 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1987 | 24 | KCA | AL | RF | 3 | 3 | 25.33 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1988 | 25 | KCA | AL | CF | 5 | 4 | 39.00 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1988 | 25 | KCA | AL | DH | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1988 | 25 | KCA | AL | LF | 103 | 102 | 874.33 | 207 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1988 | 25 | KCA | AL | OF | 121 | 118 | 1,023.33 | 246 | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1988 | 25 | KCA | AL | RF | 15 | 12 | 110.00 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1989 | 26 | KCA | AL | CF | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 1989 | 26 | KCA | AL | DH | 24 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 1989 | 26 | KCA | AL | LF | 110 | 109 | 954.00 | 227 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | A |
| 1989 | 26 | KCA | AL | OF | 110 | 109 | 954.00 | 224 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | A |
| 1990 | 27 | KCA | AL | CF | 61 | 61 | 531.67 | 146 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1990 | 27 | KCA | AL | DH | 10 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1990 | 27 | KCA | AL | LF | 36 | 36 | 313.00 | 83 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1990 | 27 | KCA | AL | OF | 97 | 97 | 844.67 | 230 | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1991 | 28 | CHA | AL | DH | 21 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | 30 | CHA | AL | DH | 36 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | 30 | CHA | AL | LF | 28 | 27 | 201.00 | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | 30 | CHA | AL | OF | 47 | 45 | 345.00 | 89 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | 30 | CHA | AL | RF | 19 | 18 | 144.00 | 29 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 31 | CAL | AL | DH | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 31 | CAL | AL | LF | 43 | 41 | 314.00 | 73 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 31 | CAL | AL | OF | 46 | 44 | 331.00 | 77 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 31 | CAL | AL | RF | 3 | 3 | 17.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | CF | 88 | 80 | 718.33 | 188 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | DH | 104 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | LF | 415 | 404 | 3,422.67 | 800 | 40 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | OF | 557 | 541 | 4,625.33 | 1075 | 49 | 44 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | RF | 63 | 57 | 484.33 | 91 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner
- Post Season Stats -
Click on column header to sort
Click on team for team season page
About stat abbreviations
Batting Stats
| Year | Round | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| 1993 | ALCS | CHA | AL | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .231 | .000 | .231 |
| Totals | TOT | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .231 | .000 | .231 |
- All Star Games -
| Year | Lg |
| 1989 | AL |
- Awards -
Click on award for all-time award winners.
Click on year for full voting list.Year Lg Award Name 1989 ML All Star MVP 1993 AL TSN Comeback Player of the Year
- Award Voting -
Click on year for full voting list.
Click on award for all-time award winners.
| Year | Lg | Award | Votes | 1st Place Votes | Max. Votes | Finish |
| 1989 | AL | Major League MVP | 46 | 0 | 392 | 10 |