| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Alex HerreraAlexander Jose HerreraBats: L; Throws: L Height: 5' 11''; Weight: 175 Born 11/5/1976 in Maracaibo, VEN College: None Debut: 9/13/2002 Final Game: 7/20/2003 Regular Season Stats
|
Pitching Stats
| Year | Age | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP | |
| 2002 | 25 | CLE | AL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 20 | 0 | 1 | 0.00 | 0.75 | |
| 2003 | 26 | CLE | AL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 7 | 7 | 7 | 3 | 8 | 1 | 6 | 0 | 0 | 36 | 1 | 3 | 9.00 | 2.14 | |
| Totals | TOT | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 12.33 | 10 | 7 | 7 | 3 | 9 | 1 | 11 | 0 | 0 | 56 | 1 | 4 | 5.11 | 1.54 |
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 2002 | 25 | CLE | AL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2003 | 26 | CLE | AL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Totals | TOT | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 2002 | 25 | CLE | AL | P | 5 | 0 | 5.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 26 | CLE | AL | P | 10 | 0 | 7.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | P | 15 | 0 | 12.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner