| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Mark HendricksonMark Allan HendricksonBats: L; Throws: L Height: 6' 9''; Weight: 230 Born 6/23/1974 in Mount Vernon, WA, USA College: Washington State Debut: 8/6/2002 Regular Season Stats
|
Pitching Stats
| Year | Age | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP | |
| 2002 | 28 | TOR | AL | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 36.67 | 25 | 11 | 10 | 1 | 12 | 3 | 21 | 0 | 2 | 142 | 0 | 0 | 2.45 | 1.01 | |
| 2003 | 29 | TOR | AL | 30 | 30 | 9 | 9 | 0 | 1 | 1 | 158.33 | 207 | 111 | 97 | 24 | 40 | 3 | 76 | 0 | 0 | 703 | 4 | 0 | 5.51 | 1.56 | |
| 2004 | 30 | TBA | AL | 32 | 30 | 10 | 15 | 0 | 2 | 0 | 183.33 | 211 | 113 | 98 | 21 | 46 | 5 | 87 | 2 | 7 | 803 | 5 | 1 | 4.81 | 1.40 | |
| 2005 | 31 | TBA | AL | 31 | 31 | 11 | 8 | 0 | 1 | 0 | 178.33 | 227 | 126 | 117 | 24 | 49 | 1 | 89 | 0 | 2 | 796 | 4 | 0 | 5.90 | 1.55 | |
| 2006 | 32 | TBA | AL | 13 | 13 | 4 | 8 | 0 | 1 | 1 | 89.67 | 81 | 42 | 38 | 10 | 34 | 0 | 51 | 0 | 2 | 377 | 4 | 0 | 3.81 | 1.28 | |
| 2006 | 32 | LAN | NL | 18 | 12 | 2 | 7 | 0 | 0 | 0 | 75.00 | 92 | 45 | 39 | 7 | 28 | 0 | 48 | 1 | 2 | 342 | 2 | 0 | 4.68 | 1.60 | |
| 2007 | 33 | LAN | NL | 39 | 15 | 4 | 8 | 0 | 0 | 0 | 122.67 | 142 | 75 | 71 | 15 | 29 | 4 | 92 | 0 | 1 | 532 | 4 | 4 | 5.21 | 1.39 | |
| 2008 | 34 | FLO | NL | 36 | 19 | 7 | 8 | 0 | 0 | 0 | 133.67 | 148 | 87 | 81 | 17 | 48 | 7 | 81 | 0 | 5 | 590 | 4 | 4 | 5.45 | 1.47 | |
| Totals | AL | 122 | 108 | 37 | 40 | 0 | 5 | 2 | 646.33 | 751 | 403 | 360 | 80 | 181 | 12 | 324 | 2 | 13 | 2821 | 17 | 1 | 5.01 | 1.44 | |||
| Totals | NL | 93 | 46 | 13 | 23 | 0 | 0 | 0 | 331.33 | 382 | 207 | 191 | 39 | 105 | 11 | 221 | 1 | 8 | 1464 | 10 | 8 | 5.19 | 1.47 | |||
| Totals | TOT | 215 | 154 | 50 | 63 | 0 | 5 | 2 | 977.67 | 1133 | 610 | 551 | 119 | 286 | 23 | 545 | 3 | 21 | 4285 | 27 | 9 | 5.07 | 1.45 |
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 2002 | 28 | TOR | AL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2003 | 29 | TOR | AL | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | 1.000 | 1.250 | |
| 2004 | 30 | TBA | AL | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 | |
| 2005 | 31 | TBA | AL | 31 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | |
| 2006 | 32 | TBA | AL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2006 | 32 | LAN | NL | 18 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 2 | 0 | 0 | .000 | .095 | .000 | .095 | |
| 2007 | 33 | LAN | NL | 35 | 27 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | .037 | .103 | .074 | .178 | |
| 2008 | 34 | FLO | NL | 37 | 35 | 4 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 1 | 0 | 0 | .257 | .278 | .371 | .649 | |
| Totals | AL | 64 | 16 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | .188 | .235 | .375 | .610 | |||
| Totals | NL | 90 | 81 | 6 | 10 | 3 | 1 | 0 | 2 | 0 | 0 | 5 | 45 | 0 | 0 | 4 | 0 | 0 | .123 | .174 | .185 | .360 | |||
| Totals | TOT | 154 | 97 | 8 | 13 | 3 | 1 | 1 | 3 | 0 | 0 | 6 | 53 | 0 | 0 | 4 | 0 | 1 | .134 | .184 | .216 | .401 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 2002 | 28 | TOR | AL | P | 16 | 4 | 36.67 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2003 | 29 | TOR | AL | P | 30 | 30 | 158.33 | 7 | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2004 | 30 | TBA | AL | P | 32 | 30 | 183.33 | 13 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0.929 | |
| 2005 | 31 | TBA | AL | P | 31 | 31 | 178.33 | 16 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 32 | TBA | AL | P | 13 | 13 | 89.67 | 1 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 32 | LAN | NL | P | 18 | 12 | 75.00 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 33 | LAN | NL | P | 39 | 15 | 122.67 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 34 | FLO | NL | P | 36 | 19 | 133.67 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | P | 215 | 154 | 977.67 | 46 | 143 | 6 | 6 | 0 | 0 | 0 | 0 | 2.929 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner
- Post Season Stats -
Click on column header to sort
Click on team for team season page
About stat abbreviations
Pitching Stats
| Year | Round | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| 2006 | NLDS1 | LAN | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
| Totals | TOT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
Batting Stats
| Year | Round | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| 2006 | NLDS1 | LAN | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | TOT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |