| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Jim HearnJames Tolbert HearnBats: R; Throws: R Height: 6' 3''; Weight: 205 Born 4/11/1921 in Atlanta, GA, USA Debut: 4/17/1947 Final Game: 5/15/1959 Regular Season Stats
|
Pitching Stats
| Year | Age | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP | |
| 1947 | 26 | SLN | NL | 37 | 21 | 12 | 7 | 1 | 4 | 1 | 162.00 | 151 | 67 | 58 | 9 | 63 | 0 | 57 | 0 | 1 | 681 | 0 | 9 | 3.22 | 1.32 | |
| 1948 | 27 | SLN | NL | 34 | 13 | 8 | 6 | 1 | 3 | 0 | 89.67 | 92 | 44 | 42 | 9 | 35 | 0 | 27 | 0 | 2 | 384 | 2 | 17 | 4.22 | 1.42 | |
| 1949 | 28 | SLN | NL | 17 | 4 | 1 | 3 | 0 | 0 | 0 | 42.00 | 48 | 27 | 24 | 3 | 23 | 0 | 18 | 0 | 2 | 196 | 0 | 4 | 5.14 | 1.69 | |
| 1950 | 29 | SLN | NL | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 9.00 | 12 | 11 | 10 | 1 | 6 | 0 | 4 | 0 | 0 | 45 | 0 | 4 | 10.00 | 2.00 | |
| 1950 | 29 | NY1 | NL | 16 | 16 | 11 | 3 | 0 | 11 | 5 | 125.00 | 72 | 33 | 27 | 8 | 38 | 0 | 54 | 0 | 0 | 467 | 4 | 0 | 1.94 | 0.88 | |
| 1951 | 30 | NY1 | NL | 34 | 34 | 17 | 9 | 0 | 11 | 0 | 211.33 | 204 | 102 | 85 | 21 | 82 | 0 | 66 | 1 | 2 | 902 | 6 | 0 | 3.62 | 1.35 | |
| 1952 | 31 | NY1 | NL | 37 | 34 | 14 | 7 | 1 | 11 | 1 | 223.67 | 208 | 113 | 94 | 16 | 97 | 0 | 89 | 0 | 5 | 962 | 1 | 2 | 3.78 | 1.36 | A |
| 1953 | 32 | NY1 | NL | 36 | 32 | 9 | 12 | 0 | 6 | 0 | 196.67 | 206 | 111 | 99 | 22 | 84 | 0 | 77 | 0 | 3 | 871 | 10 | 2 | 4.53 | 1.47 | |
| 1954 | 33 | NY1 | NL | 29 | 18 | 8 | 8 | 1 | 3 | 2 | 130.00 | 137 | 71 | 60 | 10 | 66 | 0 | 45 | 0 | 2 | 580 | 2 | 3 | 4.15 | 1.56 | |
| 1955 | 34 | NY1 | NL | 39 | 33 | 14 | 16 | 0 | 11 | 1 | 226.67 | 225 | 107 | 94 | 27 | 66 | 7 | 86 | 0 | 3 | 952 | 3 | 3 | 3.73 | 1.28 | |
| 1956 | 35 | NY1 | NL | 30 | 19 | 5 | 11 | 1 | 2 | 0 | 129.33 | 124 | 74 | 57 | 17 | 44 | 4 | 66 | 0 | 3 | 553 | 0 | 4 | 3.97 | 1.30 | |
| 1957 | 36 | PHI | NL | 36 | 4 | 5 | 1 | 3 | 1 | 0 | 74.00 | 79 | 35 | 30 | 6 | 18 | 4 | 46 | 0 | 2 | 313 | 4 | 13 | 3.65 | 1.31 | |
| 1958 | 37 | PHI | NL | 39 | 1 | 5 | 3 | 0 | 0 | 0 | 73.33 | 88 | 45 | 34 | 6 | 27 | 6 | 33 | 0 | 0 | 335 | 2 | 11 | 4.17 | 1.57 | |
| 1959 | 38 | PHI | NL | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 11.00 | 15 | 7 | 7 | 2 | 6 | 1 | 1 | 0 | 0 | 53 | 0 | 1 | 5.73 | 1.91 | |
| Totals | TOT | 396 | 229 | 109 | 89 | 8 | 63 | 10 | 1,703.67 | 1661 | 847 | 721 | 157 | 655 | 22 | 669 | 1 | 25 | 7294 | 34 | 73 | 3.81 | 1.36 |
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1947 | 26 | SLN | NL | 37 | 55 | 1 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 19 | 0 | 0 | 2 | 0 | 1 | .145 | .175 | .182 | .357 | |
| 1948 | 27 | SLN | NL | 36 | 25 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 | |
| 1949 | 28 | SLN | NL | 17 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .100 | .182 | .100 | .282 | |
| 1950 | 29 | SLN | NL | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 1950 | 29 | NY1 | NL | 16 | 44 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 13 | 0 | 0 | 2 | 0 | 0 | .136 | .224 | .159 | .384 | |
| 1951 | 30 | NY1 | NL | 34 | 74 | 7 | 12 | 0 | 0 | 1 | 6 | 0 | 0 | 4 | 29 | 0 | 0 | 9 | 0 | 0 | .162 | .205 | .203 | .408 | |
| 1952 | 31 | NY1 | NL | 37 | 77 | 7 | 14 | 2 | 0 | 3 | 7 | 0 | 0 | 4 | 33 | 0 | 0 | 5 | 0 | 0 | .182 | .222 | .325 | .547 | A |
| 1953 | 32 | NY1 | NL | 37 | 66 | 5 | 9 | 1 | 2 | 0 | 7 | 0 | 0 | 8 | 27 | 0 | 0 | 6 | 0 | 3 | .136 | .230 | .212 | .442 | |
| 1954 | 33 | NY1 | NL | 29 | 45 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 17 | 0 | 0 | 5 | 0 | 1 | .111 | .167 | .200 | .367 | |
| 1955 | 34 | NY1 | NL | 41 | 77 | 11 | 12 | 0 | 0 | 4 | 6 | 0 | 0 | 4 | 26 | 0 | 1 | 4 | 0 | 1 | .156 | .207 | .312 | .519 | |
| 1956 | 35 | NY1 | NL | 32 | 41 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | .098 | .098 | .098 | .195 | |
| 1957 | 36 | PHI | NL | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | |
| 1958 | 37 | PHI | NL | 39 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | .067 | .000 | .067 | |
| 1959 | 38 | PHI | NL | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | |
| Totals | TOT | 403 | 548 | 44 | 77 | 7 | 2 | 9 | 36 | 1 | 0 | 33 | 214 | 0 | 1 | 35 | 1 | 7 | .141 | .190 | .210 | .400 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1947 | 26 | SLN | NL | P | 37 | 21 | 162.00 | 6 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1948 | 27 | SLN | NL | P | 34 | 13 | 89.67 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1949 | 28 | SLN | NL | P | 17 | 4 | 42.00 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1950 | 29 | SLN | NL | P | 6 | 0 | 9.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1950 | 29 | NY1 | NL | P | 16 | 16 | 125.00 | 9 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1951 | 30 | NY1 | NL | P | 34 | 34 | 211.33 | 16 | 61 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 1952 | 31 | NY1 | NL | P | 37 | 34 | 223.67 | 14 | 57 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | A |
| 1953 | 32 | NY1 | NL | P | 36 | 32 | 196.67 | 9 | 44 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1954 | 33 | NY1 | NL | P | 29 | 18 | 130.00 | 8 | 29 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1955 | 34 | NY1 | NL | P | 39 | 33 | 226.67 | 19 | 48 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 1956 | 35 | NY1 | NL | P | 30 | 19 | 129.67 | 7 | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1957 | 36 | PHI | NL | P | 36 | 4 | 74.00 | 9 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1958 | 37 | PHI | NL | P | 39 | 1 | 73.33 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1959 | 38 | PHI | NL | P | 6 | 0 | 11.00 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | P | 396 | 229 | 1,704.00 | 106 | 355 | 22 | 33 | 0 | 0 | 0 | 0 | 0 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner
- Post Season Stats -
Click on column header to sort
Click on team for team season page
About stat abbreviations
Pitching Stats
| Year | Round | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| 1951 | WS | NY1 | NL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8.67 | 5 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 38 | 0 | 0 | 1.04 | 1.50 |
| Totals | TOT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8.67 | 5 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 38 | 0 | 0 | 1.04 | 1.50 |
Batting Stats
| Year | Round | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| 1951 | WS | NY1 | NL | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | TOT | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
- All Star Games -
| Year | Lg |
| 1952 | NL |
- Award Voting -
Click on year for full voting list.
Click on award for all-time award winners.
| Year | Lg | Award | Votes | 1st Place Votes | Max. Votes | Finish |
| 1950 | NL | Major League MVP | 10 | 0 | 336 | 23 |