| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
LaTroy HawkinsLaTroy HawkinsBats: R; Throws: R Height: 6' 5''; Weight: 195 Born 12/21/1972 in Gary, IN, USA Debut: 4/29/1995 Regular Season Stats
|
Pitching Stats
| Year | Age | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP | |
| 1995 | 22 | MIN | AL | 6 | 6 | 2 | 3 | 0 | 1 | 0 | 27.00 | 39 | 29 | 26 | 3 | 12 | 0 | 9 | 1 | 1 | 131 | 1 | 0 | 8.67 | 1.89 | |
| 1996 | 23 | MIN | AL | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 26.33 | 42 | 24 | 24 | 8 | 9 | 0 | 24 | 1 | 0 | 124 | 1 | 1 | 8.20 | 1.94 | |
| 1997 | 24 | MIN | AL | 20 | 20 | 6 | 12 | 0 | 0 | 0 | 103.33 | 134 | 71 | 67 | 19 | 47 | 0 | 58 | 3 | 4 | 478 | 6 | 0 | 5.84 | 1.75 | |
| 1998 | 25 | MIN | AL | 33 | 33 | 7 | 14 | 0 | 0 | 0 | 190.33 | 227 | 126 | 111 | 27 | 61 | 1 | 105 | 2 | 5 | 840 | 10 | 0 | 5.25 | 1.51 | |
| 1999 | 26 | MIN | AL | 33 | 33 | 10 | 14 | 0 | 1 | 0 | 174.33 | 238 | 136 | 129 | 29 | 60 | 2 | 103 | 0 | 1 | 803 | 9 | 0 | 6.66 | 1.71 | |
| 2000 | 27 | MIN | AL | 66 | 0 | 2 | 5 | 14 | 0 | 0 | 87.67 | 85 | 34 | 33 | 7 | 32 | 1 | 59 | 0 | 1 | 370 | 6 | 38 | 3.39 | 1.33 | |
| 2001 | 28 | MIN | AL | 62 | 0 | 1 | 5 | 28 | 0 | 0 | 51.33 | 59 | 34 | 34 | 3 | 39 | 3 | 36 | 0 | 1 | 248 | 7 | 51 | 5.96 | 1.91 | |
| 2002 | 29 | MIN | AL | 65 | 0 | 6 | 0 | 0 | 0 | 0 | 80.33 | 63 | 23 | 19 | 5 | 15 | 1 | 63 | 0 | 0 | 310 | 5 | 15 | 2.13 | 0.97 | |
| 2003 | 30 | MIN | AL | 74 | 0 | 9 | 3 | 2 | 0 | 0 | 77.33 | 69 | 20 | 16 | 4 | 15 | 1 | 75 | 0 | 1 | 310 | 5 | 12 | 1.86 | 1.09 | |
| 2004 | 31 | CHN | NL | 77 | 0 | 5 | 4 | 25 | 0 | 0 | 82.00 | 72 | 27 | 24 | 10 | 14 | 5 | 69 | 0 | 2 | 333 | 2 | 50 | 2.63 | 1.05 | |
| 2005 | 32 | CHN | NL | 21 | 0 | 1 | 4 | 4 | 0 | 0 | 19.00 | 18 | 9 | 7 | 4 | 7 | 0 | 13 | 0 | 0 | 80 | 0 | 12 | 3.32 | 1.32 | |
| 2005 | 32 | SFN | NL | 45 | 0 | 1 | 4 | 2 | 0 | 0 | 37.33 | 40 | 18 | 17 | 3 | 17 | 3 | 30 | 0 | 0 | 167 | 1 | 9 | 4.10 | 1.53 | |
| 2006 | 33 | BAL | AL | 60 | 0 | 3 | 2 | 0 | 0 | 0 | 60.33 | 73 | 30 | 30 | 4 | 15 | 3 | 27 | 0 | 0 | 261 | 2 | 12 | 4.48 | 1.46 | |
| 2007 | 34 | COL | NL | 62 | 0 | 2 | 5 | 0 | 0 | 0 | 55.33 | 52 | 21 | 21 | 6 | 16 | 1 | 29 | 0 | 0 | 225 | 2 | 10 | 3.42 | 1.23 | |
| 2008 | 35 | HOU | NL | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 21.00 | 11 | 3 | 1 | 0 | 5 | 1 | 25 | 0 | 0 | 79 | 1 | 4 | 0.43 | 0.76 | |
| 2008 | 35 | NYA | AL | 33 | 0 | 1 | 1 | 0 | 0 | 0 | 41.00 | 42 | 26 | 26 | 3 | 17 | 3 | 23 | 0 | 0 | 173 | 2 | 11 | 5.71 | 1.44 | |
| Totals | AL | 459 | 98 | 48 | 60 | 44 | 2 | 0 | 919.33 | 1071 | 553 | 515 | 112 | 322 | 15 | 582 | 7 | 14 | 4048 | 54 | 140 | 5.04 | 1.52 | |||
| Totals | NL | 229 | 0 | 11 | 17 | 32 | 0 | 0 | 214.67 | 193 | 78 | 70 | 23 | 59 | 10 | 166 | 0 | 2 | 884 | 6 | 85 | 2.93 | 1.17 | |||
| Totals | TOT | 688 | 98 | 59 | 77 | 76 | 2 | 0 | 1,134.00 | 1264 | 631 | 585 | 135 | 381 | 25 | 748 | 7 | 16 | 4932 | 60 | 225 | 4.64 | 1.45 |
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1995 | 22 | MIN | AL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1996 | 23 | MIN | AL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1997 | 24 | MIN | AL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1998 | 25 | MIN | AL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1999 | 26 | MIN | AL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2000 | 27 | MIN | AL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2001 | 28 | MIN | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2002 | 29 | MIN | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2003 | 30 | MIN | AL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2004 | 31 | CHN | NL | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2005 | 32 | CHN | NL | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2005 | 32 | SFN | NL | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2006 | 33 | BAL | AL | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2007 | 34 | COL | NL | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2008 | 35 | HOU | NL | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2008 | 35 | NYA | AL | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Totals | AL | 127 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |||
| Totals | NL | 223 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
| Totals | TOT | 350 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1995 | 22 | MIN | AL | P | 6 | 6 | 27.00 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 23 | MIN | AL | P | 7 | 6 | 26.33 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 24 | MIN | AL | P | 20 | 20 | 103.33 | 9 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 25 | MIN | AL | P | 33 | 33 | 190.33 | 17 | 29 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 26 | MIN | AL | P | 33 | 33 | 174.33 | 7 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 27 | MIN | AL | P | 66 | 0 | 87.67 | 3 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2001 | 28 | MIN | AL | P | 62 | 0 | 51.33 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2002 | 29 | MIN | AL | P | 65 | 0 | 80.33 | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2003 | 30 | MIN | AL | P | 74 | 0 | 77.33 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2004 | 31 | CHN | NL | P | 77 | 0 | 82.00 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 | |
| 2005 | 32 | CHN | NL | P | 21 | 0 | 19.00 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 32 | SFN | NL | P | 45 | 0 | 37.33 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 33 | BAL | AL | P | 60 | 0 | 60.33 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 34 | COL | NL | P | 62 | 0 | 55.33 | 9 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 35 | HOU | NL | P | 24 | 0 | 21.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 35 | NYA | AL | P | 33 | 0 | 41.00 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | P | 688 | 98 | 1,134.00 | 72 | 150 | 7 | 16 | 0 | 0 | 0 | 0 | 4.857 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner
- Post Season Stats -
Click on column header to sort
Click on team for team season page
About stat abbreviations
Pitching Stats
| Year | Round | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| 2002 | ALCS | MIN | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 20.25 | 3.75 |
| 2002 | ALDS2 | MIN | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 2 | 0.00 | 0.00 |
| 2003 | ALDS1 | MIN | AL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 5 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 14 | 0 | 0 | 6.00 | 1.67 |
| 2007 | NLCS | COL | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
| 2007 | NLDS2 | COL | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| 2007 | WS | COL | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0.50 |
| Totals | AL | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 6.67 | 9 | 6 | 5 | 0 | 1 | 0 | 11 | 0 | 0 | 30 | 0 | 2 | 6.75 | 1.50 | ||
| Totals | NL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.80 | 0.60 | ||
| Totals | TOT | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 11.67 | 11 | 6 | 6 | 0 | 2 | 0 | 14 | 0 | 0 | 30 | 0 | 2 | 4.63 | 1.11 |
Batting Stats
| Year | Round | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| 2002 | ALDS2 | MIN | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2002 | ALCS | MIN | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2003 | ALDS1 | MIN | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2007 | NLDS2 | COL | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2007 | WS | COL | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2007 | NLCS | COL | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | AL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
| Totals | NL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
| Totals | TOT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |