| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Karim GarciaGustavo Karim GarciaBats: L; Throws: L Height: 6' 0''; Weight: 200 Born 10/29/1975 in Ciudad Obregon, 26, MEXDebut: 9/2/1995 Final Game: 8/24/2004 Regular Season Stats
|
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1995 | 20 | LAN | NL | 13 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | |
| 1996 | 21 | LAN | NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1997 | 22 | LAN | NL | 15 | 39 | 5 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 6 | 14 | 1 | 0 | 0 | 1 | 0 | .128 | .239 | .205 | .444 | |
| 1998 | 23 | ARI | NL | 113 | 333 | 39 | 74 | 10 | 8 | 9 | 43 | 5 | 4 | 18 | 78 | 1 | 0 | 0 | 3 | 6 | .222 | .260 | .381 | .641 | |
| 1999 | 24 | DET | AL | 96 | 288 | 38 | 69 | 10 | 3 | 14 | 32 | 2 | 4 | 20 | 67 | 1 | 0 | 0 | 1 | 2 | .240 | .288 | .441 | .729 | |
| 2000 | 25 | DET | AL | 8 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | .176 | .176 | .176 | .353 | |
| 2000 | 25 | BAL | AL | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2001 | 26 | CLE | AL | 20 | 45 | 8 | 14 | 3 | 0 | 5 | 9 | 0 | 0 | 3 | 13 | 0 | 1 | 0 | 1 | 1 | .311 | .360 | .711 | 1.071 | |
| 2002 | 27 | CLE | AL | 51 | 197 | 29 | 59 | 8 | 0 | 16 | 52 | 0 | 3 | 6 | 40 | 0 | 0 | 0 | 2 | 6 | .299 | .317 | .584 | .901 | |
| 2002 | 27 | NYA | AL | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | |
| 2003 | 28 | NYA | AL | 52 | 151 | 17 | 46 | 5 | 0 | 6 | 21 | 0 | 2 | 9 | 32 | 1 | 0 | 0 | 1 | 4 | .305 | .342 | .457 | .799 | |
| 2003 | 28 | CLE | AL | 24 | 93 | 8 | 18 | 1 | 0 | 5 | 14 | 0 | 0 | 5 | 20 | 1 | 1 | 0 | 2 | 4 | .194 | .238 | .366 | .603 | |
| 2004 | 29 | BAL | AL | 23 | 66 | 9 | 14 | 0 | 0 | 3 | 11 | 0 | 0 | 4 | 15 | 1 | 0 | 0 | 3 | 1 | .212 | .247 | .348 | .595 | |
| 2004 | 29 | NYN | NL | 62 | 192 | 24 | 45 | 7 | 2 | 7 | 22 | 3 | 0 | 10 | 35 | 0 | 0 | 0 | 0 | 6 | .234 | .272 | .401 | .673 | |
| Totals | AL | 284 | 878 | 111 | 224 | 27 | 3 | 49 | 139 | 2 | 9 | 47 | 198 | 4 | 2 | 0 | 10 | 19 | .255 | .291 | .460 | .751 | |||
| Totals | NL | 204 | 585 | 69 | 128 | 17 | 10 | 17 | 73 | 8 | 4 | 34 | 132 | 2 | 0 | 0 | 4 | 12 | .219 | .260 | .369 | .629 | |||
| Totals | TOT | 488 | 1463 | 180 | 352 | 44 | 13 | 66 | 212 | 10 | 13 | 81 | 330 | 6 | 2 | 0 | 14 | 31 | .241 | .279 | .424 | .703 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1995 | 20 | LAN | NL | LF | 2 | 0 | 8.33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 20 | LAN | NL | OF | 5 | 3 | 26.33 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 20 | LAN | NL | RF | 3 | 3 | 18.00 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 22 | LAN | NL | LF | 12 | 10 | 81.33 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 22 | LAN | NL | OF | 12 | 10 | 85.33 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 22 | LAN | NL | RF | 2 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 23 | ARI | NL | CF | 8 | 1 | 27.00 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 23 | ARI | NL | OF | 103 | 84 | 763.67 | 191 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 23 | ARI | NL | RF | 100 | 83 | 736.67 | 185 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 24 | DET | AL | DH | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 24 | DET | AL | LF | 35 | 24 | 225.00 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 24 | DET | AL | OF | 81 | 75 | 657.00 | 153 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 24 | DET | AL | RF | 55 | 51 | 432.00 | 99 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 25 | DET | AL | DH | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 25 | DET | AL | OF | 7 | 5 | 47.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 25 | DET | AL | RF | 7 | 5 | 47.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.889 | |
| 2000 | 25 | BAL | AL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 25 | BAL | AL | LF | 2 | 0 | 4.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2000 | 25 | BAL | AL | OF | 2 | 0 | 4.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | 26 | CLE | AL | 1B | 2 | 0 | 3.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | 26 | CLE | AL | LF | 6 | 6 | 43.00 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.571 | |
| 2001 | 26 | CLE | AL | OF | 18 | 12 | 117.67 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | 26 | CLE | AL | RF | 13 | 6 | 74.67 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.833 | |
| 2002 | 27 | CLE | AL | CF | 3 | 2 | 20.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | |
| 2002 | 27 | CLE | AL | LF | 1 | 1 | 9.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2002 | 27 | CLE | AL | OF | 51 | 49 | 443.00 | 98 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 27 | CLE | AL | RF | 48 | 46 | 414.00 | 91 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.876 | |
| 2002 | 27 | NYA | AL | LF | 1 | 1 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2002 | 27 | NYA | AL | OF | 2 | 1 | 10.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 27 | NYA | AL | RF | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 28 | NYA | AL | CF | 3 | 2 | 22.00 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.889 | |
| 2003 | 28 | NYA | AL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 28 | NYA | AL | LF | 13 | 12 | 98.00 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.882 | |
| 2003 | 28 | NYA | AL | OF | 50 | 46 | 386.67 | 100 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 28 | NYA | AL | RF | 37 | 32 | 266.67 | 59 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.868 | |
| 2003 | 28 | CLE | AL | CF | 7 | 6 | 48.00 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.737 | |
| 2003 | 28 | CLE | AL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 28 | CLE | AL | OF | 23 | 22 | 196.67 | 36 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 28 | CLE | AL | RF | 17 | 16 | 148.67 | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.792 | |
| 2004 | 29 | BAL | AL | 1B | 1 | 1 | 9.00 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2004 | 29 | BAL | AL | CF | 15 | 12 | 99.67 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.767 | |
| 2004 | 29 | BAL | AL | OF | 19 | 16 | 144.33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 29 | BAL | AL | RF | 7 | 4 | 44.67 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.818 | |
| 2004 | 29 | NYN | NL | OF | 51 | 44 | 386.33 | 91 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 29 | NYN | NL | RF | 51 | 44 | 386.33 | 91 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.918 | |
| Totals | 1B | 3 | 1 | 12.00 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | CF | 36 | 23 | 216.67 | 56 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.143 | ||||
| Totals | DH | 13 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | LF | 72 | 54 | 477.67 | 111 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4.453 | ||||
| Totals | OF | 424 | 367 | 3,268.00 | 747 | 28 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | RF | 341 | 290 | 2,573.67 | 578 | 21 | 20 | 3 | 0 | 0 | 0 | 0 | 5.994 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner
- Post Season Stats -
Click on column header to sort
Click on team for team season page
About stat abbreviations
Batting Stats
| Year | Round | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| 2003 | ALCS | NYA | AL | 5 | 16 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .368 | .250 | .618 |
| 2003 | WS | NYA | AL | 5 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
| Totals | TOT | 10 | 30 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | .267 | .333 | .267 | .600 |