| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Dave DeBusschereDavid Albert DeBusschereBats: R; Throws: R Height: 6' 6''; Weight: 225 Born 10/16/1940 in Detroit, MI, USA Debut: 4/22/1962 Final Game: 9/2/1963 Regular Season Stats
|
Pitching Stats
| Year | Age | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP | |
| 1962 | 22 | CHA | AL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 5 | 7 | 4 | 1 | 23 | 1 | 8 | 0 | 1 | 82 | 2 | 9 | 2.00 | 1.56 | |
| 1963 | 23 | CHA | AL | 24 | 10 | 3 | 4 | 0 | 1 | 1 | 84.33 | 80 | 35 | 29 | 9 | 34 | 1 | 53 | 0 | 4 | 365 | 6 | 3 | 3.09 | 1.35 | |
| Totals | TOT | 36 | 10 | 3 | 4 | 0 | 1 | 1 | 102.33 | 85 | 42 | 33 | 10 | 57 | 2 | 61 | 0 | 5 | 447 | 8 | 12 | 2.90 | 1.39 |
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1962 | 22 | CHA | AL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1963 | 23 | CHA | AL | 24 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 0 | .045 | .087 | .045 | .132 | |
| Totals | TOT | 36 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 0 | .045 | .087 | .045 | .132 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1962 | 22 | CHA | AL | P | 12 | 0 | 18.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1963 | 23 | CHA | AL | P | 24 | 10 | 84.33 | 8 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | P | 36 | 10 | 102.33 | 9 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner