| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Jesse BurkettJesse Cail Burkett (Crab)Bats: L; Throws: L Height: 5' 8''; Weight: 155 Born 12/4/1868 in Wheeling, WV, USA Debut: 4/22/1890 Final Game: 10/7/1905 *****Hall of Fame***** Regular Season Stats Click on Column Header to sort.
|
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1890 | 21 | NY1 | NL | 101 | 401 | 67 | 124 | 23 | 13 | 4 | 60 | 14 | 0 | 33 | 52 | 0 | 3 | 0 | 0 | 0 | .309 | .366 | .461 | .827 | |
| 1891 | 22 | CL4 | NL | 40 | 167 | 29 | 45 | 7 | 4 | 0 | 13 | 1 | 0 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | .269 | .358 | .359 | .717 | |
| 1892 | 23 | CL4 | NL | 145 | 608 | 119 | 167 | 15 | 14 | 6 | 66 | 36 | 0 | 67 | 59 | 0 | 1 | 0 | 0 | 0 | .275 | .348 | .375 | .723 | |
| 1893 | 24 | CL4 | NL | 125 | 511 | 145 | 178 | 25 | 15 | 6 | 82 | 39 | 0 | 98 | 23 | 0 | 7 | 0 | 0 | 0 | .348 | .459 | .491 | .951 | |
| 1894 | 25 | CL4 | NL | 125 | 523 | 138 | 187 | 27 | 14 | 8 | 94 | 28 | 0 | 84 | 27 | 0 | 1 | 0 | 0 | 0 | .358 | .447 | .509 | .956 | |
| 1895 | 26 | CL4 | NL | 131 | 550 | 153 | 225 | 22 | 13 | 5 | 83 | 41 | 0 | 74 | 31 | 0 | 8 | 7 | 0 | 0 | .409 | .486 | .524 | 1.009 | |
| 1896 | 27 | CL4 | NL | 133 | 586 | 160 | 240 | 27 | 16 | 6 | 72 | 34 | 0 | 49 | 19 | 0 | 7 | 5 | 0 | 0 | .410 | .461 | .541 | 1.002 | |
| 1897 | 28 | CL4 | NL | 127 | 517 | 129 | 198 | 28 | 7 | 2 | 60 | 28 | 0 | 76 | 0 | 0 | 7 | 10 | 0 | 0 | .383 | .468 | .476 | .944 | |
| 1898 | 29 | CL4 | NL | 150 | 624 | 114 | 213 | 18 | 9 | 0 | 42 | 19 | 0 | 69 | 0 | 0 | 9 | 4 | 0 | 0 | .341 | .415 | .399 | .814 | |
| 1899 | 30 | SLP | NL | 141 | 558 | 116 | 221 | 21 | 8 | 7 | 71 | 25 | 0 | 67 | 0 | 0 | 2 | 8 | 0 | 0 | .396 | .463 | .500 | .963 | |
| 1900 | 31 | SLN | NL | 141 | 559 | 88 | 203 | 11 | 15 | 7 | 68 | 32 | 0 | 62 | 0 | 0 | 3 | 19 | 0 | 0 | .363 | .429 | .474 | .904 | |
| 1901 | 32 | SLN | NL | 142 | 601 | 142 | 226 | 20 | 15 | 10 | 75 | 27 | 0 | 59 | 0 | 0 | 10 | 3 | 0 | 0 | .376 | .440 | .509 | .949 | |
| 1902 | 33 | SLA | AL | 138 | 553 | 97 | 169 | 29 | 9 | 5 | 52 | 23 | 0 | 71 | 0 | 0 | 5 | 7 | 0 | 0 | .306 | .390 | .418 | .807 | |
| 1903 | 34 | SLA | AL | 132 | 515 | 73 | 151 | 20 | 7 | 3 | 40 | 17 | 0 | 52 | 0 | 0 | 3 | 4 | 0 | 0 | .293 | .361 | .377 | .738 | |
| 1904 | 35 | SLA | AL | 147 | 575 | 72 | 156 | 15 | 10 | 2 | 27 | 12 | 0 | 78 | 0 | 0 | 5 | 3 | 0 | 0 | .271 | .363 | .343 | .706 | |
| 1905 | 36 | BOA | AL | 148 | 573 | 78 | 147 | 12 | 13 | 4 | 47 | 13 | 0 | 67 | 0 | 0 | 4 | 10 | 0 | 0 | .257 | .339 | .344 | .682 | |
| Totals | AL | 565 | 2216 | 320 | 623 | 76 | 39 | 14 | 166 | 65 | 0 | 268 | 0 | 0 | 17 | 24 | 0 | 0 | .281 | .363 | .370 | .733 | |||
| Totals | NL | 1501 | 6205 | 1400 | 2227 | 244 | 143 | 61 | 786 | 324 | 0 | 761 | 230 | 0 | 58 | 56 | 0 | 0 | .359 | .434 | .474 | .907 | |||
| Totals | TOT | 2066 | 8421 | 1720 | 2850 | 320 | 182 | 75 | 952 | 389 | 0 | 1029 | 230 | 0 | 75 | 80 | 0 | 0 | .338 | .415 | .446 | .862 |
Pitching Stats
| Year | Age | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP | |
| 1890 | 21 | NY1 | NL | 21 | 12 | 3 | 10 | 0 | 6 | 0 | 118.00 | 134 | 123 | 73 | 3 | 92 | 0 | 82 | 0 | 0 | 0 | 16 | 7 | 5.57 | 1.92 | |
| 1894 | 25 | CL4 | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.50 | 1.75 | |
| 1902 | 33 | SLA | AL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.00 | 5.00 | |
| Totals | AL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.00 | 5.00 | |||
| Totals | NL | 22 | 12 | 3 | 10 | 0 | 6 | 0 | 122.00 | 140 | 125 | 75 | 3 | 93 | 0 | 82 | 0 | 0 | 0 | 16 | 8 | 5.53 | 1.91 | |||
| Totals | TOT | 23 | 12 | 3 | 11 | 0 | 6 | 0 | 123.00 | 144 | 129 | 76 | 3 | 94 | 0 | 84 | 0 | 0 | 0 | 16 | 8 | 5.56 | 1.93 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1890 | 21 | NY1 | NL | OF | 90 | 0 | 0.00 | 108 | 23 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1890 | 21 | NY1 | NL | P | 21 | 12 | 118.00 | 2 | 33 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1891 | 22 | CL4 | NL | OF | 40 | 0 | 0.00 | 53 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1892 | 23 | CL4 | NL | OF | 145 | 0 | 0.00 | 271 | 20 | 31 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 1893 | 24 | CL4 | NL | OF | 125 | 0 | 0.00 | 239 | 19 | 46 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 1894 | 25 | CL4 | NL | OF | 125 | 0 | 0.00 | 242 | 17 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 1894 | 25 | CL4 | NL | P | 1 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1895 | 26 | CL4 | NL | OF | 131 | 0 | 0.00 | 273 | 17 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1896 | 27 | CL4 | NL | OF | 133 | 0 | 0.00 | 269 | 18 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1897 | 28 | CL4 | NL | OF | 127 | 0 | 0.00 | 226 | 18 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1898 | 29 | CL4 | NL | OF | 150 | 0 | 0.00 | 268 | 17 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1899 | 30 | SLP | NL | 2B | 1 | 0 | 0.00 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1899 | 30 | SLP | NL | OF | 140 | 0 | 0.00 | 296 | 20 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1900 | 31 | SLN | NL | OF | 141 | 0 | 0.00 | 337 | 17 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 1901 | 32 | SLN | NL | OF | 142 | 0 | 0.00 | 307 | 17 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1902 | 33 | SLA | AL | 3B | 1 | 0 | 0.00 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1902 | 33 | SLA | AL | OF | 137 | 0 | 0.00 | 300 | 17 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 1902 | 33 | SLA | AL | P | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1902 | 33 | SLA | AL | SS | 1 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1903 | 34 | SLA | AL | OF | 132 | 0 | 0.00 | 230 | 10 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1904 | 35 | SLA | AL | OF | 147 | 0 | 0.00 | 266 | 24 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1905 | 36 | BOA | AL | OF | 148 | 0 | 0.00 | 276 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2B | 1 | 0 | 0.00 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 3B | 1 | 0 | 0.00 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | OF | 2053 | 0 | 0.00 | 3961 | 270 | 383 | 62 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | P | 23 | 12 | 123.00 | 2 | 33 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | SS | 1 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner
- Post Season Stats -
Click on column header to sort
Click on team for team season page
About stat abbreviations
Batting Stats
| Year | Round | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| 1892 | CS | CL4 | NL | 6 | 25 | 3 | 8 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .320 | .320 | .360 | .680 |
| Totals | TOT | 6 | 25 | 3 | 8 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .320 | .320 | .360 | .680 |