| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Johnny BuchaJohn George BuchaBats: R; Throws: R Height: 5' 11''; Weight: 190 Born 1/22/1925 in Allentown, PA, USA Debut: 5/2/1948 Final Game: 9/25/1953 Regular Season Stats
|
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1948 | 23 | SLN | NL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | |
| 1950 | 25 | SLN | NL | 22 | 36 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | .139 | .225 | .167 | .392 | |
| 1953 | 28 | DET | AL | 60 | 158 | 17 | 35 | 9 | 0 | 1 | 14 | 1 | 1 | 20 | 14 | 0 | 0 | 2 | 0 | 3 | .222 | .309 | .297 | .606 | |
| Totals | AL | 60 | 158 | 17 | 35 | 9 | 0 | 1 | 14 | 1 | 1 | 20 | 14 | 0 | 0 | 2 | 0 | 3 | .222 | .309 | .297 | .606 | |||
| Totals | NL | 24 | 37 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | .135 | .238 | .162 | .400 | |||
| Totals | TOT | 84 | 195 | 18 | 40 | 10 | 0 | 1 | 15 | 1 | 1 | 25 | 21 | 0 | 0 | 2 | 0 | 5 | .205 | .295 | .272 | .567 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1948 | 23 | SLN | NL | C | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1950 | 25 | SLN | NL | C | 17 | 0 | 0.00 | 42 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1953 | 28 | DET | AL | C | 56 | 0 | 0.00 | 218 | 22 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | |
| Totals | C | 74 | 0 | 0.00 | 261 | 27 | 6 | 4 | 7 | 0 | 0 | 0 | 0 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner